KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

210

MOON Jeeyeon(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.3027

RANKING
POINTS

10.60

TOTAL
POINTS

28

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 3 2.5067 261 0.1308
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 5 1.6533 219 0.2566
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 5 1.5600 208 0.3111
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 8 1.1200 237 0.1624
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 14 0.6600 231 0.1947
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 19 0.5600 234 0.1780
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 2nd Tournament 21 0.4780 394 0.0410
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament 23 0.4090 383 0.0521
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 21 0.3876 553 0.0192
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 22 0.3829 235 0.2049
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 28 0.3490 220 0.2617
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 25 0.3343 473 0.0401
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 31 0.3160 360 0.0596
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 32 0.3160 208 0.3111
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 26 0.3005 473 0.0401
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 43 0.2024 231 0.2101
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 37 0.1820 541 0.0225
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament Cut 0.0000 394 0.0410
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament 51 0.0000 383 0.0521
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 220 0.2617
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 541 0.0225
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 48 0.0000 556 0.0189
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 47 0.0000 559 0.0186
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament Cut 0.0000 602 0.0110
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 609 0.0106
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 611 0.0103
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 53 0.0000 620 0.0100
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament Cut 0.0000 635 0.0085

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 2.5067 3 261 0.1308
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 1.6533 5 219 0.2566
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 1.5600 5 208 0.3111
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 1.1200 8 237 0.1624
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 0.6600 14 231 0.1947
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.5600 19 234 0.1780
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 2nd Tournament 0.4780 21 394 0.0410
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament 0.4090 23 383 0.0521
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.3876 21 553 0.0192
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 0.3829 22 235 0.2049

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 16 0 0 1 3 9 -
2025 12 0 0 0 0 4 458