NO.1
YOON Ina
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | YOO Hyunjo | 9.8634 | 562.21 | 57 |
| 2 | RO Seunghui | 9.6549 | 579.29 | 60 |
| 3 | HONG Jungmin | 9.1283 | 520.31 | 57 |
| 4 | SUNG Yujin | 8.8836 | 310.93 | 33 |
| 5 | BANG Shinsil | 8.8012 | 492.87 | 56 |
| 6 | HWANG Youmin | 8.3807 | 360.37 | 43 |
| 7 | LEE Yewon | 7.9098 | 427.13 | 54 |
| 8 | PARK Jiyoung | 7.3481 | 367.40 | 50 |
| 9 | KIM Minsol | 6.6863 | 274.14 | 41 |
| 10 | PARK Hyunkyung | 6.6410 | 365.25 | 55 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
3 |
6 |
8 |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
High 1 Reseort Hana Financial GroupMIZON TECH
![]() |
![]() |
![]() |
High 1 Reseort10 |
Hana Financial Group3 |
MIZON TECH3 |