NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | KIM Minsol | 9.5526 | 496.74 | 52 |
| 2 | YOO Hyunjo | 8.1727 | 465.85 | 57 |
| 3 | SEO Kyorim | 7.8330 | 438.65 | 56 |
| 4 | LEE Dayeon | 7.3009 | 350.44 | 48 |
| 5 | BANG Shinsil | 6.7930 | 380.41 | 56 |
| 6 | RO Seunghui | 6.3505 | 374.68 | 59 |
| 7 | LEE Yewon | 6.1628 | 326.63 | 53 |
| 8 | HONG Jungmin | 6.0561 | 302.80 | 50 |
| 9 | SUNG Yujin | 5.7667 | 276.80 | 48 |
| 10 | KIM Minsun7 | 5.6343 | 326.79 | 58 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
2 |
11 |
11 |
MEDIHEALIN TOP 10 |
SamchullyIN TOP 60 |
SamchullyIN TOP 100 |
MEDIHEAL NEXENJisolreh
![]() |
![]() |
![]() |
MEDIHEAL187 |
NEXEN27 |
Jisolreh8 |