NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | YOO Hyunjo | 9.0368 | 515.10 | 57 |
| 2 | RO Seunghui | 8.7072 | 522.43 | 60 |
| 3 | HONG Jungmin | 8.4244 | 480.19 | 57 |
| 4 | SUNG Yujin | 8.3380 | 291.83 | 33 |
| 5 | BANG Shinsil | 8.0010 | 448.06 | 56 |
| 6 | HWANG Youmin | 7.4445 | 320.11 | 43 |
| 7 | LEE Yewon | 6.9274 | 374.08 | 54 |
| 8 | PARK Jiyoung | 6.4308 | 321.54 | 50 |
| 9 | KIM Minsol | 6.2348 | 255.63 | 41 |
| 10 | PARK Hyunkyung | 5.8185 | 320.02 | 55 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
1 |
4 |
5 |
KOREITIN TOP 10 |
Doosan E&C We'veIN TOP 60 |
Doosan E&C We'veIN TOP 100 |
DAEBO KOREITCELLTRION
![]() |
![]() |
![]() |
DAEBO2 |
KOREIT1 |
CELLTRION0 |