NO.1
YOON Ina
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | YOON Ina | 11.1102 | 388.86 | 25 |
2 | KIM Suji | 9.5483 | 486.96 | 51 |
3 | PARK Jiyoung | 8.8922 | 453.50 | 51 |
4 | LEE Yewon | 8.6805 | 477.43 | 55 |
5 | HWANG Youmin | 8.2870 | 397.78 | 48 |
6 | PARK Hyunkyung | 7.7885 | 428.37 | 55 |
7 | YOO Hyunjo | 6.7250 | 235.37 | 34 |
8 | MA Dasom | 6.3380 | 361.27 | 57 |
9 | RO Seunghui | 5.9855 | 365.11 | 61 |
10 | BAE Sohyun | 5.9456 | 338.90 | 57 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
49
42
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
3
|
6
|
6
|
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
MEDIHEALIN TOP 100 |
Genesem Inc. Dongbu CorporationNHIS
Genesem Inc.3 |
Dongbu Corporation1 |
NHIS1 |