NO.1
YOON Ina
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | LEE Yewon | 9.9473 | 547.10 | 55 |
2 | YOON Ina | 8.3455 | 292.09 | 25 |
3 | PARK Jiyoung | 7.4116 | 392.82 | 53 |
4 | HWANG Youmin | 7.1037 | 340.98 | 48 |
5 | PARK Hyunkyung | 7.0347 | 393.94 | 56 |
6 | KIM Suji | 7.0341 | 365.77 | 52 |
7 | YOO Hyunjo | 6.6069 | 264.28 | 40 |
8 | BANG Shinsil | 6.2510 | 356.31 | 57 |
9 | MA Dasom | 6.1600 | 351.12 | 57 |
10 | HONG Jungmin | 5.9506 | 321.33 | 54 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
49
46
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
![]() |
![]() |
![]() |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
Samchully NHIS3H
![]() |
![]() |
![]() |
Samchully90 |
NHIS18 |
3H16 |