NO.1
YOON Ina
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | YOO Hyunjo | 10.1788 | 570.02 | 56 |
| 2 | RO Seunghui | 9.8265 | 589.59 | 60 |
| 3 | HONG Jungmin | 9.1487 | 521.48 | 57 |
| 4 | BANG Shinsil | 8.9447 | 500.91 | 56 |
| 5 | SUNG Yujin | 8.9207 | 312.22 | 32 |
| 6 | LEE Yewon | 8.1453 | 439.85 | 54 |
| 7 | PARK Jiyoung | 7.5589 | 377.95 | 50 |
| 8 | HWANG Youmin | 7.1286 | 306.53 | 43 |
| 9 | KIM Minsol | 6.8808 | 275.23 | 40 |
| 10 | PARK Hyunkyung | 6.7252 | 369.89 | 55 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
3 |
6 |
8 |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
KB Financial Group SamchullyDAEBANG CONSTRUCTION
![]() |
![]() |
![]() |
KB Financial Group46 |
Samchully21 |
DAEBANG CONSTRUCTION8 |