KLPGA CHAMPION

RANK 1 YOO Hyunjo

WEEK 6, 2026

TEAM

CHANGE
TEAM
PLAYERS
ON THE TEAM
THE TOP PLAYER
OF TEAM
RANKING OF
THE TOP PLAYER
4 1 AHN Sohyeon 546

Samil Pharmaceutical

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
4 550 546 AHN Sohyeon 0.0155 0.54 19
4 5 HONG Jungmin 3

KOREIT

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 3 3 HONG Jungmin 7.8160 445.51 57
     0 9 9 PARK Jiyoung 5.7244 286.22 50
     0 70 70 CHO Ayean 1.1111 66.67 60
4 166 162 KIM Minseo 0.3038 10.63 10
     0 254 254 PARK Seojin 0804(A) 0.1260 4.41 6
3 2 YOO Geena 48

Credit Union

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 48 48 YOO Geena 1.8159 99.88 55
3 173 170 LEE Seoyoon 0.2835 9.92 22
3 14 KO Jiwon 14

Samchully

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 14 14 KO Jiwon 4.5305 262.77 58
     0 18 18 MA Dasom 4.2340 224.40 53
     0 24 24 KO Jiu 3.7452 217.22 58
     0 25 25 SEO Kyorim 3.6724 161.58 44
     0 32 32 PARK Bokyeom 2.8920 176.41 61
1 34 33 KIM Minju 2.8891 176.23 61
1 33 34 JUN Yesung 2.8801 167.05 58
     0 40 40 LEE Jaeyoon 2.1259 106.29 50
     0 42 42 CHOI Kabin 2.0807 129.00 62
     0 46 46 HONG Jinyoung2 1.9846 109.15 55
     0 52 52 LEE Sehee 1.6514 74.31 45
     0 175 175 YANG Yunseo 0801(A) 0.2717 9.51 10
     0 197 197 JEONG Jihyun 0.2064 7.22 17
3 281 278 SONG Jia 0.1100 3.85 5
3 2 HAN Areum 88

DB INSURANCE

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
2 90 88 HAN Areum 0.7690 29.22 38
1 111 110 AN Jaehee 0.5442 19.05 33
2 6 CHOI Yerim 35

HUONS

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 35 35 CHOI Yerim 2.7552 159.80 58
     0 62 62 JUN Uree 1.2469 68.58 55
     0 83 83 KIM Soyi 0.8385 48.64 58
     0 94 94 YUN Hwayeong 0.7366 47.14 64
1 100 99 KIM Jiyeong2 0.6725 23.54 21
1 109 108 JUNG Soobin 0.5623 25.87 46
2 6 KIM Suji 13

Dongbu Corporation

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 13 13 KIM Suji 5.1048 260.34 51
     0 16 16 PAK Juyoung 4.3661 240.14 55
     0 23 23 JI Hansol 3.7713 218.73 58
     0 36 36 MOON Jeongmin 2.5096 138.03 55
     0 53 53 JANG Suyeon 1.6176 82.50 51
2 397 395 SHIN Esol 0.0457 1.60 25
2 5 BANG Shinsil 5

KB Financial Group

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 5 5 BANG Shinsil 7.3260 410.26 56
     0 43 43 AHN Songyi 2.0336 115.91 57
     0 98 98 PARK Yeji 0.6986 41.91 60
1 101 100 LEE Jimin 0.6685 23.40 26
1 204 203 JUNG Minseo 0.1927 6.75 10
1 4 YOO Hyunjo 1

LOTTE

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 1 1 YOO Hyunjo 8.3458 475.71 57
     0 6 6 HWANG Youmin 6.7341 289.57 43
     0 167 167 KIM Hyojoo 0.2953 10.34 4
1 241 240 CHOI Hyejin 0.1401 4.90 4
1 11 RO Seunghui 2

REJURAN

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 2 2 RO Seunghui 7.9609 477.65 60
     0 37 37 LI Shuying(I) 2.5011 162.57 65
     0 73 73 JO Hyelim 1.0732 64.39 60
1 86 85 HWANG Yuna 0.7976 46.26 58
     0 107 107 YOON Sua 0.5948 29.15 49
     0 119 119 HWANG Yeonseo 0.4894 25.45 52
1 123 122 KIL Yeram 0.4802 16.81 12
     0 152 152 KIM Haeun2 0.3568 15.70 44
1 159 160 JUNG Jimin2 0.3155 14.20 45
     0 189 189 MA Seoyoung 0.2193 10.97 50
     0 354 354 LEE hyeon seo 0.0613 2.15 31
1 3 SHIN Dain 44

Yojin Construction & Engineering

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
1 45 44 SHIN Dain 2.0191 111.05 55
     0 68 68 HONG Jiwon 1.1450 70.99 62
     0 76 76 SEO Yeunjung 0.9786 55.78 57
     0 2 HAN Bitna 75

I-BRIDGE.COM

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 75 75 HAN Bitna 1.0019 50.09 50
     0 225 225 KIM Jian 0.1631 5.71 22
     0 1 PARK Sohye 79

VIVIEN

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 79 79 PARK Sohye 0.9241 46.21 50
     0 4 SEO Uhjin 39

DAEBO

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
1 38 39 SEO Uhjin 2.3140 141.15 61
     0 55 55 SONG Euna 1.5012 78.06 52
     0 69 69 HWANG Minjeong 1.1245 52.85 47
1 87 86 YANG Hyojin 0.7938 27.78 18
     0 4 SUNG Yujin 4

DAEBANG CONSTRUCTION

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 4 4 SUNG Yujin 7.7696 271.94 33
     0 22 22 KIM Minsun7 3.9925 239.55 60
     0 49 49 LIM Jinyeong 1.7805 105.05 59
     0 54 54 HYUN Selin 1.5026 91.66 61
     0 5 LEE Gayoung 15

NHIS

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 15 15 LEE Gayoung 4.4450 266.70 60
     0 17 17 JEONG Yunji 4.3228 237.75 55
     0 26 26 KIM Shihyun 3.5852 129.07 36
1 27 28 PARK Minji 3.3902 159.34 47
1 82 81 CHOI Jungwon 0.8814 30.85 19
     0 8 KIM Minsol 8

Doosan E&C We've

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 8 8 KIM Minsol 5.8183 238.55 41
     0 20 20 PARK Hyejun 4.0849 241.01 59
1 28 27 LIM Heejeong 3.4074 194.22 57
1 39 38 LEE Yoollyn 2.3302 128.16 55
     0 57 57 PARK Gyeol 1.4465 85.35 59
3 174 171 LEE Seyeong 0.2823 9.88 8
1 199 200 YOU Hyoju 0.1998 11.39 57
4 367 371 YOO Hyunju 0.0551 1.93 26
     0 1 KIM Minbyeol 30

HITEJINRO

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 30 30 KIM Minbyeol 3.0397 173.26 57
     0 1 KIM Woojeong 61

OK SAVINGS BANK

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 61 61 KIM Woojeong 1.3123 78.74 60
     0 1 KIM Jaehee 58

SK Telecom

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 58 58 KIM Jaehee 1.3732 76.90 56
1 14 LEE Yewon 7

MEDIHEAL

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 7 7 LEE Yewon 6.1936 334.46 54
     0 10 10 LEE Dayeon 5.3997 248.38 46
     0 12 12 PARK Hyunkyung 5.1931 285.62 55
     0 19 19 BAE Sohyun 4.1064 229.96 56
     0 29 29 HAN Jinseon 3.1661 177.30 56
     0 41 41 LEE Chaeeun2 2.1033 128.30 61
     0 56 56 JUNG Jihyo 1.4593 51.07 29
1 63 64 LEE Soyoung 1.1908 67.87 57
1 66 65 KIM Nayoung 1.1638 61.68 53
     0 80 80 SOHN Yebeen 0.9088 54.53 60
     0 103 103 AHN Jeehyun 0.6519 26.08 40
     0 129 129 HONG Yaeeun 0.4635 22.25 48
3 328 331 CHOI Heyong 0.0728 2.55 15
2 338 336 KIM Alim 0.0717 2.51 1
1 1 KIM Seoyoon2 89

CELLTRION

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
1 88 89 KIM Seoyoon2 0.7652 37.49 49
3 7 LEE Dongeun 11

SBI Savings Bank

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 11 11 LEE Dongeun 5.2571 315.43 60
     0 113 113 CHO Hyeji2 0.5147 18.01 30
     0 149 149 KIM Gahui 0.3711 12.99 18
1 158 159 KANG Minjin 0.3183 11.14 10
     0 291 291 LEE Yunseo 0.1028 3.60 9
     0 330 330 KIM Jiyun 0.0734 2.57 14
2 651 653 YOON Gyuri 1009(A) 0.0047 0.16 1
5 5 Minjee LEE 59

Hana Financial Group

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 59 59 Minjee LEE 1.3659 47.81 2
5 203 208 OH Soomin 0809(A) 0.1876 6.56 11
2 229 227 Lydia KO 0.1574 5.51 2
3 279 282 LEE Hyosong 0.1084 3.79 5
1 464 463 KWON Esther 0906(A) 0.0294 1.03 12
5 8 HAN Jiwon 74

null

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 74 74 HAN Jiwon 1.0110 53.58 53
3 163 166 PARK Doeun 0.2985 15.82 53
1 169 168 KIM Sodam 0.2880 10.08 35
1 168 169 YOUN Sunjeung 0.2854 13.99 49
3 265 268 KO Eunhye 0.1172 5.16 44
1 293 292 YUN Seeun 0.1004 3.51 25
2 613 611 KWON Yijae 0.0076 0.27 5
2 661 663 LIM Cherry 0.0041 0.14 13