KLPGA CHAMPION

RANK 1 YOO Hyunjo

WEEK 3, 2026

TEAM

CHANGE
TEAM
PLAYERS
ON THE TEAM
THE TOP PLAYER
OF TEAM
RANKING OF
THE TOP PLAYER
3 6 KIM Suji 13

Dongbu Corporation

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 13 13 KIM Suji 5.4649 278.71 51
1 17 16 PAK Juyoung 4.6013 253.07 55
     0 23 23 JI Hansol 3.9884 231.33 58
     0 36 36 MOON Jeongmin 2.6632 146.47 55
1 52 53 JANG Suyeon 1.7313 88.30 51
3 401 398 SHIN Esol 0.0475 1.66 25
2 2 HAN Areum 91

DB INSURANCE

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
2 93 91 HAN Areum 0.8020 30.48 38
     0 111 111 AN Jaehee 0.5714 20.00 33
2 4 SEO Uhjin 38

DAEBO

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 38 38 SEO Uhjin 2.4721 150.80 61
     0 55 55 SONG Euna 1.5814 82.23 52
     0 70 70 HWANG Minjeong 1.1785 55.39 47
2 89 87 YANG Hyojin 0.8273 28.96 18
1 5 HONG Jungmin 3

KOREIT

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 3 3 HONG Jungmin 8.1847 466.53 57
     0 8 8 PARK Jiyoung 6.1554 307.77 50
     0 69 69 CHO Ayean 1.1909 71.45 60
1 168 167 KIM Minseo 0.3152 11.03 10
     0 199 199 PARK Seojin 0.2165 7.58 19
     0 7 LEE Dongeun 12

SBI Savings Bank

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 12 12 LEE Dongeun 5.5183 331.10 60
     0 113 113 CHO Hyeji2 0.5443 19.05 30
     0 150 150 KIM Gahui 0.3863 13.52 18
1 162 161 KANG Minjin 0.3318 11.61 10
2 295 293 LEE Yunseo 0.1077 3.77 9
     0 331 331 KIM Jiyun 0.0784 2.75 14
3 640 643 YOON Gyuri 1009(A) 0.0061 0.21 1
     0 6 CHOI Yerim 35

HUONS

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 35 35 CHOI Yerim 2.9570 171.51 58
     0 62 62 JUN Uree 1.3118 72.15 55
     0 83 83 KIM Soyi 0.8997 52.18 58
     0 95 95 YUN Hwayeong 0.7722 49.42 64
     0 102 102 KIM Jiyeong2 0.6999 24.50 21
     0 109 109 JUNG Soobin 0.5922 27.24 46
     0 1 KIM Minbyeol 30

HITEJINRO

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 30 30 KIM Minbyeol 3.2461 185.03 57
     0 14 KO Jiwon 15

Samchully

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 15 15 KO Jiwon 4.6943 272.27 58
     0 18 18 MA Dasom 4.5147 239.28 53
     0 24 24 KO Jiu 3.9690 230.20 58
     0 25 25 SEO Kyorim 3.8030 167.33 44
     0 31 31 JUN Yesung 3.0844 178.89 58
     0 32 32 PARK Bokyeom 3.0703 187.29 61
     0 33 33 KIM Minju 3.0673 187.11 61
     0 40 40 CHOI Kabin 2.2197 137.62 62
     0 42 42 LEE Jaeyoon 2.2156 110.78 50
     0 46 46 HONG Jinyoung2 2.0873 114.80 55
1 53 52 LEE Sehee 1.7374 78.18 45
1 174 175 YANG Yunseo 0801(A) 0.2917 10.21 10
     0 200 200 JEONG Jihyun 0.2153 7.54 17
     0 283 283 SONG Jia 0.1147 4.01 5
     0 1 AHN Sohyeon 555

Samil Pharmaceutical

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 555 555 AHN Sohyeon 0.0161 0.56 19
     0 4 SUNG Yujin 4

DAEBANG CONSTRUCTION

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 4 4 SUNG Yujin 8.1135 283.97 33
     0 22 22 KIM Minsun7 4.2151 252.91 60
     0 50 50 LIM Jinyeong 1.8858 111.26 59
     0 54 54 HYUN Selin 1.5859 96.74 61
1 5 LEE Gayoung 14

NHIS

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 14 14 LEE Gayoung 4.7035 282.21 60
1 16 17 JEONG Yunji 4.5895 252.42 55
     0 26 26 KIM Shihyun 3.7426 134.73 36
     0 27 27 PARK Minji 3.6280 170.52 47
     0 82 82 CHOI Jungwon 0.9152 32.03 19
1 14 LEE Yewon 7

MEDIHEAL

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 7 7 LEE Yewon 6.6358 358.33 54
     0 10 10 LEE Dayeon 5.6454 259.69 46
     0 11 11 PARK Hyunkyung 5.5728 306.50 55
     0 20 20 BAE Sohyun 4.4053 246.70 56
     0 29 29 HAN Jinseon 3.3579 188.04 56
     0 41 41 LEE Chaeeun2 2.2183 135.31 61
1 58 57 JUNG Jihyo 1.5258 53.40 29
     0 63 63 LEE Soyoung 1.2857 73.29 57
1 67 66 KIM Nayoung 1.2263 64.99 53
1 79 80 SOHN Yebeen 0.9669 58.02 60
     0 103 103 AHN Jeehyun 0.6943 27.77 40
     0 129 129 HONG Yaeeun 0.4859 23.32 48
2 318 320 CHOI Heyong 0.0833 2.91 15
     0 340 340 KIM Alim 0.0744 2.61 1
1 1 KIM Seoyoon2 89

CELLTRION

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
1 88 89 KIM Seoyoon2 0.8210 40.23 49
1 3 SHIN Dain 45

Yojin Construction & Engineering

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 45 45 SHIN Dain 2.1017 115.60 55
1 66 67 HONG Jiwon 1.2233 75.84 62
     0 76 76 SEO Yeunjung 1.0403 59.29 57
1 1 KIM Jaehee 58

SK Telecom

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
1 57 58 KIM Jaehee 1.5040 84.22 56
3 8 KIM Minsol 9

Doosan E&C We've

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 9 9 KIM Minsol 6.0716 248.94 41
     0 21 21 PARK Hyejun 4.2999 253.70 59
     0 28 28 LIM Heejeong 3.5619 203.03 57
     0 39 39 LEE Yoollyn 2.4331 133.82 55
     0 56 56 PARK Gyeol 1.5314 90.36 59
1 175 174 LEE Seyeong 0.2928 10.25 8
2 193 195 YOU Hyoju 0.2193 12.50 57
2 360 362 YOO Hyunju 0.0631 2.21 26
4 11 RO Seunghui 2

REJURAN

CHANGE
LAST WEEK
RANKING
CURRENT
RANKING
PLAYER
RANK
POINTS
TOTAL
POINTS
EVENTS
PLAYED
     0 2 2 RO Seunghui 8.4108 504.65 60
     0 37 37 LI Shuying(I) 2.6131 169.85 65
     0 72 72 JO Hyelim 1.1444 68.66 60
     0 86 86 HWANG Yuna 0.8390 48.66 58
     0 108 108 YOON Sua 0.6333 31.03 49
2 115 117 HWANG Yeonseo 0.5311 27.62 52
     0 125 125 KIL Yeram 0.4991 17.47 12
     0 151 151 KIM Haeun2 0.3785 16.66 44
     0 159 159 JUNG Jimin2 0.3371 15.17 45
     0 188 188 MA Seoyoung 0.2363 11.82 50
2 351 353 LEE hyeon seo 0.0676 2.37 31