NO.1
YOON Ina
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | LEE Yewon | 10.0963 | 555.30 | 55 |
2 | YOON Ina | 8.6228 | 301.80 | 25 |
3 | PARK Jiyoung | 7.7478 | 402.88 | 52 |
4 | KIM Suji | 7.1003 | 376.32 | 53 |
5 | HWANG Youmin | 7.0884 | 354.42 | 50 |
6 | YOO Hyunjo | 6.7516 | 270.06 | 40 |
7 | BANG Shinsil | 6.3564 | 362.32 | 57 |
8 | MA Dasom | 6.2460 | 362.27 | 58 |
9 | PARK Hyunkyung | 6.2225 | 342.24 | 55 |
10 | HONG Jungmin | 5.8035 | 319.19 | 55 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
49
44
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
![]() |
![]() |
![]() |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
DAEBANG CONSTRUCTION Kyochon1991KOREIT
![]() |
![]() |
![]() |
DAEBANG CONSTRUCTION8 |
Kyochon19918 |
KOREIT5 |