NO.1
PARK Min Ji
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | PARK Min Ji | 13.9994 | 629.97 | 45 |
2 | LIM Hee Jeong | 9.4283 | 452.56 | 48 |
3 | RYU Hae Ran | 8.4738 | 423.69 | 50 |
4 | KIM Su Ji | 7.5021 | 360.10 | 48 |
5 | JANG Ha Na | 7.4597 | 350.61 | 47 |
6 | LEE So Mi | 7.4478 | 350.05 | 47 |
7 | LEE Da Yeon | 6.9862 | 258.49 | 37 |
8 | PARK Hyun Kyung | 6.4464 | 322.32 | 50 |
9 | LEE Ga Young | 6.2339 | 317.93 | 51 |
10 | AN Na Rin | 5.6278 | 202.60 | 36 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
58
49
26
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
![]() |
![]() |
![]() |
KOREITIN TOP 10 |
Dongbu CorporationIN TOP 60 |
MEDIHEALIN TOP 100 |
KB Financial Group TEAM ZIVENTCASTELBAJAC
![]() |
![]() |
![]() |
KB Financial Group94 |
TEAM ZIVENT71 |
CASTELBAJAC48 |