NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | KIM Minsol | 9.3649 | 468.25 | 50 |
| 2 | YOO Hyunjo | 8.4218 | 471.62 | 56 |
| 3 | BANG Shinsil | 7.0072 | 392.41 | 56 |
| 4 | RO Seunghui | 6.7583 | 391.98 | 58 |
| 5 | HONG Jungmin | 6.5839 | 329.20 | 50 |
| 6 | SEO Kyorim | 6.4228 | 353.26 | 55 |
| 7 | SUNG Yujin | 6.3290 | 284.80 | 45 |
| 8 | LEE Yewon | 6.1719 | 320.94 | 52 |
| 9 | LEE Dayeon | 6.0550 | 284.59 | 47 |
| 10 | KIM Minsun7 | 5.8359 | 338.48 | 58 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
2 |
11 |
11 |
KOREITIN TOP 10 |
SamchullyIN TOP 60 |
SamchullyIN TOP 100 |
HITEJINRO KB Financial GroupCELLTRION
![]() |
![]() |
![]() |
HITEJINRO39 |
KB Financial Group6 |
CELLTRION3 |