KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 45, 2026

EVENTS

KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 14, 2026 ~ September 15, 2026 38 22 16
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 CHO Yiryeong 8.0000 0 0 448 213
2 AN Juyeoong 4.8000 0.5 0 232 177
3 KANG Biju 3.2000 0 0 530 235
4 PYO Songhyeon 1.9733 0.5 0 228 140
4 PARK Chaeeun 1.9733 0.5 0 250 214
4 LEE Jiho(S) 1.9733 0.5 0 262 240
7 PARK Jimin(S) 1.3067 0 0 388 344
7 LEE Yujeong(S) 1.3067 0 0 469 368
7 JANG Seoha 1.3067 0.5 0 226 215
10 LEE Chaewon(S) 0.9600 0.5 1 315 276
10 LEE Hyeon(S) 0.9600 0 0 378 335
10 LEE Yeonjoo 0.9600 1 5 179 169
10 LEE Soomin(S) 0.9600 0 0 440 393
10 Bang Heeyeon(S) 0.9600 0 0 450 363
15 (S) 0.6600 0 0 618 448
15 JUNG Sooa 0.6600 0.5 0 342 259
15 NAM Sieun 0.6600 1 0 182 166
15 IM Sarang(S) 0.6600 0 0 491 417
15 LIM Sangho(S) 0.6600 0.5 3 231 234
15 Kim Dokyung(S) 0.6600 0 0 415 377
21 KIM Seohyun(S) 0.4204 0.5 0 214 218
21 HWANG Yeram(S) 0.4204 0 0 525 438
21 BAEK Jeongyun(S) 0.4204 0.5 1 252 243
21 BYEON Jini(S) 0.4204 0 0 471 444
21 JANG Moonkyong(S) 0.4204 1 0 194 182
21 YIM Hyunsun(S) 0.4204 0 0 465 418
21 KIM Yena(S) 0.4204 0 0 371 354
21 OH Hyuna(S) 0.4204 0 0 555 494
21 KIM Joeun(S) 0.4204 0 0 363 358
21 PARK Aeda(S) 0.4204 0 0 442 416
21 PARK Chaemin 0.4204 0.5 0 247 231
32 LEE Yuna 0.3160 0.5 0 245 220
32 MOON Jeeyeon(S) 0.3160 0.5 0 222 208
32 Won Sarang(S) 0.3160 0 0 384 364
32 Yoo garyun 0609(A) 0.3160 0 0 - 608
32 BAEK Gyuri(S) 0.3160 0 0 449 435
32 HEO Yewon(S) 0.3160 0 0 387 390
32 KIM Soyeon(S) 0.3160 0.5 0 347 347
32 CHUNG Haemi(S) 0.3160 0.5 0 298 298
40 KWON Yeona(S) 0.2367 0.5 1 314 313
40 PARK Saerom(S) 0.2367 0.5 0 263 270
40 Ahn Raisom(S) 0.2367 0.5 0 330 330
40 CHAEHEUN Sung(S) 0.2367 0.5 0 260 262
40 BAE EUNKYUNG(S) 0.2367 0 0 383 375
40 LEE Seohyun(S) 0.2367 0 0 382 386
40 김 인서(S) 0.2367 0 0 495 376
40 Kim Minseo 0709(A) 0.2367 0 0 - 632
40 HAN Jimin(S) 0.2367 0 0 438 429
40 KO Dakyung 0301(A) 0.2367 0 0 - 632
40 PARK Jin 0.2367 0 0 618 504
40 KIM Gayeon(S) 0.2367 0 0 670 598
ㅡ KIM Mihwan 0807(A) 0.0000 0 0 - -
ㅡ AN Runxi(I) 0.0000 0 0 669 673
ㅡ KWON Errin(S) 0.0000 0 0 426 422
ㅡ RYU Hyelin(S) 0.0000 0 0 - -
ㅡ JANG Saeon(S) 0.0000 0.5 0 243 242
ㅡ MINJI Noh(S) 0.0000 0 0 490 458
ㅡ LIM Gabin(S) 0.0000 0 0 534 543
ㅡ (S) 0.0000 0 0 401 409
ㅡ ROH Yukyung(S) 0.0000 0 0 360 374
ㅡ CHOI Aryoung 0508(A) 0.0000 0 0 696 690
ㅡ CHUNG Juyoung(S) 0.0000 0 0 591 437
ㅡ PARK Hyeyeon(S) 0.0000 0 0 391 369
ㅡ SONG Jiwon 0611(A) 0.0000 0 0 - -
ㅡ SO Riel 0807(A) 0.0000 0 0 - 628
ㅡ SONG Siyeon(S) 0.0000 0.5 0 266 268
ㅡ SHIM Sooa 0710(A) 0.0000 0 0 - -
ㅡ LEE Chaewon(S) 0.0000 0 0 608 596
ㅡ Kim JiWoo 0607(A) 0.0000 0 0 - -
ㅡ Kim Nayeon(S) 0.0000 0 0 425 442
ㅡ Lee Yerin(S) 0.0000 0 0 389 385
ㅡ Kim hyo jung(S) 0.0000 0 0 365 342
ㅡ KIM Saehee(S) 0.0000 0.5 1 275 269
ㅡ lee yun ji 0807(A) 0.0000 0 0 - -
ㅡ JUNG Siwoo(S) 0.0000 0 0 - -
ㅡ CHOI Heejae(S) 0.0000 0 0 459 467
ㅡ KYUNG NAYEON(S) 0.0000 0 0 587 578
ㅡ Lee Soo 0710(A) 0.0000 0 0 - -
ㅡ PI JINHEE 0608(A) 0.0000 0 0 - -
ㅡ AHN Dahye 0711(A) 0.0000 0 0 618 621
ㅡ DU Eungeum(S) 0.0000 0 0 570 576
ㅡ SUH Yunhee 9506(A) 0.0000 0 0 593 599
ㅡ MOON Jungsun(S) 0.0000 0.5 0 240 251
ㅡ KANG Hyojin(S) 0.0000 0 0 409 421
ㅡ JUN Seojin(S) 0.0000 0 0 516 527
ㅡ KIM Seohyeun(S) 0.0000 0.5 0 340 350
ㅡ PARK Siwoo(S) 0.0000 0 0 451 434
ㅡ KIM Gawon(S) 0.0000 0 0 583 587
ㅡ LEE DoHa(S) 0.0000 0.5 0 320 323
ㅡ CHOI Soomi(S) 0.0000 0 0 563 570
ㅡ PARK Jia(S) 0.0000 0.5 1 251 253
ㅡ PARK Sobak(S) 0.0000 0 0 479 488
ㅡ BAE Juha(S) 0.0000 0 0 - -
ㅡ KANG Sol(S) 0.0000 0.5 0 239 248
ㅡ CHO Yunseo(S) 0.0000 0 0 642 649
ㅡ JEONG Haeoreum(S) 0.0000 0.5 0 333 341
ㅡ OH Subin 0707(A) 0.0000 0 0 535 499
ㅡ KIM Namju(S) 0.0000 0 0 609 552
ㅡ LEE Seonhye(S) 0.0000 0.5 0 313 317
ㅡ PARK Daehee(S) 0.0000 0.5 1 350 362
ㅡ CHOI Minna(S) 0.0000 0.5 0 308 314
ㅡ LEE Yein 0.0000 1 0 169 170
ㅡ PARK Seojin 0.0000 1 0 130 132
ㅡ HAMIN Seo(S) 0.0000 0 0 596 511
ㅡ KIM Gahyun(S) 0.0000 0 0 398 403
ㅡ KANG Geumbi(S) 0.0000 0 0 380 398
ㅡ KIM Mina(S) 0.0000 0 0 549 559
ㅡ WOO Yeseul(S) 0.0000 0 0 - -
ㅡ LEE Nara(S) 0.0000 0 1 434 451
ㅡ SAE MIN Lee 9906(A) 0.0000 0 0 - -
ㅡ CHOI Dayun(S) 0.0000 0 0 555 551
ㅡ JANG Haneul(S) 0.0000 0 0 455 468
ㅡ Park Seoyeon2 0.0000 0.5 0 205 206
ㅡ LEE Seohyeon(S) 0.0000 0 0 - -
ㅡ KIM Jiyul(S) 0.0000 0 0 531 540
ㅡ SEONG EUN Park(S) 0.0000 0.5 0 249 258
ㅡ KIM Hayun(S) 0.0000 0 0 - -
ㅡ EUNJAE Kim(S) 0.0000 0 0 581 585
ㅡ KIM Bona(S) 0.0000 0 0 - -
ㅡ LEE Hamin(S) 0.0000 0 0 - -
ㅡ CHOI Yewon(S) 0.0000 0 0 410 420
ㅡ LEE Dongmee(S) 0.0000 0 0 - -
ㅡ KIM Eunsoo(S) 0.0000 0.5 0 322 326
ㅡ KIM Jungyoun(S) 0.0000 0 0 642 649
ㅡ WON Sol(S) 0.0000 0 0 482 493
ㅡ JEONG Gayoon(S) 0.0000 0 1 369 366
ㅡ NA Uijeong(S) 0.0000 0 0 621 623
ㅡ PARK Jaekyung(S) 0.0000 0 0 407 419