KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

EVENTS

KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 02, 2026 ~ September 03, 2026 31.5 18 13.5
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 LEE Yein 8.0000 0.5 0 283 166
2 Park Anika 4.8000 0 0 355 202
3 PARK Chaeeun 2.8000 0.5 0 318 250
3 LEE Yeonjoo 2.8000 0.5 5 220 176
5 LEE Hyeon(S) 1.6533 0 0 - 376
5 LEE Yuna 1.6533 0 0 543 246
5 NAM Sieun(S) 1.6533 0.5 0 207 179
8 PARK Siwoo(S) 1.2000 0 0 - 452
8 KIM Yena(S) 1.2000 0 0 470 370
8 PARK Aeda(S) 1.2000 0 0 - 441
11 HAN Jimin(S) 1.0000 0 0 - 438
11 LIM Sangho(S) 1.0000 0.5 3 238 229
13 BAEK Jeongyun(S) 0.8133 0.5 1 252 251
13 LEE Seonhye(S) 0.8133 0 0 363 314
13 Kim hyo jung(S) 0.8133 0 0 554 363
16 BAE EUNKYUNG(S) 0.6000 0 0 415 380
16 PARK Chaemin(S) 0.6000 0.5 0 249 245
16 KIM Eunji(S) 0.6000 0.5 0 350 325
16 LIM Gabin(S) 0.6000 0 0 - 533
16 SEONG EUN Park(S) 0.6000 0.5 0 313 249
16 KIM Soyeon(S) 0.6000 0 0 394 346
16 KIM Seohyun(S) 0.6000 0.5 0 215 214
23 CHOI Yewon(S) 0.3860 0 0 429 409
23 LEE Yujeong(S) 0.3860 0 0 533 472
23 CHOI Dayun(S) 0.3860 0 0 742 551
23 EUNJAE Kim(S) 0.3860 0 0 - 583
23 PYO Songhyeon 0.3860 0.5 0 237 225
23 PARK Jueun(S) 0.3860 0 0 414 403
23 LEE DoHa(S) 0.3860 0.5 0 323 319
23 OH Hyuna(S) 0.3860 0 0 - 553
23 Kim Nayeon(S) 0.3860 0 0 445 425
23 Lee Yerin(S) 0.3860 0 0 412 392
23 김 인서(S) 0.3860 0 0 - 497
23 Won Sarang(S) 0.3860 0 0 399 381
35 LEE Chaewon(S) 0.2800 0 0 735 608
35 PARK Jin(S) 0.2800 0 0 - 618
35 LEE Soomin(S) 0.2800 0 0 457 439
35 AHN Dahye 0711(A) 0.2800 0 0 - 618
35 YIM Hyunsun(S) 0.2800 0 0 492 466
35 KWON Errin(S) 0.2800 0 0 439 426
35 KIM Gahyun(S) 0.2800 0 0 396 397
35 PARK Jia(S) 0.2800 0.5 1 243 248
35 KIM Seohyeun(S) 0.2800 0 0 354 341
35 JANG Haneul(S) 0.2800 0 0 520 456
35 KIM Jiyul(S) 0.2800 0 0 584 529
46 CHOI Minna(S) 0.0853 0.5 0 345 306
46 JANG Seoha(S) 0.0853 0.5 0 223 224
46 IM Sarang(S) 0.0853 0 0 488 492
46 Kim Dokyung(S) 0.0853 0 0 434 415
46 CHUNG Haemi(S) 0.0853 0.5 0 292 297
46 KIM Jungyoun(S) 0.0853 0 0 - 646
46 HEO Yewon(S) 0.0853 0 0 420 384
46 CHO Yunseo(S) 0.0853 0 0 - 646
46 KANG Geumbi(S) 0.0853 0 0 481 377
46 PARK Seojin 0.0853 1 0 176 129
46 JUNG Sooa 0.0853 0 0 369 343
46 KIM Gayeon(S) 0.0853 0 0 727 676
46 SONG Siyeon(S) 0.0853 0.5 0 273 265
46 CHOI Aryoung 0508(A) 0.0853 0 0 - 699
46 LEE Seohyun(S) 0.0853 0 0 374 379
ㅡ MOON Jeeyeon(S) 0.0000 0.5 0 217 220
ㅡ (S) 0.0000 0 0 385 399
ㅡ SONG Jiwon 0611(A) 0.0000 0 0 - -
ㅡ CHUNG Juyoung(S) 0.0000 0 0 616 590
ㅡ KIM Limkyung 0709(A) 0.0000 0 0 707 721
ㅡ SHIM Sooa 0710(A) 0.0000 0 0 - -
ㅡ SO Riel 0807(A) 0.0000 0 0 - -
ㅡ Kim JiWoo 0607(A) 0.0000 0 0 - -
ㅡ KIM Mihwan 0807(A) 0.0000 0 0 - -
ㅡ KIM Doyeon(S) 0.0000 0 0 444 459
ㅡ AN Runxi(I) 0.0000 0 0 - 675
ㅡ RYU Hyelin(S) 0.0000 0 0 - -
ㅡ JANG Saeon(S) 0.0000 0.5 0 235 243
ㅡ MINJI Noh(S) 0.0000 0 0 474 491
ㅡ KANG Biju(S) 0.0000 0 0 582 527
ㅡ KIM Joeun(S) 0.0000 0 0 371 362
ㅡ (S) 0.0000 0 0 - 618
ㅡ lee jiseon 0710(A) 0.0000 0 0 - -
ㅡ Park chae eun 080531(A) 0.0000 0 0 - -
ㅡ lee yun ji 0807(A) 0.0000 0 0 - -
ㅡ CHOI Heejae(S) 0.0000 0 0 441 458
ㅡ Kim Minseo 0709(A) 0.0000 0 0 - -
ㅡ Bang Heeyeon(S) 0.0000 0 0 496 451
ㅡ Yoo garyun 0609(A) 0.0000 0 0 - -
ㅡ PI JINHEE 0608(A) 0.0000 0 0 - -
ㅡ Lee Soo 0710(A) 0.0000 0 0 - -
ㅡ KO Dakyung 0301(A) 0.0000 0 0 - -
ㅡ KIM Saehee(S) 0.0000 0.5 1 268 275
ㅡ HAMIN Seo(S) 0.0000 0 0 579 593
ㅡ PARK Daehee(S) 0.0000 0.5 1 340 348
ㅡ PARK Saerom(S) 0.0000 0.5 0 253 262
ㅡ Ahn Raisom(S) 0.0000 0.5 0 321 329
ㅡ BAEK Gyuri(S) 0.0000 0 0 478 449
ㅡ JEONG Haeoreum(S) 0.0000 0.5 0 324 332
ㅡ OH Subin 0707(A) 0.0000 0 0 522 532
ㅡ JANG Moonkyong(S) 0.0000 1 0 198 189
ㅡ JUN Seojin(S) 0.0000 0 0 503 513
ㅡ BAE Juha(S) 0.0000 0 0 - -
ㅡ KANG Sol(S) 0.0000 0.5 0 239 238
ㅡ HYUN Mlnyoung(S) 0.0000 0 0 - -
ㅡ KIM Chaeyun(S) 0.0000 0 0 - -
ㅡ AN Juyeoong 0.0000 0.5 0 227 231
ㅡ CHAEHEUN Sung(S) 0.0000 0.5 0 258 258
ㅡ DU Eungeum(S) 0.0000 0 0 645 570
ㅡ LEE Jiho(S) 0.0000 0.5 0 267 261
ㅡ KIM Gawon(S) 0.0000 0 0 727 585
ㅡ CHOI Soomi(S) 0.0000 0 0 549 561
ㅡ PARK Jimin(S) 0.0000 0 0 501 386
ㅡ SUH Yunhee 9506(A) 0.0000 0 0 - 594
ㅡ MOON Jungsun(S) 0.0000 0.5 0 231 239
ㅡ KANG Hyojin(S) 0.0000 0 0 419 408
ㅡ BYEON Jini(S) 0.0000 0 0 518 473
ㅡ HWANG Yeram(S) 0.0000 0 0 511 522
ㅡ LEE Nara(S) 0.0000 0 1 418 432
ㅡ KWON Yeona(S) 0.0000 0.5 1 303 310
ㅡ KIM Mina(S) 0.0000 0 0 536 545
ㅡ JEONG Gayoon(S) 0.0000 0 1 359 367
ㅡ NA Uijeong(S) 0.0000 0 0 604 617
ㅡ PARK Jaekyung(S) 0.0000 0 0 392 406
ㅡ KIM Hayun(S) 0.0000 0 0 - -
ㅡ LEE Dongmee(S) 0.0000 0 0 - -
ㅡ KIM Bona(S) 0.0000 0 0 - -
ㅡ LEE Hamin(S) 0.0000 0 0 - -
ㅡ KIM Eunsoo(S) 0.0000 0.5 0 332 322
ㅡ SAE MIN Lee 9906(A) 0.0000 0 0 - -
ㅡ CHO Yiryeong 0.0000 0 0 435 447
ㅡ LEE Seohyeon(S) 0.0000 0 0 - -
ㅡ LEE Chaewon(S) 0.0000 0.5 1 304 313