KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 38, 2026

EVENTS

KLPGA 2026 Sollago Jump Tour 10th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
July 21, 2026 ~ July 22, 2026 38.5 22 16.5
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 LEE Minseo 8.0000 0 0 405 207
2 SON Jiwon 4.8000 0.5 1 217 171
3 PARK Saerom(S) 3.2000 0.5 0 335 250
4 KANG Sol(S) 2.1600 0.5 0 269 236
4 Kim YEONSEO 2.1600 0 0 352 282
6 BAEK Jeongyun(S) 1.3280 0.5 1 316 280
6 JANG Seoha(S) 1.3280 0.5 0 243 225
6 SIM Minseo(S) 1.3280 0 0 364 319
6 SONG Jimin 1.3280 0 0 416 349
6 JANG Saeon(S) 1.3280 0.5 0 297 263
11 Jung taeri 0.7418 0.5 0 206 202
11 AN Juyeoong 0.7418 0.5 0 264 251
11 KIM Joeun(S) 0.7418 0 0 417 370
11 (S) 0.7418 0 0 433 373
11 Lee Yerin(S) 0.7418 0 0 581 455
11 KIM Surim(S) 0.7418 0 0 563 452
11 KIM Gahee 0.7418 0.5 0 234 232
11 JEONG Haeoreum(S) 0.7418 0.5 0 331 312
11 PARK Jimin(S) 0.7418 0 0 - 503
11 BAE Seongeun 0.7418 0 0 394 365
11 SONG Seoyoung(S) 0.7418 0 0 442 378
22 PARK Chaeeun 0.3829 0.5 0 336 328
22 YIM Hyunsun(S) 0.3829 0 0 - 578
22 PYO Songhyeon 0.3829 0.5 0 245 242
22 LEE Jiho(S) 0.3829 0.5 0 266 259
22 PARK Sua 0.3829 0.5 0 230 230
22 LEE Yein 0.3829 0.5 0 322 318
22 PARK Seojin 0.3829 1 0 195 199
22 PARK Seoyeon 0.3829 0 0 586 504
22 KIM Seohyun(S) 0.3829 0.5 0 214 216
22 LEE Gyuri(S) 0.3829 0 0 564 491
22 LEE Sieun(S) 0.3829 0 0 707 555
22 OH Daram(S) 0.3829 0 0 723 558
22 MOON Jeeyeon(S) 0.3829 0.5 0 231 235
22 PARK Chaemin(S) 0.3829 0.5 0 278 272
22 YUN Dabeen(S) 0.3829 0 0 - 578
37 YUN Yejin(S) 0.2560 0 0 607 542
37 LEE Yuna 0.2560 0 0 616 545
37 Kim hyo jung(S) 0.2560 0 0 - 615
37 WON Sol(S) 0.2560 0 0 496 463
37 JEON Gabeen(S) 0.2560 0 0 - 615
37 Ahn Raisom(S) 0.2560 0.5 0 329 329
37 BAEK Gyuri(S) 0.2560 0 0 591 527
37 PARK Jueun(S) 0.2560 0 0 440 417
37 KIM Yena(S) 0.2560 0 0 - 615
37 OH Subin 0707(A) 0.2560 0 0 567 517
37 JANG Moonkyong(S) 0.2560 0.5 0 211 215
37 KANG Minyoung(S) 0.2560 0 0 489 458
37 PARK Jia(S) 0.2560 0.5 1 233 240
50 PARK Jaekyung(S) 0.0308 0 0 424 424
50 PARK Sarang 0804(A) 0.0308 0 0 508 506
50 KIM Gawon(S) 0.0308 0 0 - 750
50 KIM Eunsoo(S) 0.0308 0 0 361 364
50 CHUNG Haemi(S) 0.0308 0.5 0 302 306
50 Bang Heeyeon(S) 0.0308 0 0 - 750
50 YANG HYEJI(S) 0.0308 0 0 426 429
50 YERIN Park(S) 0.0308 0 0 771 750
50 KIM Saehee(S) 0.0308 0.5 1 255 262
50 PARK Youjin 0509(A) 0.0308 0 0 - 750
50 KIM Gayeon(S) 0.0308 0 0 - 750
50 LEE Yewon(S) 0.0308 0 0 - 750
50 KIM Minji(S) 0.0308 0 0 398 400
ㅡ PARK Jin(S) 0.0000 0 0 - -
ㅡ LEE Yeonjoo 0.0000 0.5 5 205 212
ㅡ KIM Eunji(S) 0.0000 0 0 357 359
ㅡ SIYEON Park(S) 0.0000 0 0 443 448
ㅡ KIM Doyeon(S) 0.0000 0 0 - -
ㅡ JUNG Sooa 0.0000 0 0 427 430
ㅡ YEON Jihyun(S) 0.0000 0 0 360 362
ㅡ LEE Soeun(S) 0.0000 0 0 586 591
ㅡ SONG Siyeon(S) 0.0000 0.5 0 282 285
ㅡ LEE Chaewon(S) 0.0000 0 0 745 756
ㅡ JANG Hyeonji 0709(A) 0.0000 0 0 - -
ㅡ LIM Yena(S) 0.0000 0 0 481 485
ㅡ PARK Hyeyeon(S) 0.0000 0 0 370 374
ㅡ SONG Jiwon 0611(A) 0.0000 0 0 - -
ㅡ KWON Yul(S) 0.0000 0 0 478 481
ㅡ ROH Yukyung(S) 0.0000 0 0 421 428
ㅡ CHOI Aryoung 0508(A) 0.0000 0 0 - -
ㅡ LEE Seohyun(S) 0.0000 0 0 466 467
ㅡ HAN Kang 0506(A) 0.0000 0 0 - -
ㅡ Lee Yuhyeon(S) 0.0000 0 0 616 615
ㅡ Back Jiyeon 0705(A) 0.0000 0 0 - -
ㅡ CHOI Heejae(S) 0.0000 0 0 425 431
ㅡ KIM Heehyun(S) 0.0000 0 0 - -
ㅡ HONG Seungyon(S) 0.0000 0 0 518 528
ㅡ Cho Sooah 0405(A) 0.0000 0 0 - -
ㅡ KYUNG NAYEON(S) 0.0000 0 0 723 721
ㅡ LIM Sangho(S) 0.0000 0.5 3 218 224
ㅡ JEONG Gayoon(S) 0.0000 0.5 1 350 355
ㅡ Kim Dokyung(S) 0.0000 0 0 663 666
ㅡ CHOI Yewon(S) 0.0000 0 0 586 591
ㅡ PARK Jihyun(S) 0.0000 0 0 535 549
ㅡ KIM Soyeon(S) 0.0000 0 0 374 379
ㅡ HWANG Chowon(S) 0.0000 0 0 510 516
ㅡ KIM Yoonji(S) 0.0000 0 0 616 615
ㅡ LEE Nara(S) 0.0000 0 1 402 407
ㅡ KWON Yeona(S) 0.0000 0.5 1 279 287
ㅡ LEE Seohyeon(S) 0.0000 0 0 - -
ㅡ IM Sarang(S) 0.0000 0 0 474 479
ㅡ KIM Namju(S) 0.0000 0 0 760 776
ㅡ JUNG Gooeun(S) 0.0000 0 0 509 515
ㅡ LEE Seonhye(S) 0.0000 0 0 383 387
ㅡ PARK Cheyeon(S) 0.0000 0.5 0 346 352
ㅡ JEONG Yunji(S) 0.0000 0.5 0 319 327
ㅡ SEONG EUN Park(S) 0.0000 0.5 0 326 336
ㅡ NAM Sieun(S) 0.0000 0.5 0 212 218
ㅡ LEE Chaewon(S) 0.0000 0.5 1 293 303
ㅡ CHOI Minna(S) 0.0000 0.5 0 343 348
ㅡ LEE Haneum 0.0000 1 0 161 163
ㅡ LEE DoHa(S) 0.0000 0.5 0 338 343
ㅡ LEE Soeun(S) 0.0000 0 0 665 665
ㅡ MOON Jungsun(S) 0.0000 0.5 0 228 238
ㅡ SHIM YEON U(S) 0.0000 0 0 403 408
ㅡ BYEON Jini(S) 0.0000 0 0 493 499
ㅡ KOO Bomin(S) 0.0000 0 0 428 432
ㅡ KIM Subeen(S) 0.0000 0.5 0 280 284
ㅡ CHAEHUI Ye(S) 0.0000 0 0 - -
ㅡ KIM Nakyum(S) 0.0000 0 0 386 391
ㅡ PARK Daehee(S) 0.0000 0.5 1 333 340
ㅡ KIM Seohyeun(S) 0.0000 0 0 404 409
ㅡ CHAEHEUN Sung(S) 0.0000 0.5 0 248 253
ㅡ LEE Youngin 0011(A) 0.0000 0 0 - -
ㅡ KIM Seoyeon(S) 0.0000 0 0 441 443
ㅡ PAN Seungyu(S) 0.0000 0 0 469 474
ㅡ 故 Jessica BANG(I) 0.0000 0 0 - -
ㅡ LEE Juho 0.0000 0.5 0 250 254