KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 40, 2026

EVENTS

KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 01, 2025 ~ September 02, 2025 19 15 4
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 LEE Seyeong 7.0000 0.5 0 350 184
2 JEON Hyojeong 3.5000 0.5 0 328 227
2 PARK Cheyeon(S) 3.5000 0 0 500 281
4 SON Jiwon 2.1000 0.5 0 269 225
5 LEE Chaewon(S) 1.5400 0.5 0 323 267
5 LEE Yunseo 1.5400 0 0 432 345
7 JEON Hyesu(S) 1.1900 0 0 451 372
7 MUN Songyi 1.1900 0 0 547 386
9 KIM Saehee(S) 0.9800 0.5 0 297 244
9 LEE Eunchae 0.9800 0 0 - 283
9 KIM Eunsoo(S) 0.9800 0.5 0 347 306
12 LEE Haneum 0.6417 0 0 375 358
12 SIM Minseo(S) 0.6417 0 0 472 420
12 LEE Juho 0.6417 0 0 351 305
12 Kwak Minji 0.6417 0.5 0 220 198
12 Kim Hyo Na 0.6417 0 0 410 324
12 KIM Doa(S) 0.6417 0 0 544 468
12 LEE Yeonjoo 0.6417 0.5 0 217 188
12 KIM Minseo 0.6417 0.5 0 276 262
12 LEE Saebit(S) 0.6417 0 0 641 523
21 PARK Jehui 0.3876 0 0 - 503
21 JANG Haneul(S) 0.3876 0 0 590 511
21 KIM Seohyun(S) 0.3876 0.5 1 299 299
21 MINJI Noh(S) 0.3876 0 0 488 417
21 KANG Sol(S) 0.3876 0 0 - 454
21 JEONG Haeoreum(S) 0.3876 0 0 442 390
21 MOON Jungsun(S) 0.3876 0.5 0 294 259
21 LEE Sohyun(S) 0.3876 0 0 518 483
29 KWON Yeona(S) 0.2975 0.5 0 273 264
29 KIM Gyubin 0.2975 0 0 449 261
29 YUN Yejin(S) 0.2975 0 0 540 494
29 Kim Nayeon(S) 0.2975 0 0 384 367
29 kim cheaeun(S) 0.2975 0 0 - 645
29 YANG HYEJI(S) 0.2975 0 0 637 580
29 LEE Jiu(S) 0.2975 0 0 - 645
29 KIM Seohyeun(S) 0.2975 0 0 503 481
37 HEO Yewon(S) 0.1820 0.5 0 339 340
37 HYUN Gaeun(S) 0.1820 0 0 - 681
37 NA Ganghee(S) 0.1820 0 0 473 424
37 KIM Hyejin(S) 0.1820 0 0 552 480
37 SON Yeji 0.1820 0 0 456 448
37 CHOI Minna(S) 0.1820 0.5 0 336 304
37 LEE Yeonju 0.1820 0.5 0 318 280
37 JANG Hyunju 0604(A) 0.1820 0 0 - 681
37 JANG Misong 0.1820 0 0 533 520
37 LEE Chaewon(S) 0.1820 0 0 454 442
37 MOON Jeeyeon(S) 0.1820 0 0 563 541
37 LIM Sangho(S) 0.1820 0.5 1 228 233
37 JANG Seoha(S) 0.1820 0 0 439 409
37 HAN Heerim(S) 0.1820 0 0 580 513
ㅡ KOO Gyeongmin 0.0000 0.5 0 263 265
ㅡ PARK Soyoung(S) 0.0000 0 0 566 475
ㅡ YOU Sihyun 0.0000 0.5 0 281 295
ㅡ CHOI Dayun(S) 0.0000 0 0 602 612
ㅡ JEONG Yunji(S) 0.0000 0 0 353 363
ㅡ MIN Yumin(S) 0.0000 0 0 660 574
ㅡ PARK Saerom(S) 0.0000 0.5 0 289 293
ㅡ YOONSOL Noh 0.0000 0.5 0 283 294
ㅡ CHAEHEUN Sung(S) 0.0000 0.5 0 265 277
ㅡ KANG Hyojin(S) 0.0000 0 0 592 599
ㅡ KIM Hyeri(S) 0.0000 0 0 556 570
ㅡ KIM Taeseo(S) 0.0000 0 0 - -
ㅡ IM Jeonghyeon(S) 0.0000 0 1 415 430
ㅡ JANG Sooyeon(S) 0.0000 0 0 - -
ㅡ IM Sarang(S) 0.0000 0 0 - 607
ㅡ SEONG EUN Park(S) 0.0000 0.5 0 311 317
ㅡ YOO Aerim(S) 0.0000 0 0 659 670
ㅡ KIM Surim(S) 0.0000 0 0 - -
ㅡ PARK Kyungran(S) 0.0000 0.5 1 240 234
ㅡ NAMGUNG In(S) 0.0000 0 0 526 546
ㅡ LEE Sieun(S) 0.0000 0 0 745 698
ㅡ Lee Yuhyeon(S) 0.0000 0 0 - -
ㅡ LEE Jaea(S) 0.0000 0 0 743 751
ㅡ CHO Yujeong(S) 0.0000 0 0 673 643
ㅡ seo chaewoo(S) 0.0000 0 0 528 544
ㅡ RYU Hyelin(S) 0.0000 0 0 - -
ㅡ PARK Jueun(S) 0.0000 0 0 474 490
ㅡ PARK Daehee(S) 0.0000 0.5 0 290 291
ㅡ KIM Nakyum(S) 0.0000 0 0 542 497
ㅡ OH Subin 0707(A) 0.0000 0 0 - -
ㅡ JI Shinbi 0.0000 0 0 - 223
ㅡ YU Minyoung(S) 0.0000 0 0 467 479
ㅡ HA Seunghui(S) 0.0000 0.5 0 285 298
ㅡ CHOI Aryoung 0508(A) 0.0000 0 0 - -
ㅡ KIM Gayeon(S) 0.0000 0 0 - -
ㅡ BYEON Jini(S) 0.0000 0 0 393 405
ㅡ SEO Seonyeong 9508(A) 0.0000 0 0 - -
ㅡ HONG Seungyon(S) 0.0000 0 0 395 407
ㅡ KIM Jisun(S) 0.0000 0 0 - -
ㅡ HONG Dohyun(S) 0.0000 0 0 548 562
ㅡ CHO Yunseo(S) 0.0000 0 0 - -
ㅡ JEON Yewon(S) 0.0000 0 0 382 395
ㅡ PARK Jihyun(S) 0.0000 0 0 429 443
ㅡ LEE Songyeon(S) 0.0000 0 0 747 761
ㅡ CHO EUN KYUM(S) 0.0000 0 0 721 730
ㅡ KIM Hyeyeon(S) 0.0000 0 0 519 537
ㅡ KIM Ahjin(S) 0.0000 0 0 - -
ㅡ LEE Yein 0.0000 0 0 398 349
ㅡ HAMIN Seo(S) 0.0000 0 0 514 532
ㅡ SONG Chearin(S) 0.0000 0 0 564 551
ㅡ Ahn Raisom(S) 0.0000 0 0 479 347
ㅡ CHOI Dahee(S) 0.0000 0 0 700 666
ㅡ JEONG Gayoon(S) 0.0000 0.5 0 257 269
ㅡ LEE Nara(S) 0.0000 0.5 0 346 356
ㅡ KIM Chohyun(S) 0.0000 0 0 530 543
ㅡ LEE Alin(S) 0.0000 0 0 587 577
ㅡ SIYEON Park(S) 0.0000 0 0 376 388
ㅡ KIM Minji(S) 0.0000 0 0 460 433
ㅡ KANG Biju(S) 0.0000 0 0 - -
ㅡ (S) 0.0000 0 0 531 526
ㅡ SONG Siyeon(S) 0.0000 0 0 635 557
ㅡ Chang Seowon 0706(A) 0.0000 0 0 - -
ㅡ Yoo garyun 0609(A) 0.0000 0 0 - -
ㅡ KIM Jian(S) 0.0000 0 0 - 607
ㅡ SHIM YEON U(S) 0.0000 0.5 0 340 350
ㅡ PARK Hayeon 0.0000 0 0 - 703
ㅡ KOO Bomin(S) 0.0000 0 0 419 432
ㅡ PARK Sua 0.0000 0.5 0 256 248
ㅡ JEONG Dahye(S) 0.0000 0 0 591 600
ㅡ HYUNJIN Park(S) 0.0000 0 0 516 533
ㅡ 신 영은(S) 0.0000 0 0 476 487
ㅡ CHO Keumjoo(S) 0.0000 0 0 508 524
ㅡ BANG MINSEO 0.0000 0 0 567 510
ㅡ KIM Seoyeon(S) 0.0000 0 0 464 474
ㅡ JUNG Yoonkyoung 0.0000 0 0 391 400
ㅡ LEE Jiho(S) 0.0000 0 0 - -
ㅡ KWON Errin(S) 0.0000 0 0 534 550
ㅡ KIM Dabin 0.0000 0.5 0 300 309