KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 41, 2026

EVENTS

KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
May 19, 2025 ~ May 20, 2025 15.5 11.5 4
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KANG Minjin 7.0000 0 0 - 209
2 PARK Hyeonju 4.2000 0 0 - 268
3 HWANGBO Min 1.9950 0.5 0 288 234
3 PARK Jia(S) 1.9950 0 0 444 302
3 KIM Chaeeun 1.9950 0 0 471 316
3 CHUNG Hankyeol 1.9950 0 0 379 274
7 NAM Seunghwa(S) 1.0640 0 0 369 307
7 YANG Junginn 1.0640 0 0 - 471
7 KIM Minji 1.0640 0 0 574 428
7 CHAEHEUN Sung(S) 1.0640 0 0 - 471
7 LEE Soyun 1.0640 0 0 507 398
12 HA Seunghui(S) 0.7700 0 0 - 513
12 CHO Keumjoo(S) 0.7700 0 0 - 513
12 Kwak Minji 0.7700 0 0 487 409
15 신 영은(S) 0.6125 0 0 - 547
15 KIM Dabin 0.6125 0 0 - 547
15 PARK Saerom(S) 0.6125 0 0 - 547
15 PARK Sua 0.6125 0 0 451 400
19 HEO Yewon(S) 0.4288 0.5 0 323 306
19 MOON Seoyoung 0.4288 0.5 0 345 326
19 JANG Yowon(S) 0.4288 0 0 700 564
19 LEE Kyungeun 0.4288 0.5 0 279 267
19 JINJU Eun 0.4288 0 0 724 577
19 PARK Daeun 0.4288 0.5 0 287 276
19 MINJI Noh(S) 0.4288 0 0 618 517
19 KIM Chaeyi 0.4288 0 0 462 427
27 SON Jiwon 0.3262 0 0 388 365
27 BAEK Jeongyun(S) 0.3262 0.5 0 347 330
27 LEE Nara(S) 0.3262 0 0 402 381
27 KIM Seohyeun(S) 0.3262 0 0 - 624
27 SONG Jiyun(S) 0.3262 0 0 - 624
32 LEE Juho 0.2590 0 0 496 466
32 KIM Hyeri(S) 0.2590 0 0 720 627
32 PARK Daehee(S) 0.2590 0 0 393 378
32 JEONG Yunji(S) 0.2590 0.5 0 317 312
32 LEE Haneum 0.2590 0 0 - 655
32 LEE Dabin(S) 0.2590 0 0 632 565
32 LIM Sangho(S) 0.2590 0.5 1 267 264
32 KIM Seeun(S) 0.2590 0.5 0 337 332
32 JEON Yewon(S) 0.2590 0 0 529 492
32 YOU Sihyun 0.2590 0 0 469 448
32 SONG Seoyoung(S) 0.2590 0 0 - 655
32 Lee Seohyun(S) 0.2590 0 0 517 483
32 CHOI Heejae(S) 0.2590 0 0 356 347
45 CHIN Yurim 0.0770 0 0 419 416
45 JEON Hyojeong 0.0770 0 0 377 377
45 BYEON Jini(S) 0.0770 0.5 0 341 348
45 (S) 0.0770 0 0 505 497
45 JANG Haneul(S) 0.0770 0 0 683 667
45 CHO Hari 0.0770 0.5 0 300 300
45 SEONG EUN Park(S) 0.0770 0.5 0 321 329
45 HWANG Yeram(S) 0.0770 0 0 552 543
ㅡ LEE Subin 0.0000 0 0 432 441
ㅡ KWON Yeona(S) 0.0000 0 0 415 424
ㅡ IM Jeonghyeon(S) 0.0000 0.5 1 348 356
ㅡ CHO Yiryeong 0.0000 0 0 372 382
ㅡ JANG Seoha(S) 0.0000 0 0 - -
ㅡ LEE Yein 0.0000 0 0 381 389
ㅡ KIM Surim(S) 0.0000 0 0 - -
ㅡ JU Sarang(S) 0.0000 0 0 530 536
ㅡ HAN Heerim(S) 0.0000 0 0 - -
ㅡ KIM Seohyun(S) 0.0000 0.5 1 283 290
ㅡ NA Ganghee(S) 0.0000 0 0 - -
ㅡ KIM Soyeon(S) 0.0000 0.5 0 346 355
ㅡ KIM Kyoungmin(S) 0.0000 0 0 651 668
ㅡ Kim Hyo Na 0.0000 0 0 756 768
ㅡ PARK Jihyun(S) 0.0000 0 0 454 461
ㅡ KOO Gyeongmin 0.0000 0.5 0 293 297
ㅡ JEONG Gayoon(S) 0.0000 0.5 0 264 269
ㅡ CHO Youna 0502(A) 0.0000 0 0 - -
ㅡ KIM Haeun(S) 0.0000 0.5 0 268 272
ㅡ LEE Seoyean 0108(A) 0.0000 0 0 - -
ㅡ KIM Eunsoo(S) 0.0000 0 0 354 360
ㅡ KIM Gahyun(S) 0.0000 0 0 445 453
ㅡ PARK Jihyeon(S) 0.0000 0 0 750 762
ㅡ CHOI Minna(S) 0.0000 0 0 - -
ㅡ BAE Juha(S) 0.0000 0 0 - -
ㅡ HONG Dana(S) 0.0000 0 0 - -
ㅡ KANG Geumbi(S) 0.0000 0 0 699 714
ㅡ SONG Chearin(S) 0.0000 0 0 521 526
ㅡ BAEK iyeon(S) 0.0000 0 0 578 590
ㅡ LIM Miri(S) 0.0000 0 0 682 697
ㅡ Ahn Raisom(S) 0.0000 0 0 488 494
ㅡ PARK Cheyeon(S) 0.0000 0 0 631 645
ㅡ heo yiju(S) 0.0000 0 0 519 523
ㅡ SIM Minseo(S) 0.0000 0 0 478 485
ㅡ JUNG Seungyeon(S) 0.0000 0 0 - -
ㅡ JUNG Yoonkyoung 0.0000 0 0 - -
ㅡ KOO Bomin(S) 0.0000 0 0 - -
ㅡ KIM Min 0406(A) 0.0000 0 0 - -
ㅡ SUH Yunhee 9506(A) 0.0000 0 0 - -
ㅡ LEE Soeun(S) 0.0000 0 0 491 500
ㅡ MOON Jungsun(S) 0.0000 0.5 0 312 321
ㅡ LEE Soovin 0406(A) 0.0000 0 0 - -
ㅡ HONG Dohyun(S) 0.0000 0 0 770 780
ㅡ YOONSOL Noh 0.0000 0 0 533 537
ㅡ LEE Donggeum(S) 0.0000 0 0 - -
ㅡ KITSUYA Sayaka(I) 0.0000 0 0 600 615
ㅡ LEE Seohyun(S) 0.0000 0 0 - -
ㅡ MOON Jeeyeon(S) 0.0000 0 0 588 602
ㅡ LEE Yeonjoo 0.0000 0.5 0 307 314
ㅡ LEE Soomin(S) 0.0000 0 0 - -
ㅡ SIYEON Park(S) 0.0000 0 0 376 384
ㅡ JU Jinan(S) 0.0000 0 0 - -
ㅡ LEE Yeonju 0.0000 0 0 434 440
ㅡ CHO Yujeong(S) 0.0000 0 0 650 662
ㅡ NOH eunghee(S) 0.0000 0 0 - -
ㅡ Hanee SONG(S) 0.0000 0 0 - -
ㅡ KIM Jisun(S) 0.0000 0 0 733 747
ㅡ PARK Kyungran(S) 0.0000 0.5 1 255 257
ㅡ KIM Jian(S) 0.0000 0 0 - -
ㅡ KO Daeun2 0.0000 0 0 359 367
ㅡ PARK Jiin(S) 0.0000 0 0 - -
ㅡ Lee Yuhyeon(S) 0.0000 0 0 764 777
ㅡ KIM Saehee(S) 0.0000 0.5 0 333 344
ㅡ JEON A YOON(S) 0.0000 0.5 0 336 346
ㅡ YANG HYEJI(S) 0.0000 0 0 - -
ㅡ Kim JiWoo 0607(A) 0.0000 0 0 - -
ㅡ KWON Yul(S) 0.0000 0 0 - -
ㅡ 유 연송 0702(A) 0.0000 0 0 569 578
ㅡ SONG Siyeon(S) 0.0000 0 0 - -
ㅡ SONG Chaeyeon 0508(A) 0.0000 0 0 - -