KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 41, 2026

EVENTS

KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
April 22, 2026 ~ April 23, 2026 40.25 23 17.25
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KIM Nasa 8.0000 0 0 594 184
2 JEON Iahn 4.8000 0.5 0 340 177
3 Kwak Minji 2.8000 1 0 187 167
3 PARK Jia(S) 2.8000 0.5 1 308 232
5 BANG MINSEO 1.7600 0 0 424 315
5 YANG TAEYANG 1.7600 0 0 440 238
7 LEE Jiho(S) 1.4400 0 0 450 322
8 JANG Moonkyong(S) 1.0400 0 0 471 354
8 HONG Sumin 1.0400 1 0 120 119
8 NAM Sieun(S) 1.0400 0 0 420 318
8 KIM Joeun(S) 1.0400 0 0 - 462
8 SUNG Ajin 1.0400 1 0 149 133
8 PARK Chaemin(S) 1.0400 0 0 559 342
8 OH HAEUM(S) 1.0400 0 0 608 374
15 KIM Saehee(S) 0.6800 0.5 1 281 271
15 LEE Sarang 0.6800 0 0 445 376
15 AN Juyeoong 0.6800 0 0 571 390
15 PYO Songhyeon 0.6800 0.5 0 297 262
15 SIM Minseo(S) 0.6800 0 0 412 377
20 LEE Yein 0.5200 0.5 0 323 299
20 JAEAH LEE 0708(A) 0.5200 0 0 - 553
20 Won Sarang(S) 0.5200 0 0 622 462
23 Jung taeri 0.4090 0.5 0 221 188
23 ROH Yukyung(S) 0.4090 0 0 491 413
23 KIM Eunjae 0.4090 0 0 450 414
23 LEE Yeonjoo 0.4090 1 5 182 185
23 SONG Seungjin(S) 0.4090 0 0 487 441
23 MOON Jeeyeon(S) 0.4090 0 0 394 383
23 LEE Subin 0.4090 0.5 0 267 260
23 KIM Surim(S) 0.4090 0 0 - 584
31 PARK Sobak(S) 0.3080 0 0 - 513
31 KIM Dohui3 0.3080 0 0 576 400
31 LEE Juho 0.3080 0.5 0 294 259
31 CHAEHEUN Sung(S) 0.3080 0.5 0 235 230
31 KANG Minyoung(S) 0.3080 0 0 545 491
31 YANG Junginn 0.3080 0 0 434 385
31 CHO Yiryeong 0.3080 0 0 376 381
31 LIM Sangho(S) 0.3080 0.5 3 202 205
31 KOO Gyeongmin 0.3080 0.5 0 304 308
31 KIM Mina(S) 0.3080 0 0 - 535
31 JANG Saeon(S) 0.3080 0 0 496 350
31 KIM Gokyeong 0.3080 0 0 366 255
43 CHO Yujeong(S) 0.1840 0.5 0 347 327
43 KWON Errin(S) 0.1840 0 0 456 449
43 YEON Jihyun(S) 0.1840 0 0 377 386
43 SON Jiwon 0.1840 0.5 1 206 212
43 SONG Eunkyung(S) 0.1840 0 0 669 614
43 KWON Yeona(S) 0.1840 0.5 1 233 242
43 SEONG EUN Park(S) 0.1840 0 0 357 362
43 YOO Aerim(S) 0.1840 0 0 587 549
43 PARK Sua 0.1840 0.5 0 243 248
43 LEE Saebit(S) 0.1840 0 0 504 488
43 Ahn Raisom(S) 0.1840 0.5 0 330 333
ㅡ BAEK Gyuri(S) 0.0000 0 0 598 609
ㅡ PARK Yoonseo 0612(A) 0.0000 0 0 717 726
ㅡ KIM Hyejin(S) 0.0000 0 0 422 440
ㅡ JEONG Haeoreum(S) 0.0000 0.5 0 288 301
ㅡ LEE Chaewon(S) 0.0000 0 0 407 431
ㅡ JEE Yeona 0.0000 0 0 - 329
ㅡ LEE Seeun 0406(A) 0.0000 0 0 - -
ㅡ LEE Seonhye(S) 0.0000 0 0 578 593
ㅡ PARK Daehee(S) 0.0000 0.5 1 266 279
ㅡ PARK Saerom(S) 0.0000 0.5 0 295 302
ㅡ SHIN Yeji 0.0000 0.5 0 300 165
ㅡ MOON Jungsun(S) 0.0000 0.5 0 270 285
ㅡ YOON Seoin(S) 0.0000 0 0 622 633
ㅡ JEON Ah-hyun(S) 0.0000 0 0 - -
ㅡ CHO Minjin(S) 0.0000 0 0 598 609
ㅡ KOO Daeun(S) 0.0000 0 0 - -
ㅡ PARK Hayeon 0.0000 0.5 0 229 229
ㅡ KIM Subeen(S) 0.0000 0 0 497 428
ㅡ JEON Hyesu(S) 0.0000 0 0 354 372
ㅡ KIM Gawon(S) 0.0000 0 0 744 754
ㅡ LEE DoHa(S) 0.0000 0 0 387 388
ㅡ KIM Seohyeun(S) 0.0000 0 0 433 410
ㅡ JUN Seojin(S) 0.0000 0 0 664 510
ㅡ PARK Seojin 0.0000 1 0 153 159
ㅡ KIM Jiyul(S) 0.0000 0 0 576 588
ㅡ LEE Chaewon(S) 0.0000 0.5 1 255 269
ㅡ CHOI Minna(S) 0.0000 0.5 0 289 305
ㅡ LEE Haneum 0.0000 0.5 0 245 252
ㅡ LEE Dabin(S) 0.0000 0 0 511 525
ㅡ AN Yeonju 0.0000 0.5 0 251 244
ㅡ PARK Seryeong(S) 0.0000 0 0 497 457
ㅡ JANG Seoha(S) 0.0000 0.5 0 252 258
ㅡ KIM Hyeyeon(S) 0.0000 0 0 374 396
ㅡ BAEK Jeongyun(S) 0.0000 0.5 1 307 312
ㅡ EUNJAE Kim(S) 0.0000 0 0 - -
ㅡ KIM Soyeon(S) 0.0000 0.5 0 314 331
ㅡ HAN Heerim(S) 0.0000 0 0 499 514
ㅡ KIM Seohyun(S) 0.0000 0.5 0 293 290
ㅡ JEONG Gayoon(S) 0.0000 0.5 1 271 286
ㅡ KIM Eunsoo(S) 0.0000 0.5 0 327 321
ㅡ KIM Jungyoun(S) 0.0000 0 0 - -
ㅡ WON Sol(S) 0.0000 0 0 492 505
ㅡ HWANG Yeram(S) 0.0000 0 0 452 469
ㅡ PARK Soyoung(S) 0.0000 0 0 398 418
ㅡ LEE Nara(S) 0.0000 0.5 1 341 359
ㅡ PARK Seoyeong(S) 0.0000 0 0 - 629
ㅡ LEE Minji 0601(A) 0.0000 0 0 582 596
ㅡ KANG Biju(S) 0.0000 0 0 572 586
ㅡ JIHYEON Nam(S) 0.0000 0 0 686 713
ㅡ PARK Chaerin(S) 0.0000 0 0 552 568
ㅡ YOO Seungeun 0.0000 1 0 196 175
ㅡ KIM Seojin(S) 0.0000 0 0 598 609
ㅡ LEE Hansol 0709(A) 0.0000 0 0 - -
ㅡ LEE Chaewon(S) 0.0000 0 0 - -
ㅡ KANG Suran 0607(A) 0.0000 0 0 - -
ㅡ KIM Chaeyun(S) 0.0000 0 0 - -
ㅡ PARK Yejun 0708(A) 0.0000 0 0 717 726
ㅡ PARK Soyeon(S) 0.0000 0 0 684 695
ㅡ CHOI Jiyun 0711(A) 0.0000 0 0 - -
ㅡ BAE Seongeun 0.0000 0 0 717 436
ㅡ KIM Minji(S) 0.0000 0 0 358 356
ㅡ RYU Hyelin(S) 0.0000 0 0 - -
ㅡ KIM Bogyeol 0803(A) 0.0000 0 0 - -
ㅡ LIM Yena(S) 0.0000 0 0 - 529
ㅡ hwang seoyeong 0703(A) 0.0000 0 0 - -
ㅡ PARK Jimin 0710(A) 0.0000 0 0 608 621
ㅡ 김 인서(S) 0.0000 0 0 - -
ㅡ Jang Siwoo 0607(A) 0.0000 0 0 598 609
ㅡ HONG Yeakang 0801(A) 0.0000 0 0 - -
ㅡ YANG Angela(S) 0.0000 0 0 747 752
ㅡ JA BEEN Han(S) 0.0000 0 0 628 638
ㅡ Jang Jueun 0705(A) 0.0000 0 0 717 726
ㅡ PARK Kyungran(S) 0.0000 0.5 1 277 294
ㅡ PARK Jiin(S) 0.0000 0 0 648 657