KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 41, 2026

EVENTS

KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
June 08, 2026 ~ June 09, 2026 45 28 17
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KIM Dohui3 8.0000 1 0 126 102
2 JANG Moonkyong(S) 4.0000 0.5 0 297 213
2 Kwak Minji 4.0000 1 0 166 137
4 LEE Sarang 1.9733 0.5 0 220 206
4 KIM Seohyun(S) 1.9733 0.5 0 241 217
4 LEE Subin 1.9733 0.5 0 210 198
7 PARK Sua 1.3600 0.5 0 269 243
7 KIM Eunjae 1.3600 0.5 0 260 235
9 LEE Juho 1.1600 0.5 0 257 239
9 KANG Sol(S) 1.1600 0.5 0 291 260
11 PARK Chaeeun 0.9200 0 0 386 346
11 Jung taeri 0.9200 1 0 198 195
11 PARK Yihyun(S) 0.9200 0 0 570 425
11 PARK Hyeyeon(S) 0.9200 0 0 445 375
15 CHAEHEUN Sung(S) 0.7000 0.5 0 242 237
15 JANG Seoha(S) 0.7000 0.5 0 236 230
15 LEE Haneum 0.7000 0.5 0 262 253
15 JUNG Munyeong(S) 0.7000 0 0 501 421
19 LEE Jiho(S) 0.5600 0.5 0 283 270
19 MOON Jeeyeon(S) 0.5600 0.5 0 237 234
19 KIM Saehee(S) 0.5600 0.5 1 267 257
22 JU Jinan(S) 0.4400 0 0 641 513
22 GOEUN Kim(S) 0.4400 0 0 615 499
22 Ahn Raisom(S) 0.4400 0.5 0 334 322
22 PARK Jehui 0.4400 0.5 0 203 204
22 JEONG Yunji(S) 0.4400 0.5 0 318 305
22 KOO Gyeongmin 0.4400 0.5 0 205 207
28 LEE Gyuri(S) 0.3449 0 0 722 582
28 JEE Yeona 0.3449 1 0 167 169
28 LEE Chaewon(S) 0.3449 0.5 1 285 280
28 SEONG EUN Park(S) 0.3449 0.5 0 349 345
28 JEONG Haeoreum(S) 0.3449 0.5 0 327 324
28 YANG Junginn 0.3449 0.5 0 238 240
28 AN Juyeoong 0.3449 0.5 0 310 302
28 KWON Errin(S) 0.3449 0 0 453 424
28 Won Sarang(S) 0.3449 0 0 413 395
37 CHO Yujeong(S) 0.2800 0.5 0 341 338
37 PYO Songhyeon 0.2800 0.5 0 278 276
37 KIM Subeen(S) 0.2800 0.5 0 274 274
37 KIM Eunji(S) 0.2800 0 0 358 353
37 KIM Seohyeun(S) 0.2800 0 0 422 404
37 PARK Saerom(S) 0.2800 0.5 0 328 327
37 LEE Yujeong(S) 0.2800 0 0 632 544
44 KWON Yeona(S) 0.1473 0.5 1 251 258
44 PARK Jaekyung(S) 0.1473 0 0 487 473
44 BAEK Jeongyun(S) 0.1473 0.5 1 306 307
44 PARK Jia(S) 0.1473 0.5 1 223 233
44 DU Eungeum(S) 0.1473 0 0 - 680
44 BYEON Jini(S) 0.1473 0 0 474 461
44 HA Seunghui(S) 0.1473 0.5 0 312 315
44 LEE Hansol 0709(A) 0.1473 0 0 - 680
44 KWON Yul(S) 0.1473 0 0 494 480
44 SONG Seoyoung(S) 0.1473 0 0 488 478
44 YEON Jihyun(S) 0.1473 0 0 355 356
44 BAE EUNKYUNG(S) 0.1473 0 0 424 411
ㅡ Heo Yuri 0801(A) 0.0000 0 0 - -
ㅡ SONG Hyeri(S) 0.0000 0 0 - -
ㅡ Jang Jueun 0705(A) 0.0000 0 0 730 730
ㅡ OH HAEUM(S) 0.0000 0.5 0 294 300
ㅡ PARK Kyungran(S) 0.0000 0.5 1 335 344
ㅡ NAMGUNG In(S) 0.0000 0 0 734 740
ㅡ Lee Yerin(S) 0.0000 0 0 597 601
ㅡ Kim Minseo 0709(A) 0.0000 0 0 - -
ㅡ BANG MINSEO 0.0000 0.5 0 208 212
ㅡ NOH eunghee(S) 0.0000 0 0 709 711
ㅡ AN Runxi(I) 0.0000 0 0 - -
ㅡ LEE Yeonjoo 0.0000 1 5 191 197
ㅡ LEE Soomin(S) 0.0000 0 0 428 432
ㅡ BAE Seongeun 0.0000 0 0 412 416
ㅡ HONG Juha 0802(A) 0.0000 0 0 510 512
ㅡ PARK Chaemin(S) 0.0000 0.5 0 266 272
ㅡ PARK Youjin 0509(A) 0.0000 0 0 - -
ㅡ SONG Siyeon(S) 0.0000 0.5 0 271 281
ㅡ SIYEON Park(S) 0.0000 0 0 406 415
ㅡ JANG Saeon(S) 0.0000 0.5 0 304 311
ㅡ LEE Seohyun(S) 0.0000 0 0 520 523
ㅡ (S) 0.0000 0 0 416 422
ㅡ LEE Donggeum(S) 0.0000 0 0 - -
ㅡ PARK Jimin 0710(A) 0.0000 0 0 469 476
ㅡ CHUNG Juyoung(S) 0.0000 0 0 640 641
ㅡ PARK Jueun(S) 0.0000 0 0 461 462
ㅡ KOO Bomin(S) 0.0000 0 0 407 417
ㅡ JEON Hyesu(S) 0.0000 0 0 370 379
ㅡ LEE DoHa(S) 0.0000 0 0 371 378
ㅡ CHOI Soomi(S) 0.0000 0 0 547 550
ㅡ PARK Jimin(S) 0.0000 0 0 - -
ㅡ SUH Yunhee 9506(A) 0.0000 0 0 - -
ㅡ MOON Jungsun(S) 0.0000 0.5 0 303 314
ㅡ KANG Hyojin(S) 0.0000 0 0 496 503
ㅡ CHO Minjin(S) 0.0000 0 0 506 509
ㅡ KIM Yeonseo 0312(A) 0.0000 0 0 - -
ㅡ PARK Sobak(S) 0.0000 0 0 451 455
ㅡ KIM Doa(S) 0.0000 0 0 375 382
ㅡ HEO Yewon(S) 0.0000 0 0 376 387
ㅡ PARK Sarang 0804(A) 0.0000 0 0 512 514
ㅡ SONG Jiyun(S) 0.0000 0 0 364 370
ㅡ PAN Seungyu(S) 0.0000 0 0 536 529
ㅡ 故 Jessica BANG(I) 0.0000 0 0 - -
ㅡ CHO Sooin(S) 0.0000 0 0 - -
ㅡ Jang Yeonji(S) 0.0000 0 0 603 611
ㅡ KANG Minyoung(S) 0.0000 0 0 482 487
ㅡ LEE Alin(S) 0.0000 0 0 551 552
ㅡ CHOI Dayun(S) 0.0000 0 0 694 702
ㅡ CHO Yiryeong 0.0000 0 0 387 398
ㅡ LEE Jinna(S) 0.0000 0 0 - -
ㅡ PARK Seryeong(S) 0.0000 0 0 389 394
ㅡ IM Sarang(S) 0.0000 0 0 463 469
ㅡ HWANG Yeram(S) 0.0000 0 0 476 484
ㅡ LEE Nara(S) 0.0000 0 1 378 390
ㅡ KIM Soyeon(S) 0.0000 0 0 359 367
ㅡ KIM Kyoungmin(S) 0.0000 0 0 665 667
ㅡ HWANG Chowon(S) 0.0000 0 0 515 516
ㅡ CHUNG Haemi(S) 0.0000 0.5 0 347 355
ㅡ LIM Sangho(S) 0.0000 0.5 3 206 211
ㅡ JEONG Gayoon(S) 0.0000 0.5 1 325 337
ㅡ KIM Haeun(S) 0.0000 0 0 399 408
ㅡ LEE Seohyeon(S) 0.0000 0 0 - -
ㅡ NAM Sieun(S) 0.0000 0.5 0 218 223
ㅡ CHOI Minna(S) 0.0000 0.5 0 320 331
ㅡ LEE Yein 0.0000 0.5 0 313 326
ㅡ LEE Sohyun(S) 0.0000 0 0 472 481
ㅡ KANG Geumbi(S) 0.0000 0 0 447 453
ㅡ SIM Minseo(S) 0.0000 0.5 0 346 354
ㅡ LEE Seonhye(S) 0.0000 0 0 380 389
ㅡ LEE Minseo 0.0000 0 0 457 464
ㅡ PARK Daehee(S) 0.0000 0.5 1 309 323