KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

268

CHAEHEUN Sung(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.1744

RANKING
POINTS

6.11

TOTAL
POINTS

28

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament 6 1.4400 235 0.1431
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 7 1.0640 471 0.0304
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 8 1.0500 287 0.1164
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 10 0.8750 338 0.0864
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 11 0.7525 261 0.1379
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 15 0.7000 237 0.1758
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 11 0.6300 416 0.0484
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 17 0.6200 258 0.1814
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 18 0.4533 386 0.0614
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 20 0.4252 253 0.1751
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 31 0.3160 229 0.1606
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament 31 0.3080 230 0.1579
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 26 0.3005 280 0.1440
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament 39 0.2680 230 0.1579
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 40 0.2367 262 0.1846
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 50 0.0500 262 0.1846
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 54 0.0000 234 0.1590
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 242 0.1574
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament CUT 0.0000 248 0.1674
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament Cut 0.0000 253 0.1652
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament Cut 0.0000 255 0.1729
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 258 0.1814
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 2nd Tournament Cut 0.0000 235 0.1431
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament Cut 0.0000 280 0.1440
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 419 0.0484
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 실격 0.0000 427 0.0484
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 51 0.0000 277 0.1365
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 277 0.1365

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament 1.4400 6 235 0.1431
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 1.0640 7 471 0.0304
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 1.0500 8 287 0.1164
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.8750 10 338 0.0864
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 0.7525 11 261 0.1379
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.7000 15 237 0.1758
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.6300 11 416 0.0484
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.6200 17 258 0.1814
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.4533 18 386 0.0614
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.4252 20 253 0.1751

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 16 0 0 0 1 8 -
2025 12 0 0 0 3 4 273