KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

369

PARK Daehee(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0780

RANKING
POINTS

2.73

TOTAL
POINTS

28

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 5 1.4467 284 0.1172
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 4 1.3700 248 0.1764
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 12 0.6606 348 0.0787
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 11 0.5970 248 0.1764
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 18 0.4015 291 0.1230
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 24 0.3950 336 0.0936
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 32 0.2590 378 0.0600
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 40 0.1610 344 0.0780
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 39 0.1065 385 0.0609
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 50 0.0267 297 0.0999
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 303 0.0981
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 309 0.0964
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 323 0.0947
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament Cut 0.0000 333 0.0869
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament Cut 0.0000 340 0.0854
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament Cut 0.0000 342 0.0838
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament Cut 0.0000 266 0.1088
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 2nd Tournament 59 0.0000 266 0.1088
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament Cut 0.0000 279 0.1067
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament Cut 0.0000 279 0.1067
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 348 0.0873
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 348 0.0873
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament Cut 0.0000 362 0.0842
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament Cut 0.0000 362 0.0842
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament Cut 0.0000 289 0.1161
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 291 0.1230
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament Cut 0.0000 349 0.0769
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 54 0.0000 387 0.0589

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 1.4467 5 284 0.1172
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 1.3700 4 248 0.1764
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.6606 12 348 0.0787
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.5970 11 248 0.1764
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.4015 18 291 0.1230
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 0.3950 24 336 0.0936
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.2590 32 378 0.0600
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.1610 40 344 0.0780
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.1065 39 385 0.0609
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.0267 50 297 0.0999

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 16 0 0 0 0 2 -
2025 12 0 0 0 2 6 247