KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

58

LEE Seungyeon

★

KOREA, REPUBLIC OF

CALMA

TEAM
 

1.9214

RANKING
POINTS

115.29

TOTAL
POINTS

60

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 6 16.6000 58 1.7385
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 5 10.3350 53 1.7202
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 7 10.2375 45 1.8471
2026 17 KLPGA Tour The 1st DB Women’s Championship 8 10.0750 49 1.6248
2026 10 KLPGA Tour Rejuran Championship 8 9.1450 50 1.6533
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 11 7.8200 44 1.9134
2026 34 KLPGA Tour The 15th KG Ladies Open 10 6.8342 56 1.8186
2025 38 KLPGA Tour The 25th HITE JINRO Championship 19 6.4000 45 2.0376
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open 18 5.1475 58 1.9214
2025 26 KLPGA Tour The 15th LOTTE Open 18 4.9700 44 1.8908
2024 43 KLPGA Tour S-OIL Championship 2024 16 4.5725 40 2.6107
2026 39 KLPGA Tour The 26th HITE JINRO Championship 27 4.3800 59 1.8299
2025 39 KLPGA Tour 2025 Dongbu Construction · KOREIT Championship 20 4.1113 45 2.0714
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship 30 4.1000 43 1.8652
2025 19 KLPGA Tour The 17th Doosan Match Play 17 4.0788 44 1.8473
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 23 3.7400 43 1.8250
2026 26 KLPGA Tour The 16th LOTTE Open 25 3.6806 61 1.6304
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship 24 3.5360 59 1.8617
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 24 3.5360 50 2.0713
2025 16 KLPGA Tour DukshinEPC Championship 21 3.5253 43 1.8404
2025 36 KLPGA Tour OK Savings Bank OK MAN Open 21 3.4574 46 1.9508
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic 26 3.4222 42 2.5721
2025 43 KLPGA Tour S-OIL Championship 2025 29 3.2930 51 2.0937
2026 27 KLPGA Tour High1 Resort Ladies Open 2026 23 3.2860 61 1.6569
2024 44 KLPGA Tour SK Telecom · SK Shieldus Championship 2024 25 3.0680 41 2.6250
2025 22 KLPGA Tour 2025 Celltrion Queens Masters 29 3.0175 46 1.7956
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 26 3.0063 52 1.5247
2025 35 KLPGA Tour KB Financial Group STAR Championship 43 3.0000 46 1.9257
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 34 2.9230 45 1.8973
2025 37 KLPGA Tour Hana Financial Group Championship 33 2.8400 46 1.9659
2026 19 KLPGA Tour The 18th Doosan Match Play 27 2.6505 52 1.6063
2025 34 KLPGA Tour The 14th KG Ladies Open 27 2.6447 46 1.9088
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 39 2.4790 48 2.0455
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 41 2.3680 42 2.5519
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 45 2.0720 45 1.8983
2025 10 KLPGA Tour Blue Canyon Ladies Championship 44 2.0400 39 1.9800
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 43 1.9500 45 1.8848
2025 44 KLPGA Tour DAEBO hausD Championship 45 1.7875 51 2.0929
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 43 1.7700 45 1.8158
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 59 1.5500 59 1.8129
2025 20 KLPGA Tour The 13th E1 Charity Open 54 1.2710 44 1.8272
2026 22 KLPGA Tour 2026 Celltrion Queens Masters 53 1.0915 53 1.7101
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 58 0.5580 64 1.5280
2026 37 KLPGA Tour Hana Financial Group Championship Cut 0.0000 58 1.7833
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship Cut 0.0000 65 1.4992
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 57 1.5767
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 기권 0.0000 62 1.5975
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship Cut 0.0000 57 1.6806
2026 24 KLPGA Tour Incar Financial The Heaven Masters Cut 0.0000 61 1.6521
2026 30 KLPGA Tour 2026 Aurora World Championship Cut 0.0000 63 1.5726
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship Cut 0.0000 52 1.5922
2026 14 KLPGA Tour iM Financial Group Open 2026 Cut 0.0000 52 1.5094
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 66 0.0000 53 1.4902
2026 13 KLPGA Tour The Siena Open 2026 Cut 0.0000 52 1.5448
2025 40 KLPGA Tour K-FOOD Nolboo·Hwami Masters Cut 0.0000 47 2.0377
2025 21 KLPGA Tour Suhyup Bank MBN Ladies Open Cut 0.0000 45 1.7859
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 기권 0.0000 45 1.7551
2025 24 KLPGA Tour The Heaven Masters Cut 0.0000 45 1.7156
2025 13 KLPGA Tour Doosan E&C We’ve Championship Cut 0.0000 40 1.8497
2025 14 KLPGA Tour iM Financial Group Open 2025 Cut 0.0000 42 1.8062
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship Cut 0.0000 44 1.8218

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 16.6000 6 58 1.7385
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 10.3350 5 53 1.7202
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 10.2375 7 45 1.8471
2026 17 KLPGA Tour The 1st DB Women’s Championship 10.0750 8 49 1.6248
2026 10 KLPGA Tour Rejuran Championship 9.1450 8 50 1.6533
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 7.8200 11 44 1.9134
2026 34 KLPGA Tour The 15th KG Ladies Open 6.8342 10 56 1.8186
2025 38 KLPGA Tour The 25th HITE JINRO Championship 6.4000 19 45 2.0376
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open 5.1475 18 58 1.9214
2025 26 KLPGA Tour The 15th LOTTE Open 4.9700 18 44 1.8908

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 26 0 0 0 5 10 -
2025 31 0 0 0 1 23 51
2024 3 0 0 0 0 3 40