KLPGA CHAMPION

RANK 1 HONG Jungmin

WEEK 11, 2026

EVENTS

Rejuran Championship
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
March 12, 2026 ~ March 15, 2026 676.5 625.5 51
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 LIM Jinyeong 59.0000 7 0 49 35
2 LEE Yewon 35.4000 20 4 7 7
3 HONG Jungmin 18.4867 32 8 3 1
3 JUN Yesung 18.4867 10 0 34 30
3 KIM Shihyun 18.4867 11 1 26 22
6 Natthakritta VONGTAVEELAP 11.2100 0 0 614 153
6 JI Hansol 11.2100 11 1 22 23
8 LEE Seungyeon 9.1450 7 0 50 50
8 PARK Bokyeom 9.1450 10 1 32 31
10 SHIN Dain 6.4163 8 0 43 44
10 CHOI Kabin 6.4163 8 0 42 43
10 JEONG Yunji 6.4163 11 1 17 16
10 JEONG Soyi 6.4163 4 0 70 62
10 OH Soomin 0809(A) 6.4163 0.5 0 226 154
10 LEE Dayeon 6.4163 17 3 10 10
10 KIM Woojeong 6.4163 5 0 60 58
10 KIM Gahui 6.4163 1 0 148 108
18 LEE Chaeeun2 4.5725 8 1 41 42
18 LEE Jaeyoon 4.5725 8 0 40 41
20 PARK Hyejun 3.3630 11 3 19 19
20 MA Dasom 3.3630 11 1 18 18
20 HAN Jinseon 3.3630 11 1 29 29
20 PARK Hyunkyung 3.3630 15 1 12 12
20 KIM Minsol 3.3630 19 0 8 8
20 HONG Hyunji 3.3630 3 0 73 73
20 KIM Saeromi 3.3630 4 0 65 64
20 PARK Minji 3.3630 11 0 28 28
20 Kan BUNNABODEE(I) 3.3630 0 0 413 237
29 SEO Kyorim 2.5075 11 1 24 25
29 Jaravee BOONCHANT(I) 2.5075 1 0 101 90
29 PARK Seojin 0804(A) 2.5075 0.5 0 258 201
29 CHOI Yebon 2.5075 5 0 59 59
29 KIM Minju 2.5075 10 1 33 33
29 KIM Jaehee 2.5075 4 0 61 61
29 HWANG Yuna 2.5075 2 0 86 86
29 YOON Sua 2.5075 1 0 106 103
37 HONG Jiwon 2.0945 4 0 68 68
37 JO Hyelim 2.0945 3 0 72 72
37 LIM Heejeong 2.0945 11 1 27 27
37 YOO Hyunjo 2.0945 45 6 1 2
37 CHOI Jungwon 2.0945 2 0 81 76
37 JANG Eunsoo 2.0945 2 0 84 84
43 PARK Danyu 1.6815 1 0 176 166
43 HAN Areum 1.6815 2 0 87 87
43 YANG Hyojin 1.6815 2 0 85 83
43 SONG Euna 1.6815 6 0 55 55
43 KIM Haeun2 1.6815 1 0 152 147
43 LEE Gayoung 1.6815 12 3 15 15
43 RO Seunghui 1.6815 37 7 2 3
43 LEE Gagyung 1.6815 0.5 0 247 215
51 Chakansim KHAMBORN 1.3570 0 0 - 406
51 KIM Minbyeol 1.3570 11 0 30 32
51 KIM Suji 1.3570 14 1 13 13
54 LEE Soyoung 1.1210 4 0 67 67
54 CHOI Minkyung 1.1210 7 0 46 46
54 PAK Juyoung 1.1210 11 1 16 17
54 LI Shuying(I) 1.1210 9 1 36 37
54 PARK Seohyeon 1.1210 1 0 110 107
59 HWANG Yeonseo 0.9145 1 0 127 125
59 LEE Jungmin 0.9145 1 0 131 132
LEE Joomi 0.0000 1 0 111 112
AHN Songyi 0.0000 7 0 44 45
CHOI Yerim 0.0000 9 0 35 36
JO Eunchae 0.0000 1 0 147 149
KIM Jiyeong2 0.0000 2 0 98 98
JUNG Soobin 0.0000 1 0 107 110
AHN Sunju 0.0000 2 0 96 97
LEE Jimin 0.0000 2 0 100 100
Evelyn Soobin OH 0.0000 0 0 - -
Pimnipa PANTHONG 0.0000 0 0 669 667
Thanaporn PALITWANON 0.0000 0 0 - -
Phannarai MEESOM-US 0.0000 0 0 704 -
Kim Yeji 0811(A) 0.0000 0 0 - -
KIM Haeun 0904(A) 0.0000 0 0 - -
Saranporn KATESUWAN 0.0000 0 0 - -
Nattarika SENSAI 0.0000 0 0 - -
Pakin KAWINPAKORN 0.0000 0 0 377 379
Kanyawat POOMKLAY 0.0000 0 0 612 612
Kornkanok SUNGPANKHAO 0.0000 0 0 - -
Erika Yun SMITH(I) 0.0000 0 0 - -
WANG Zixuan 0.0000 0 0 - -
Wirada TAWINSANG 1009(A) 0.0000 0 0 - -
Pinyada KUVANUN 0.0000 0 0 - -
KIM Heeji 0.0000 0.5 0 223 228
Pannarat THANAPOLBOONYARAS 0.0000 0 0 - -
MOON Jeongmin 0.0000 9 0 37 38
Prima THAMMARAKS 0.0000 0 0 625 621
HYUN Selin 0.0000 6 0 54 54
HONG Jinyoung2 0.0000 7 0 45 47
SOHN Yebeen 0.0000 3 0 80 81
MA Seoyoung 0.0000 1 0 193 198
KO Jiwon 0.0000 13 3 14 14
Kanyanat SAITHIP 0.0000 0 0 - -
Onkanok SOISUWAN(I) 0.0000 0 0 660 667
KIM Jiyun 0.0000 0.5 0 335 337
Wassawan SANGKAPONG 0.0000 0 0 483 484
Nemittra JUNTANAKET 0.0000 0 0 - -
LEE Seyeong 0.0000 1 0 165 168
AN Jaehee 0.0000 1 0 109 111
PARK Yeji 0.0000 2 0 99 101
KIM Sojeong 0.0000 1 0 134 135
YUN Hwayeong 0.0000 2 0 91 93
CHO Jeongmin 0.0000 1 0 118 126
KIM Jisu 0.0000 2 0 89 89
KANG Gayul 0.0000 4 0 66 69
CHOI Eunwoo 0.0000 10 0 31 34
KIM Ahyeon 0.0000 2 0 94 95
JUN Uree 0.0000 4 0 62 63
SEO Uhjin 0.0000 8 0 39 40
LEE Seulki2 0.0000 1 0 112 116
LEE Sehee 0.0000 6 0 51 53
LEE Jihyeon3 0.0000 7 0 47 48
AHN Jeehyun 0.0000 1 0 103 104
HAN Jiwon 0.0000 3 0 75 77
HONG Yaeeun 0.0000 1 0 126 130
LEE Yoollyn 0.0000 9 0 38 39
YOO Geena 0.0000 7 0 48 49
ROH Wonkyung 0.0000 1 0 138 139
SHIN Esol 0.0000 0 0 386 386
BAE Suyeon 0.0000 1 0 154 156