KLPGA CHAMPION

RANK 1 YOO Hyunjo

WEEK 38, 2025

EVENTS

Hana Financial Group Championship
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 18, 2025 ~ September 21, 2025 796 736 60
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 LEE Dayeon 71.0000 11 0 21 14
2 Minjee LEE 42.6000 1 0 150 54
3 YOO Hyunjo 24.8500 45 3 1 1
3 PARK Hyejun 24.8500 11 1 29 24
5 SUNG Yujin 17.0400 14 0 13 13
6 LEE Dongeun 13.4900 16 1 11 11
6 LEE Jaeyoon 13.4900 6 0 52 47
8 PARK Hyunkyung 11.3600 17 7 10 9
9 PARK Minji 10.6500 11 1 22 22
10 SONG Euna 9.5850 3 0 72 64
10 KU Raehyeon 9.5850 1 0 115 96
12 SEO Yeunjung 8.1650 2 0 91 84
12 JI Hansol 8.1650 11 1 20 20
14 HYUN Selin 6.3900 5 0 59 58
14 KIM Minsun7 6.3900 11 1 19 19
14 CHOI Eunwoo 6.3900 9 1 36 34
14 RO Seunghui 6.3900 37 3 2 2
14 LEE Yewon 6.3900 32 3 3 3
19 LIM Heejeong 4.6576 10 0 32 31
19 KANG Jisun 4.6576 2 0 82 78
19 PAK Juyoung 4.6576 11 1 26 27
19 CHOI Minkyung 4.6576 9 1 38 36
19 CHOI Yerim 4.6576 11 3 28 28
24 SEO Uhjin 3.6920 9 1 35 35
24 Jaravee BOONCHANT(I) 3.6920 1 0 149 127
24 KO Jiwon 3.6920 11 0 30 30
24 HONG Jinyoung2 3.6920 7 0 45 45
24 BANG Shinsil 3.6920 24 3 5 5
29 PARK Doyeong 3.1595 3 0 80 82
29 HWANG Minjeong 3.1595 3 0 79 75
29 BAE Sohyun 3.1595 13 3 14 15
29 PARK Sohye 3.1595 1 0 140 133
33 LEE Jihyeon3 2.8400 7 0 48 48
33 LEE Yoollyn 2.8400 2 0 83 85
33 LEE Seungyeon 2.8400 7 0 46 46
33 SHIN Dain 2.8400 8 0 43 43
33 KIM Minsol 2.8400 15 0 12 12
38 JUN Yesung 2.4495 10 3 33 33
38 LEE Soyoung 2.4495 6 0 53 52
38 AHN Songyi 2.4495 8 0 39 39
38 KIM Woojeong 2.4495 4 0 65 66
38 PARK Jiyoung 2.4495 21 6 6 6
38 YOU Hyoju 2.4495 1 0 188 183
44 Lydia KO 2.1300 0.5 0 242 216
44 HONG Hyunji 2.1300 5 0 57 57
44 JI Yuai 2.1300 1 0 183 168
47 LEE Hyosong 1.9525 0.5 0 297 250
47 JUN Uree 1.9525 3 0 73 72
49 LEE Jungmin 1.7750 2 0 81 83
49 KIM Jihyun 1.7750 2 0 89 89
49 KIM Minju 1.7750 11 0 25 26
52 KANG Jeonghyeon 1.5265 1 0 122 123
52 AHN Sunju 1.5265 3 0 75 76
52 KIM Jaehee 1.5265 7 1 44 44
52 LEE Juhyun 1.5265 1 0 137 138
56 CHO Ayean 1.3135 4 0 64 67
56 HWANG Yeonseo 1.3135 2 0 98 102
58 KANG Chaeyeon 0.8946 4 0 66 69
58 HWANG Youmin 0.8946 20 5 7 7
58 MA Seoyoung 0.8946 1 0 178 179
58 HWANG Jeongmee 0.8946 3 0 77 80
58 HEO Dabeen 0.8946 3 0 74 77
JANG Suyeon 0.0000 7 0 47 49
KIM Saeromi 0.0000 4 0 61 62
KIM Hyomoon 0.0000 2 0 99 103
JANG Hana 0.0000 0 0 - -
YOUN Sunjeung 0.0000 1 0 148 151
KIM Soyi 0.0000 4 0 68 71
YUN Hyerim 0.0000 1 0 120 124
SONG Gaeun 0.0000 1 0 131 135
LEE Chaeeun2 0.0000 8 0 40 40
KWON Seoyeon 0.0000 1 0 125 128
LEE Jeyeong 0.0000 10 3 34 37
LEE Gayoung 0.0000 11 1 16 17
JO Hyelim 0.0000 5 0 60 61
LEE Roun 0.0000 0 0 363 369
KIM Minbyeol 0.0000 11 1 27 29
KO Jiu 0.0000 11 1 18 21
LIM Jinyeong 0.0000 8 0 42 42
MOON Jeongmin 0.0000 9 1 37 38
PARK Jihye3 0.0000 1 0 146 150
Holly Victoria HALIM 0.0000 0 0 454 466
Keerattriya FOOCHAROEN 0.0000 0 0 - -
LIU Yujie 1005(A) 0.0000 0 0 - -
Patcharajutar KONGKRAPHAN 0.0000 2 0 88 91
OH Soomin 0809(A) 0.0000 1 0 152 156
Kan BUNNABODEE 0.0000 0 0 416 424
KWON Esther 0906(A) 0.0000 0 0 - -
Phannarai MEESOM-US 0.0000 0 0 467 487
Maria Rafaela SINGSON 0.0000 0 0 - -
LI Shuying(I) 0.0000 6 0 54 56
CHO Ian 0.0000 1 0 185 192
SEO Kyorim 0.0000 6 0 51 53
KIM Shihyun 0.0000 11 0 23 23
LEE Hsin 0.0000 0 0 - -
YOON Sua 0.0000 2 0 94 97
JEONG Soyi 0.0000 2 0 85 87
HONG Jiwon 0.0000 4 0 62 63
LEE Juni 0.0000 2 0 90 92
JEONG Joori 0.0000 1 0 124 126
HONG Jungmin 0.0000 27 0 4 4
HAN Jiwon 0.0000 4 0 70 73
CHOI Kabin 0.0000 8 0 41 41
MA Dasom 0.0000 12 3 15 16
HAN Jinseon 0.0000 11 0 24 25
PARK Bokyeom 0.0000 10 1 31 32
HAN Bitna 0.0000 3 0 78 81
PARK Gyeol 0.0000 7 0 49 51