KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

EVENTS

2025 Dongbu Construction · KOREIT Championship
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
October 01, 2025 ~ October 04, 2025 739.5 682.5 57
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KIM Minsol 65.0000 14 0 13 7
2 BANG Shinsil 32.5000 24 3 5 3
2 PAK Juyoung 32.5000 11 1 28 23
4 HONG Jinyoung2 19.5000 7 0 47 42
5 LEE Gayoung 13.4333 11 1 17 16
5 JUN Yesung 13.4333 10 3 33 31
5 PARK Hyejun 13.4333 11 1 25 24
8 KIM Suji 10.4000 17 4 10 10
9 MOON Jeongmin 9.7500 9 1 37 35
10 KIM Minsun7 9.1000 11 1 19 19
11 KO Jiu 8.4500 11 1 20 20
12 CHOI Eunwoo 7.4750 10 1 34 34
12 HONG Jungmin 7.4750 21 0 6 6
14 HWANG Minjeong 6.3375 3 0 77 69
14 SEO Kyorim 6.3375 7 0 50 49
16 YOO Hyunjo 5.6875 45 3 1 1
16 PARK Sohye 5.6875 1 0 136 117
18 LEE Yoollyn 5.0375 2 0 82 74
18 KO Jiwon 5.0375 11 0 30 30
20 LEE Dongeun 4.1113 15 1 12 13
20 LEE Seungyeon 4.1113 7 0 45 45
20 AHN Songyi 4.1113 8 0 40 40
20 PARK Bokyeom 4.1113 10 1 31 32
24 PARK Gyeol 3.5750 6 0 52 52
24 YOO Geena 3.5750 5 0 56 54
26 LEE Yewon 3.2500 27 3 4 5
26 JEONG Yunji 3.2500 11 3 18 18
26 PARK Minji 3.2500 11 1 22 22
29 LEE Chaeeun2 2.9250 8 0 41 41
29 LEE Sehee 2.9250 6 0 51 51
29 CHOI Kabin 2.9250 8 0 39 39
32 LEE Jihyeon3 2.6975 7 0 48 48
32 PARK Hyunkyung 2.6975 18 7 9 11
32 SHIN Dain 2.6975 8 0 43 44
32 CHO Ayean 2.6975 4 0 65 65
36 PARK Jiyoung 2.4050 20 6 7 8
36 HAN Areum 2.4050 2 0 94 93
36 KANG Jisun 2.4050 2 0 81 80
36 LI Shuying 2.4050 6 0 53 53
36 JUN Uree 2.4050 3 0 71 71
41 SEO Jieun 2.2100 5 0 60 58
42 JANG Suyeon 2.1125 7 0 49 50
42 JUNG Jihyo 2.1125 4 0 66 66
44 KIM Hyomoon 1.9175 1 0 104 104
44 JI Hansol 1.9175 11 1 21 21
44 JU Gain 1.9175 0.5 0 213 197
44 KIM Seoyoon2 1.9175 2 0 88 87
48 HONG Jiwon 1.6900 4 0 62 61
48 KIM Jaehee 1.6900 7 1 44 46
48 CHOI Yerim 1.6900 11 3 26 28
51 YUN Hyerim 1.5600 1 0 124 121
52 JEONG Soyi 1.4950 2 0 86 85
53 KU Raehyeon 1.3975 2 0 95 96
53 KIM Shihyun 1.3975 11 0 23 25
55 HEO Dabeen 1.3000 2 0 84 83
56 KIM Woojeong 1.1700 4 0 67 67
56 LEE Sieun 0901(A) 1.1700 0 0 - 506
56 LEE SOYU 1.1700 0.5 0 225 213
59 LIM Jinyeong 0.9967 8 0 42 43
59 LEE Jungmin 0.9967 2 0 85 86
59 HAN Jiwon 0.9967 3 0 75 76
ㅡ MA Dasom 0.0000 11 3 16 17
ㅡ SHIN Esol 0.0000 0 0 438 436
ㅡ SHIN Yujin 0.0000 2 0 83 84
ㅡ LEE Juni 0.0000 2 0 93 95
ㅡ LEE Jaeyoon 0.0000 7 0 46 47
ㅡ JEONG Joori 0.0000 1 0 130 137
ㅡ YOON Dahyun 0.0000 0.5 0 294 297
ㅡ YOON Mina 0.0000 1 0 119 126
ㅡ LEE Juhyun 0.0000 1 0 141 147
ㅡ YOON Sua 0.0000 1 0 101 102
ㅡ KIM Jihyun 0.0000 2 0 90 90
ㅡ JANG Hana 0.0000 0 0 - -
ㅡ YOUN Sunjeung 0.0000 1 0 153 156
ㅡ HWANG Jeongmee 0.0000 3 0 80 82
ㅡ JUNG Hee won 0.0000 0 0 - -
ㅡ LEE Dayeon 0.0000 13 0 14 14
ㅡ KIM Soyi 0.0000 3 0 73 77
ㅡ SEO Yeunjung 0.0000 3 0 72 73
ㅡ JEON Hyomin 0.0000 0.5 0 297 298
ㅡ OH Gyeongeun 0.0000 1 0 120 124
ㅡ KWON Seoyeon 0.0000 1 0 132 138
ㅡ LEE Jeyeong 0.0000 9 3 38 38
ㅡ RO Seunghui 0.0000 37 3 2 2
ㅡ YOU Hyoju 0.0000 1 0 186 187
ㅡ JO Hyelim 0.0000 4 0 61 63
ㅡ HAN Bitna 0.0000 3 0 78 79
ㅡ KANG Gayul 0.0000 4 0 68 68
ㅡ HA Dain 0.0000 0 0 - -
ㅡ CHO Ian 0.0000 1 0 196 203
ㅡ HONG Hyunji 0.0000 5 0 58 59
ㅡ SONG Euna 0.0000 4 0 64 64
ㅡ PARK Joeun 0806(A) 0.0000 0 0 668 670
ㅡ LEE Jiyu 0901(A) 0.0000 0 0 - -
ㅡ CHO Hyeji2 0.0000 1 0 118 120
ㅡ HYUN Selin 0.0000 5 0 59 60
ㅡ PARK Jihye3 0.0000 1 0 151 158
ㅡ PARK Doyeong 0.0000 3 0 76 78
ㅡ HWANG Yeonseo 0.0000 1 0 102 103
ㅡ KANG Chaeyeon 0.0000 4 0 69 70
ㅡ KIM Heeji 0.0000 1 0 185 185
ㅡ KIM Nayoung 0.0000 4 0 70 72
ㅡ KIM Minbyeol 0.0000 11 1 24 26
ㅡ KO Eunhye 0.0000 0.5 0 221 225
ㅡ KANG Jeonghyeon 0.0000 1 0 127 134
ㅡ KIM Minju 0.0000 11 0 29 29
ㅡ MA Seoyoung 0.0000 1 0 180 183
ㅡ LEE Roun 0.0000 0 0 368 366