KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 40, 2026

EVENTS

Nexen · SaintNine Masters 2025
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
April 18, 2025 ~ April 20, 2025 771.5 708.5 63
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 BANG Shinsil 68.0000 18 3 9 9
2 MA Dasom 40.8000 19 3 8 7
3 PARK Jiyoung 21.3067 27 6 4 4
3 YOO Hyunjo 21.3067 21 3 6 6
3 LEE Dongeun 21.3067 11 1 22 16
6 CHOI Yerim 12.2400 11 3 17 15
6 KO Jiu 12.2400 11 1 24 23
6 KIM Minju 12.2400 11 0 27 24
9 HWANG Youmin 9.5200 24 5 5 5
9 PARK Hyunkyung 9.5200 20 7 7 8
9 CHOI Eunwoo 9.5200 8 1 40 39
12 KIM Minbyeol 8.1600 13 1 14 13
13 KIM Minsun7 6.5280 9 1 35 33
13 PAK Juyoung 6.5280 11 1 18 18
13 HAN Jinseon 6.5280 11 0 30 29
13 HONG Jiwon 6.5280 7 0 47 46
13 JUN Yesung 6.5280 11 3 21 21
18 JEONG Soyi 5.1000 3 0 77 75
18 JUNG Jihyo 5.1000 3 0 79 73
18 JANG Suyeon 5.1000 8 0 39 40
21 PARK Minji 4.2500 15 1 12 12
21 JEONG Yunji 4.2500 11 3 23 25
23 LEE Yewon 3.7400 37 3 2 2
23 LIM Heejeong 3.7400 8 0 41 42
23 LEE Seungyeon 3.7400 8 0 42 43
23 SEO Jieun 3.7400 1 0 150 128
27 LI Shuying 3.1688 7 0 50 48
27 JI Hansol 3.1688 11 1 19 20
27 AHN Songyi 3.1688 10 0 34 35
27 OH Gyeongeun 3.1688 1 0 144 125
27 LIM Jinyeong 3.1688 7 0 48 47
32 HWANG Yeonseo 2.7200 2 0 81 77
32 KIM Woojeong 2.7200 4 0 61 59
32 LEE Soyoung 2.7200 9 0 38 38
32 RO Seunghui 2.7200 16 3 11 11
32 LEE Gayoung 2.7200 14 1 13 14
32 CHOI Kabin 2.7200 9 0 36 36
32 LEE Yoollyn 2.7200 3 0 72 70
39 PARK Hyejun 2.2440 10 1 33 34
39 HAN Jiwon 2.2440 4 0 64 61
39 LEE Sehee 2.2440 2 0 84 80
39 SUNG Yujin 2.2440 11 0 20 22
39 SEO Uhjin 2.2440 11 1 26 27
39 LEE Chaeeun2 2.2440 5 0 59 56
39 BAE Sohyun 2.2440 17 3 10 10
46 SOHN Yebeen 1.7000 3 0 76 79
46 MOON Jeongmin 1.7000 9 1 37 37
46 HONG Jinyoung2 1.7000 4 0 69 69
46 KANG Jisun 1.7000 4 0 68 67
46 HONG Hyunji 1.7000 7 0 44 45
46 JO Hyelim 1.7000 4 0 66 65
46 LEE Jihyeon3 1.7000 5 0 60 57
46 PARK Bokyeom 1.7000 12 1 15 17
46 HONG Jungmin 1.7000 11 0 25 26
55 LEE Jaeyoon 1.2920 2 0 95 96
55 PARK Gyeol 1.2920 6 0 55 55
55 CHO Ayean 1.2920 4 0 63 62
58 CHOI Minkyung 1.1560 10 1 32 31
59 KANG Jeonghyeon 1.0880 1 0 101 100
60 HAN Nakyoung 1.0200 1 0 128 127
60 YANG Hyojin 1.0200 0.5 0 224 209
ㅡ SONG Euna 0.0000 6 0 52 53
ㅡ SEO Kyorim 0.0000 2 0 97 97
ㅡ HA Dain 0.0000 0 0 - -
ㅡ KIM Shihyun 0.0000 1 0 112 112
ㅡ JEON Seunghee 0.0000 1 0 110 110
ㅡ CHO Hyeji2 0.0000 1 0 113 111
ㅡ HWANG Minjeong 0.0000 2 0 92 92
ㅡ PARK Jihye3 0.0000 2 0 91 91
ㅡ PARK Doyeong 0.0000 7 0 49 49
ㅡ LEE SOYU 0.0000 1 0 140 143
ㅡ HYUN Selin 0.0000 5 0 56 60
ㅡ CHOI Yebon 0.0000 1 0 129 129
ㅡ KO Eunhye 0.0000 1 0 134 138
ㅡ MA Seoyoung 0.0000 1 0 172 170
ㅡ LEE Roun 0.0000 0 0 541 557
ㅡ KIM Nayoung 0.0000 3 0 80 83
ㅡ KANG Chaeyeon 0.0000 4 0 67 68
ㅡ KIM Heeji 0.0000 1 0 115 115
ㅡ HEO Dabeen 0.0000 6 0 54 54
ㅡ KIM Soyi 0.0000 4 0 65 66
ㅡ KIM Ahromi 0.0000 1 0 136 140
ㅡ KIM Saeromi 0.0000 3 0 78 81
ㅡ PARK Doeun 0.0000 2 0 93 93
ㅡ JEON Hyomin 0.0000 0.5 0 217 227
ㅡ SEO Yeunjung 0.0000 5 0 58 64
ㅡ YUN Hyerim 0.0000 1 0 119 121
ㅡ KIM Hyomoon 0.0000 2 0 88 89
ㅡ LEE Jungmin 0.0000 8 0 43 44
ㅡ KIM Jihyun 0.0000 3 0 71 72
ㅡ JANG Hana 0.0000 0 0 715 736
ㅡ YOUN Sunjeung 0.0000 1 0 106 108
ㅡ HWANG Jeongmee 0.0000 6 0 51 51
ㅡ CHO Ian 0.0000 1 0 116 116
ㅡ YOU Ahyeon 0.0000 0 0 - -
ㅡ HAN Areum 0.0000 1 0 192 194
ㅡ Jaravee BOONCHANT(I) 0.0000 1 0 178 179
ㅡ LEE Sieun 0901(A) 0.0000 0 0 - -
ㅡ KIM Haeun 1205(A) 0.0000 0 0 - -
ㅡ yu jieun 1009(A) 0.0000 0 0 - -
ㅡ Pattharat RATTANAWAN 0.0000 0 0 416 424
ㅡ KANG YESEO 1205(A) 0.0000 0 0 - -
ㅡ KIM Jisu 0.0000 2 0 90 88
ㅡ YOU Hyoju 0.0000 1 0 137 142
ㅡ KWON Seoyeon 0.0000 2 0 87 87
ㅡ LEE Jeyeong 0.0000 11 3 16 19
ㅡ PARK Sohye 0.0000 2 0 94 94
ㅡ JUN Uree 0.0000 2 0 98 99
ㅡ SHIN Dain 0.0000 1 0 133 139
ㅡ HAN Bitna 0.0000 1 0 122 124
ㅡ KANG Gayul 0.0000 2 0 99 102
ㅡ JEONG Joori 0.0000 1 0 118 119
ㅡ YOO Geena 0.0000 3 0 74 76
ㅡ SHIN Yujin 0.0000 2 0 85 85
ㅡ LEE Juni 0.0000 4 0 62 63
ㅡ KU Raehyeon 0.0000 2 0 100 101
ㅡ KIM Jaehee 0.0000 10 1 31 32
ㅡ HONG Yaeeun 0.0000 0.5 0 268 226
ㅡ JU Gain 0.0000 1 0 151 152
ㅡ LEE Juhyun 0.0000 1 0 146 148
ㅡ YOON Sua 0.0000 1 0 102 103
ㅡ CHOI Hyewon 0.0000 0.5 0 294 301
ㅡ YOON Dahyun 0.0000 0.5 0 259 265