KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 40, 2026

EVENTS

2025 Aurora World Ladies Championship
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
July 31, 2025 ~ August 03, 2025 667.5 624.5 43
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 BAE Sohyun 59.0000 13 3 14 12
2 SUNG Yujin 29.5000 11 0 23 16
2 KO Jiwon 29.5000 5 0 57 46
4 KIM Suji 17.7000 19 4 8 8
5 RO Seunghui 12.1933 18 3 9 9
5 PARK Jiyoung 12.1933 32 6 3 3
5 LEE Yewon 12.1933 45 3 1 1
8 CHOI Eunwoo 9.1450 8 1 39 38
8 CHOI Minkyung 9.1450 10 1 34 33
10 KO Jiu 7.9650 12 1 15 14
10 KIM Minsun7 7.9650 11 1 19 19
12 KIM Nayoung 6.0770 3 0 76 67
12 HONG Jinyoung2 6.0770 7 0 48 47
12 HAN Jinseon 6.0770 11 0 25 24
12 PARK Bokyeom 6.0770 11 1 28 27
12 KIM Reean 6.0770 0.5 0 326 191
17 KIM Jaehee 4.1553 8 1 41 41
17 YOO Geena 4.1553 3 0 74 69
17 SONG Euna 4.1553 4 0 66 62
17 SEO Jieun 4.1553 3 0 75 64
17 LIM Jinyeong 4.1553 8 0 42 42
17 AHN Songyi 4.1553 9 0 36 35
17 SONG Gaeun 4.1553 1 0 128 112
24 YUN Hwayeong 3.0680 1 0 102 96
24 JUN Yesung 3.0680 10 3 33 34
24 SEO Kyorim 3.0680 7 0 49 48
24 SEO Uhjin 3.0680 10 1 31 31
24 JO Hyelim 3.0680 3 0 73 71
29 HAN Bitna 2.5075 1 0 148 139
29 PARK Hyejun 2.5075 11 1 27 28
29 LEE Jihyeon3 2.5075 7 0 46 49
29 AHN Jeehyun 2.5075 1 0 136 123
29 JEONG Joori 2.5075 1 0 157 146
29 CHOI Yebon 2.5075 2 0 84 81
29 YOO Hyunjo 2.5075 37 3 2 2
29 MOON Jeongmin 2.5075 9 1 37 37
37 HWANG Yeonseo 2.1830 2 0 96 94
37 SOHN Yebeen 2.1830 5 0 59 56
37 KANG Jisun 2.1830 3 0 72 72
40 KIM Soyi 2.0060 6 0 54 55
40 KIM Hyomoon 2.0060 2 0 98 97
40 JANG Suyeon 2.0060 8 0 43 43
43 JEON Seunghee 1.7700 1 0 137 130
43 PARK Minji 1.7700 11 1 22 23
43 LEE Gayoung 1.7700 14 1 13 15
43 LEE Seungyeon 1.7700 7 0 45 45
43 HWANG Minjeong 1.7700 2 0 82 80
48 KIM Shihyun 1.5340 11 0 18 20
48 CHO Ayean 1.5340 4 0 67 70
48 SHIN Dain 1.5340 2 0 97 99
51 SEO Yeunjung 1.3275 2 0 86 86
51 OH Gyeongeun 1.3275 1 0 127 125
51 LEE Soyoung 1.3275 7 0 44 44
51 KIM Heeji 1.3275 1 0 164 157
55 LEE Jeyeong 1.1505 10 3 32 32
55 LEE Jaeyoon 1.1505 2 0 92 91
57 LEE Juni 0.9735 2 0 87 87
57 PARK Gyeol 0.9735 4 0 61 60
57 PARK Sohye 0.9735 1 0 123 122
57 YOUN Sunjeung 0.9735 1 0 138 136
ㅡ HWANG Jeongmee 0.0000 6 0 55 57
ㅡ CHO Hyeji2 0.0000 1 0 101 102
ㅡ BAEK Song 0.0000 1 0 169 170
ㅡ LEE Jungmin 0.0000 4 0 63 68
ㅡ KIM Jihyun 0.0000 2 0 88 88
ㅡ JANG Hana 0.0000 0 0 - -
ㅡ IN Juyeon 0.0000 1 0 135 138
ㅡ HEO Dabeen 0.0000 4 0 62 63
ㅡ CHOI Yerim 0.0000 11 3 24 25
ㅡ KIM Ahromi 0.0000 1 0 150 151
ㅡ KIM Jiyeong2 0.0000 1 0 163 165
ㅡ LEE Chaeeun2 0.0000 8 0 40 40
ㅡ KIM Woojeong 0.0000 5 0 56 58
ㅡ JEON Hyomin 0.0000 0.5 0 247 250
ㅡ YUN Hyerim 0.0000 1 0 113 115
ㅡ AHN Sohyeon 0.0000 0 0 545 555
ㅡ KIM Sojeong 0.0000 0.5 0 329 338
ㅡ KWON Seoyeon 0.0000 1 0 106 109
ㅡ CHO Jeongmin 0.0000 1 0 108 108
ㅡ KIM Jisu 0.0000 2 0 89 89
ㅡ PARK Jihye3 0.0000 1 0 116 116
ㅡ PARK Doyeong 0.0000 4 0 70 76
ㅡ LI Shuying 0.0000 7 0 50 52
ㅡ CHO Ian 0.0000 1 0 155 160
ㅡ HONG Hyunji 0.0000 7 0 47 50
ㅡ KIM Dohui3 0.0000 0 0 - -
ㅡ HA Dain 0.0000 0 0 - -
ㅡ HAN Areum 0.0000 1 0 112 113
ㅡ JUNG Jihyo 0.0000 6 0 51 51
ㅡ JI Yuai 0.0000 1 0 179 180
ㅡ HAN Nakyoung 0.0000 1 0 151 153
ㅡ KO Eunhye 0.0000 1 0 189 193
ㅡ KANG Jeonghyeon 0.0000 2 0 100 103
ㅡ KIM Minju 0.0000 11 0 21 21
ㅡ MA Seoyoung 0.0000 1 0 176 178
ㅡ KIM Nayeong2 0.0000 0.5 0 280 282
ㅡ LEE Roun 0.0000 0 0 745 751
ㅡ KANG Chaeyeon 0.0000 4 0 69 74
ㅡ LEE SOYU 0.0000 1 0 175 177
ㅡ KIM Suhyun3 0.0000 1 0 196 201
ㅡ KIM Minbyeol 0.0000 11 1 20 22
ㅡ JUN Uree 0.0000 4 0 68 73
ㅡ CHOI Kabin 0.0000 9 0 38 39
ㅡ KU Raehyeon 0.0000 1 0 125 128
ㅡ YOU Hyoju 0.0000 1 0 178 181
ㅡ KANG Gayul 0.0000 2 0 93 93
ㅡ HONG Jiwon 0.0000 5 0 58 59
ㅡ HAN Jiwon 0.0000 6 0 53 54
ㅡ LEE Seulki2 0.0000 1 0 133 137
ㅡ LEE Sehee 0.0000 5 0 60 61
ㅡ YOON Dahyun 0.0000 0.5 0 245 249
ㅡ JANG Yunjin 0.0000 0 0 572 581
ㅡ HWANG Yuna 0.0000 3 0 71 75
ㅡ LEE Juhyun 0.0000 1 0 124 127
ㅡ YOON Sua 0.0000 2 0 91 90
ㅡ CHOI Hyewon 0.0000 1 0 121 121
ㅡ SHIN Yujin 0.0000 4 0 64 66
ㅡ LEE Yoollyn 0.0000 2 0 83 84
ㅡ JEONG Soyi 0.0000 2 0 90 92
ㅡ JU Gain 0.0000 1 0 188 194