KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

194

PARK Sua

★

KOREA, REPUBLIC OF

TEAM
 

0.3492

RANKING
POINTS

12.22

TOTAL
POINTS

30

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 2 4.0000 182 0.3305
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 12 1.5400 194 0.3492
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 5 1.4880 230 0.1998
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 5 1.4467 310 0.0929
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 7 1.3600 243 0.1675
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 8 1.0500 452 0.0341
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 11 0.8050 254 0.1467
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 13 0.6720 248 0.1626
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 12 0.6606 293 0.1118
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 15 0.6125 400 0.0516
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 16 0.4851 246 0.1796
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 20 0.4252 227 0.2185
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 22 0.3829 230 0.2085
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament 32 0.3200 248 0.1420
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 26 0.3005 277 0.1203
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 33 0.1938 246 0.1796
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament 43 0.1840 248 0.1420
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament 47 0.1497 243 0.1296
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 37 0.1427 678 0.0041
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 38 0.1342 273 0.1241
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 50 0.0267 255 0.1347
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 205 0.3163
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 54 0.0000 257 0.1326
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 269 0.1306
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 2nd Tournament 59 0.0000 243 0.1296
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 314 0.0929
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 47 0.0000 692 0.0041
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament Cut 0.0000 692 0.0041
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament Cut 0.0000 257 0.1464
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 51 0.0000 248 0.1626

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 4.0000 2 182 0.3305
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 1.5400 12 194 0.3492
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 1.4880 5 230 0.1998
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 1.4467 5 310 0.0929
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 1.3600 7 243 0.1675
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 1.0500 8 452 0.0341
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 0.8050 11 254 0.1467
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.6720 13 248 0.1626
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.6606 12 293 0.1118
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.6125 15 400 0.0516

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 14 0 1 0 2 7 -
2025 16 0 0 0 2 9 242