KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

22

KIM Shihyun

★

KOREA, REPUBLIC OF

NHIS

TEAM
 

4.2514

RANKING
POINTS

238.08

TOTAL
POINTS

56

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 2 60.0000 21 3.8250
2025 22 KLPGA Tour 2025 Celltrion Queens Masters 2 35.5000 41 2.1175
2026 14 KLPGA Tour iM Financial Group Open 2026 2 28.1667 15 4.1610
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open 3 24.8500 22 4.2514
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 3 19.3800 14 4.4553
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 6 19.0000 22 4.0793
2026 10 KLPGA Tour Rejuran Championship 3 18.4867 22 3.7264
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship 11 11.1000 14 4.7193
2025 43 KLPGA Tour S-OIL Championship 2025 8 9.9900 26 4.3535
2026 39 KLPGA Tour The 26th HITE JINRO Championship 14 9.7500 24 4.0165
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 9 9.1000 20 4.0562
2026 17 KLPGA Tour The 1st DB Women’s Championship 11 8.1250 14 4.4966
2026 19 KLPGA Tour The 18th Doosan Match Play 9 7.2463 14 4.6227
2025 21 KLPGA Tour Suhyup Bank MBN Ladies Open 10 7.0800 69 1.1100
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 12 6.5000 14 4.6054
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 13 6.1225 18 4.0206
2025 16 KLPGA Tour DukshinEPC Championship 13 5.1994 98 0.6809
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 25 5.0000 21 3.8916
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 14 4.9025 14 4.4714
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 19 4.8750 16 4.1306
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 18 4.6240 25 4.1152
2025 20 KLPGA Tour The 13th E1 Charity Open 17 4.4950 82 0.9146
2026 22 KLPGA Tour 2026 Celltrion Queens Masters 17 4.0489 15 4.5193
2026 13 KLPGA Tour The Siena Open 2026 23 3.9760 21 3.5802
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 25 3.7740 22 4.1925
2026 26 KLPGA Tour The 16th LOTTE Open 32 3.1160 15 4.3600
2025 38 KLPGA Tour The 25th HITE JINRO Championship 48 2.6000 23 4.0940
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship 37 2.4140 24 3.9321
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship 49 2.4000 92 0.7426
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship 40 2.2365 88 0.7997
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 46 2.0350 19 3.9264
2025 14 KLPGA Tour iM Financial Group Open 2025 48 1.9610 112 0.5459
2026 30 KLPGA Tour 2026 Aurora World Championship 47 1.6900 19 4.0349
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 52 1.6280 20 4.0970
2025 13 KLPGA Tour Doosan E&C We’ve Championship 53 1.5540 119 0.4967
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 48 1.5340 20 4.0724
2025 39 KLPGA Tour 2025 Dongbu Construction · KOREIT Championship 53 1.3975 25 4.0902
2026 20 KLPGA Tour The 14th E1 Charity Open 54 1.3260 15 4.5047
2025 44 KLPGA Tour DAEBO hausD Championship 56 1.2025 26 4.2203
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 59 1.1470 26 4.0298
2026 27 KLPGA Tour High1 Resort Ladies Open 2026 57 1.0540 17 4.2435
2026 34 KLPGA Tour The 15th KG Ladies Open Cut 0.0000 23 3.8356
2026 37 KLPGA Tour Hana Financial Group Championship Cut 0.0000 24 4.0220
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 15 4.4312
2026 24 KLPGA Tour Incar Financial The Heaven Masters Cut 0.0000 14 4.5721
2026 35 KLPGA Tour OK Savings Bank OK MAN Open 66 0.0000 24 3.7094
2025 34 KLPGA Tour The 14th KG Ladies Open Cut 0.0000 22 4.1779
2025 35 KLPGA Tour KB Financial Group STAR Championship Cut 0.0000 23 4.1524
2025 36 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 23 4.1081
2025 37 KLPGA Tour Hana Financial Group Championship Cut 0.0000 23 4.0640
2025 40 KLPGA Tour K-FOOD Nolboo·Hwami Masters Cut 0.0000 25 4.0437
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters Cut 0.0000 20 4.0614
2025 24 KLPGA Tour The Heaven Masters Cut 0.0000 21 3.8182
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 22 3.8114
2025 26 KLPGA Tour The 15th LOTTE Open Cut 0.0000 22 3.8041
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 Cut 0.0000 112 0.5391

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 60.0000 2 21 3.8250
2025 22 KLPGA Tour 2025 Celltrion Queens Masters 35.5000 2 41 2.1175
2026 14 KLPGA Tour iM Financial Group Open 2026 28.1667 2 15 4.1610
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open 24.8500 3 22 4.2514
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 19.3800 3 14 4.4553
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 19.0000 6 22 4.0793
2026 10 KLPGA Tour Rejuran Championship 18.4867 3 22 3.7264
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship 11.1000 11 14 4.7193
2025 43 KLPGA Tour S-OIL Championship 2025 9.9900 8 26 4.3535
2026 39 KLPGA Tour The 26th HITE JINRO Championship 9.7500 14 24 4.0165

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 27 0 1 3 2 16 -
2025 29 0 2 0 3 14 26