KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

421

IM Sarang(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0486

RANKING
POINTS

1.70

TOTAL
POINTS

18

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 11 0.7770 479 0.0392
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 15 0.6600 417 0.0503
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 18 0.4015 607 0.0115
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 39 0.2480 417 0.0503
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 33 0.1938 479 0.0392
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 46 0.0853 492 0.0252
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 457 0.0287
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 469 0.0279
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament Cut 0.0000 474 0.0257
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament Cut 0.0000 479 0.0253
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament Cut 0.0000 484 0.0249
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament Cut 0.0000 487 0.0245
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 492 0.0252
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 51 0.0000 607 0.0115

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.7770 11 479 0.0392
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.6600 15 417 0.0503
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.4015 18 607 0.0115
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.2480 39 417 0.0503
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.1938 33 479 0.0392
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.0853 46 492 0.0252
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.0000 51 607 0.0115
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.0000 Cut 457 0.0287
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.0000 Cut 469 0.0279
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 0.0000 Cut 474 0.0257

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 10 0 0 0 0 3 -
2025 8 0 0 0 0 3 443