KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

13

KIM Minju

★

KOREA, REPUBLIC OF

Samchully

TEAM
 

4.9316

RANKING
POINTS

295.90

TOTAL
POINTS

60

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 14 KLPGA Tour iM Financial Group Open 2025 1 74.0000 27 2.9796
2026 39 KLPGA Tour The 26th HITE JINRO Championship 2 50.0000 15 4.7039
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 2 32.5000 21 3.9977
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 3 18.5250 28 2.8779
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 4 16.7400 25 3.4097
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 6 16.6000 23 3.7872
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 9 14.5000 25 3.9601
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open 5 13.8450 13 4.9316
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 7 12.5800 24 3.5658
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 6 12.2400 24 3.1368
2026 27 KLPGA Tour High1 Resort Ladies Open 2026 6 11.1600 28 3.2569
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship 11 11.1000 27 3.1736
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 7 10.3360 28 2.9939
2025 16 KLPGA Tour DukshinEPC Championship 7 10.0300 26 3.2601
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship 10 9.5850 24 3.4676
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship 17 8.0000 26 3.3506
2026 30 KLPGA Tour 2026 Aurora World Championship 11 7.8000 28 3.2383
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 9 6.8900 29 2.9990
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 15 6.8450 22 3.9498
2026 13 KLPGA Tour The Siena Open 2026 13 6.8160 31 2.6135
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship 15 6.2900 15 4.7548
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 15 5.7800 21 3.8911
2026 22 KLPGA Tour 2026 Celltrion Queens Masters 14 5.6050 28 3.0407
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 24 5.4000 26 3.5256
2025 44 KLPGA Tour DAEBO hausD Championship 18 4.4200 32 3.6392
2025 43 KLPGA Tour S-OIL Championship 2025 22 4.2920 31 3.6261
2026 14 KLPGA Tour iM Financial Group Open 2026 19 4.2640 31 2.6265
2026 20 KLPGA Tour The 14th E1 Charity Open 19 4.2549 30 2.9362
2025 19 KLPGA Tour The 17th Doosan Match Play 17 4.0788 24 3.4957
2026 35 KLPGA Tour OK Savings Bank OK MAN Open 24 3.0680 23 3.7731
2025 26 KLPGA Tour The 15th LOTTE Open 32 2.9820 28 3.5119
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 32 2.9600 30 3.6464
2025 10 KLPGA Tour Blue Canyon Ladies Championship 33 2.6860 40 1.9485
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 30 2.6650 29 2.9283
2026 19 KLPGA Tour The 18th Doosan Match Play 27 2.6505 30 2.9186
2025 34 KLPGA Tour The 14th KG Ladies Open 27 2.6447 24 3.9265
2026 10 KLPGA Tour Rejuran Championship 29 2.5075 33 2.6744
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 39 2.4790 25 3.9368
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 36 2.2940 28 3.1378
2026 34 KLPGA Tour The 15th KG Ladies Open 37 2.1535 24 3.7720
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic 42 2.0945 40 2.6224
2025 40 KLPGA Tour K-FOOD Nolboo·Hwami Masters 46 1.9980 30 3.6575
2025 20 KLPGA Tour The 13th E1 Charity Open 40 1.9220 24 3.4903
2025 37 KLPGA Tour Hana Financial Group Championship 49 1.7750 26 3.7931
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 47 1.7680 29 3.6155
2025 24 KLPGA Tour The Heaven Masters 47 1.4455 26 3.5132
2026 26 KLPGA Tour The 16th LOTTE Open 54 1.4440 30 3.1161
2024 44 KLPGA Tour SK Telecom · SK Shieldus Championship 2024 50 1.3865 43 2.5851
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 52 1.3000 27 3.4986
2026 24 KLPGA Tour Incar Financial The Heaven Masters 56 1.1900 27 3.1443
2024 43 KLPGA Tour S-OIL Championship 2024 58 0.9440 41 2.5998
2026 17 KLPGA Tour The 1st DB Women’s Championship Cut 0.0000 29 2.9386
2026 37 KLPGA Tour Hana Financial Group Championship Cut 0.0000 26 3.9092
2025 13 KLPGA Tour Doosan E&C We’ve Championship Cut 0.0000 41 1.8267
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship Cut 0.0000 21 3.8491
2025 22 KLPGA Tour 2025 Celltrion Queens Masters Cut 0.0000 25 3.4735
2025 38 KLPGA Tour The 25th HITE JINRO Championship Cut 0.0000 29 3.7391
2025 39 KLPGA Tour 2025 Dongbu Construction · KOREIT Championship Cut 0.0000 29 3.6845
2025 35 KLPGA Tour KB Financial Group STAR Championship Cut 0.0000 24 3.8730
2025 36 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 25 3.8184
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 기권 0.0000 40 2.6285

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 14 KLPGA Tour iM Financial Group Open 2025 74.0000 1 27 2.9796
2026 39 KLPGA Tour The 26th HITE JINRO Championship 50.0000 2 15 4.7039
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 32.5000 2 21 3.9977
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 18.5250 3 28 2.8779
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 16.7400 4 25 3.4097
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 16.6000 6 23 3.7872
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 14.5000 9 25 3.9601
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open 13.8450 5 13 4.9316
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 12.5800 7 24 3.5658
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 12.2400 6 24 3.1368

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 27 0 1 1 8 15 -
2025 30 1 1 0 3 18 32
2024 3 0 0 0 0 3 43