KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 38, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

3

YOO Hyunjo

KOREA, REPUBLIC OF

LOTTE

TEAM
 

8.1573

RANKING
POINTS

448.65

TOTAL
POINTS

55

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 38, 2025 WEEK 38, 2026

EVENTS

year week tour event position points rank after point
after
2025 35 KLPGA Tour KB Financial Group STAR Championship 1 100.0000 1 10.5219
2026 17 KLPGA Tour The 1st DB Women’s Championship 1 65.0000 1 8.1543
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 2 44.4000 2 8.1721
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 2 39.0000 2 7.9963
2025 34 KLPGA Tour The 14th KG Ladies Open 2 32.5000 2 8.5201
2026 26 KLPGA Tour The 16th LOTTE Open 2 29.2600 2 8.5325
2026 24 KLPGA Tour Incar Financial The Heaven Masters 3 27.2000 2 8.2093
2025 37 KLPGA Tour Hana Financial Group Championship 3 24.8500 1 10.5756
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 3 21.3067 6 6.4482
2025 16 KLPGA Tour DukshinEPC Championship 3 20.6500 5 6.7456
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 6 20.0000 7 6.9993
2025 38 KLPGA Tour The 25th HITE JINRO Championship 6 20.0000 1 10.6695
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 3 19.3800 2 7.1687
2025 40 KLPGA Tour K-FOOD Nolboo·Hwami Masters 4 18.2533 1 10.5363
2024 40 KLPGA Tour 2024 Dongbu Construction · KOREIT Championship 4 17.5500 9 6.6789
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 5 16.2800 1 10.5521
2025 24 KLPGA Tour The Heaven Masters 4 15.9300 5 7.3140
2025 10 KLPGA Tour Blue Canyon Ladies Championship 4 13.9400 7 6.3893
2025 26 KLPGA Tour The 15th LOTTE Open 5 13.8450 2 8.0608
2025 19 KLPGA Tour The 17th Doosan Match Play 5 12.6750 6 6.7516
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 7 12.5800 2 8.1727
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 12 11.0000 3 8.2224
2026 37 KLPGA Tour Hana Financial Group Championship 9 10.6500 3 8.1573
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 5 10.3350 1 7.8631
2025 43 KLPGA Tour S-OIL Championship 2025 8 9.9900 1 10.1788
2024 37 KLPGA Tour DAEBO hausD OPEN 8 9.7500 13 6.0479
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic 9 9.2300 7 6.9775
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 9 9.1000 2 8.0138
2025 22 KLPGA Tour 2025 Celltrion Queens Masters 8 8.6383 7 6.5858
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 10 8.0600 2 8.0970
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship 16 7.7500 2 7.8664
2025 36 KLPGA Tour OK Savings Bank OK MAN Open 9 7.1221 1 10.3701
2024 43 KLPGA Tour S-OIL Championship 2024 9 7.1221 7 7.1550
2026 30 KLPGA Tour 2026 Aurora World Championship 14 5.8500 2 8.2442
2025 39 KLPGA Tour 2025 Dongbu Construction · KOREIT Championship 16 5.6875 1 10.4816
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship 23 5.2000 6 6.6318
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship 19 4.5440 5 6.6740
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 17 4.3666 2 8.1523
2024 38 KLPGA Tour Hana Financial Group Championship 22 4.1890 13 6.1508
2025 14 KLPGA Tour iM Financial Group Open 2025 20 4.1366 6 6.1159
2025 13 KLPGA Tour Doosan E&C We’ve Championship 23 3.9960 6 6.2550
2026 19 KLPGA Tour The 18th Doosan Match Play 18 3.9267 1 7.9523
2024 44 KLPGA Tour SK Telecom · SK Shieldus Championship 2024 20 3.6462 7 7.2333
2026 13 KLPGA Tour The Siena Open 2026 26 3.4222 2 7.1934
2026 14 KLPGA Tour iM Financial Group Open 2026 27 2.9900 2 7.1078
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 32 2.9600 9 6.7386
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 33 2.6180 4 7.4676
2024 39 KLPGA Tour The 24th HITE JINRO Championship 46 2.6000 13 6.2023
2025 44 KLPGA Tour DAEBO hausD Championship 34 2.5675 1 9.9586
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 29 2.5075 2 7.6571
2026 10 KLPGA Tour Rejuran Championship 37 2.0945 2 7.5483
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 Cut 0.0000 2 6.9706
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 1 7.8179
2026 36 KLPGA Tour KB Financial Group Golden Life Championship Cut 0.0000 3 8.0977
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open Cut 0.0000 1 10.2715
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 Cut 0.0000 4 7.9225

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 35 KLPGA Tour KB Financial Group STAR Championship 100.0000 1 1 10.5219
2026 17 KLPGA Tour The 1st DB Women’s Championship 65.0000 1 1 8.1543
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 44.4000 2 2 8.1721
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 39.0000 2 2 7.9963
2025 34 KLPGA Tour The 14th KG Ladies Open 32.5000 2 2 8.5201
2026 26 KLPGA Tour The 16th LOTTE Open 29.2600 2 2 8.5325
2026 24 KLPGA Tour Incar Financial The Heaven Masters 27.2000 3 2 8.2093
2025 37 KLPGA Tour Hana Financial Group Championship 24.8500 3 1 10.5756
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 21.3067 3 6 6.4482
2025 16 KLPGA Tour DukshinEPC Championship 20.6500 3 5 6.7456

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 19 1 1 2 4 8 -
2025 29 1 3 3 12 8 1
2024 7 0 0 0 3 4 7