KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

45

LEE Sehee

★

KOREA, REPUBLIC OF

Samchully

TEAM
 

2.5971

RANKING
POINTS

132.45

TOTAL
POINTS

51

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 26 KLPGA Tour The 16th LOTTE Open 2 29.2600 43 2.3149
2026 37 KLPGA Tour Hana Financial Group Championship 3 28.4000 39 2.8261
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 6 11.2880 53 1.4466
2026 13 KLPGA Tour The Siena Open 2026 7 11.1825 48 1.6279
2025 34 KLPGA Tour The 14th KG Ladies Open 9 9.1000 51 1.6537
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 12 6.8000 53 1.9459
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 17 5.3625 69 1.1442
2025 16 KLPGA Tour DukshinEPC Championship 13 5.1994 75 0.9407
2025 26 KLPGA Tour The 15th LOTTE Open 18 4.9700 63 1.2328
2025 44 KLPGA Tour DAEBO hausD Championship 18 4.4200 53 1.9893
2026 24 KLPGA Tour Incar Financial The Heaven Masters 17 3.8920 60 1.6583
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 36 3.6500 83 1.0183
2025 35 KLPGA Tour KB Financial Group STAR Championship 40 3.4000 50 1.7072
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 29 3.2560 52 1.4811
2026 17 KLPGA Tour The 1st DB Women’s Championship 27 3.1200 47 1.7068
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 24 3.1089 57 1.7034
2026 30 KLPGA Tour 2026 Aurora World Championship 27 3.0713 44 2.3230
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 26 3.0063 47 1.6626
2025 14 KLPGA Tour iM Financial Group Open 2025 33 2.9970 84 0.8252
2025 39 KLPGA Tour 2025 Dongbu Construction · KOREIT Championship 29 2.9250 51 1.7707
2025 20 KLPGA Tour The 13th E1 Charity Open 26 2.8313 80 0.9297
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 29 2.8275 63 1.2767
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 47 2.6000 47 2.2586
2026 35 KLPGA Tour OK Savings Bank OK MAN Open 29 2.5370 46 2.2284
2026 39 KLPGA Tour The 26th HITE JINRO Championship 49 2.4500 41 2.7644
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 39 2.2440 80 0.8516
2025 24 KLPGA Tour The Heaven Masters 34 2.1830 82 1.0481
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 39 2.0475 48 1.7238
2026 27 KLPGA Tour High1 Resort Ladies Open 2026 41 1.9530 44 2.3329
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 56 1.7500 48 2.2238
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 50 1.6650 47 2.2587
2025 21 KLPGA Tour Suhyup Bank MBN Ladies Open 45 1.5340 83 0.9455
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 51 1.4620 47 1.6667
2025 22 KLPGA Tour 2025 Celltrion Queens Masters 55 1.3490 83 0.9579
2025 43 KLPGA Tour S-OIL Championship 2025 57 1.3320 53 1.9565
2026 14 KLPGA Tour iM Financial Group Open 2026 56 1.2350 48 1.6260
2026 19 KLPGA Tour The 18th Doosan Match Play 60 0.3720 51 1.6682
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 52 1.6412
2026 22 KLPGA Tour 2026 Celltrion Queens Masters 기권 0.0000 57 1.6232
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship Cut 0.0000 60 1.5967
2026 10 KLPGA Tour Rejuran Championship 61 0.0000 53 1.4713
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 기권 0.0000 48 2.2484
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open Cut 0.0000 45 2.5971
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship Cut 0.0000 43 2.6791
2025 36 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 50 1.6891
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship Cut 0.0000 80 0.9054
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship Cut 0.0000 79 0.9230
2025 13 KLPGA Tour Doosan E&C We’ve Championship Cut 0.0000 88 0.7831
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship Cut 0.0000 61 1.2278
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship Cut 0.0000 53 1.4303
2024 43 KLPGA Tour S-OIL Championship 2024 Cut 0.0000 78 1.2075

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 26 KLPGA Tour The 16th LOTTE Open 29.2600 2 43 2.3149
2026 37 KLPGA Tour Hana Financial Group Championship 28.4000 3 39 2.8261
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 11.2880 6 53 1.4466
2026 13 KLPGA Tour The Siena Open 2026 11.1825 7 48 1.6279
2025 34 KLPGA Tour The 14th KG Ladies Open 9.1000 9 51 1.6537
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 6.8000 12 53 1.9459
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 5.3625 17 69 1.1442
2025 16 KLPGA Tour DukshinEPC Championship 5.1994 13 75 0.9407
2025 26 KLPGA Tour The 15th LOTTE Open 4.9700 18 63 1.2328
2025 44 KLPGA Tour DAEBO hausD Championship 4.4200 18 53 1.9893

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 25 0 1 1 1 15 -
2025 25 0 0 0 2 17 53
2024 1 0 0 0 0 0 78