KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

68

CHOI Minkyung

★

KOREA, REPUBLIC OF

HUONS

TEAM
 

1.4920

RANKING
POINTS

86.54

TOTAL
POINTS

58

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 13 10.5000 33 2.7124
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 7 10.2375 33 2.8204
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 8 9.1450 33 2.8552
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 9 9.1000 44 1.8927
2025 19 KLPGA Tour The 17th Doosan Match Play 9 7.5969 31 2.6056
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 12 7.0040 45 1.7534
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 10 6.9529 54 1.8002
2025 34 KLPGA Tour The 14th KG Ladies Open 13 6.2400 35 2.8641
2026 14 KLPGA Tour iM Financial Group Open 2026 13 6.0667 45 1.7549
2024 44 KLPGA Tour SK Telecom · SK Shieldus Championship 2024 12 5.5681 29 3.3684
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship 23 5.2000 30 2.5694
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 18 4.7125 34 2.8376
2025 37 KLPGA Tour Hana Financial Group Championship 19 4.6576 36 2.8102
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 20 4.3871 59 1.6826
2025 24 KLPGA Tour The Heaven Masters 17 4.2775 34 2.6916
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 20 4.2024 34 2.8845
2025 14 KLPGA Tour iM Financial Group Open 2025 20 4.1366 32 2.5586
2026 17 KLPGA Tour The 1st DB Women’s Championship 20 3.8536 45 1.7775
2025 13 KLPGA Tour Doosan E&C We’ve Championship 28 3.3448 31 2.5362
2025 44 KLPGA Tour DAEBO hausD Championship 24 3.3150 39 2.6611
2025 22 KLPGA Tour 2025 Celltrion Queens Masters 29 3.0175 32 2.5768
2026 13 KLPGA Tour The Siena Open 2026 31 2.9820 47 1.6954
2025 38 KLPGA Tour The 25th HITE JINRO Championship 44 2.9500 36 2.8133
2025 43 KLPGA Tour S-OIL Championship 2025 33 2.9230 40 2.6534
2026 27 KLPGA Tour High1 Resort Ladies Open 2026 29 2.7280 55 1.7802
2025 21 KLPGA Tour Suhyup Bank MBN Ladies Open 29 2.5075 31 2.5722
2026 37 KLPGA Tour Hana Financial Group Championship 38 2.4495 64 1.5492
2025 10 KLPGA Tour Blue Canyon Ladies Championship 42 2.2100 30 2.6251
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic 42 2.0945 32 3.3131
2024 43 KLPGA Tour S-OIL Championship 2024 38 2.0355 32 3.3106
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 43 1.8290 60 1.6434
2026 19 KLPGA Tour The 18th Doosan Match Play 39 1.7980 46 1.8826
2025 26 KLPGA Tour The 15th LOTTE Open 48 1.7750 34 2.8025
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 47 1.7680 38 2.6983
2026 39 KLPGA Tour The 26th HITE JINRO Championship 57 1.7500 65 1.5481
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 58 1.1560 31 2.5309
2026 10 KLPGA Tour Rejuran Championship 54 1.1210 46 1.7836
2025 20 KLPGA Tour The 13th E1 Charity Open 56 1.0850 31 2.5764
2026 35 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 62 1.5895
2026 36 KLPGA Tour KB Financial Group Golden Life Championship Cut 0.0000 65 1.5351
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open Cut 0.0000 68 1.4920
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship 61 0.0000 66 1.5198
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 48 1.8416
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open Cut 0.0000 50 1.8015
2026 22 KLPGA Tour 2026 Celltrion Queens Masters Cut 0.0000 51 1.7623
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 Cut 0.0000 46 1.6787
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship 61 0.0000 53 1.7240
2026 30 KLPGA Tour 2026 Aurora World Championship 기권 0.0000 59 1.6770
2026 26 KLPGA Tour The 16th LOTTE Open Cut 0.0000 55 1.7656
2026 34 KLPGA Tour The 15th KG Ladies Open Cut 0.0000 60 1.6183
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship Cut 0.0000 60 1.6475
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship Cut 0.0000 32 2.5210
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 Cut 0.0000 35 2.7995
2025 40 KLPGA Tour K-FOOD Nolboo·Hwami Masters Cut 0.0000 38 2.7648
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 Cut 0.0000 38 2.7159
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship Cut 0.0000 35 2.8421
2025 35 KLPGA Tour KB Financial Group STAR Championship Cut 0.0000 37 2.8210
2025 36 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 38 2.7758
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 Cut 0.0000 30 3.3149

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 10.5000 13 33 2.7124
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 10.2375 7 33 2.8204
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 9.1450 8 33 2.8552
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 9.1000 9 44 1.8927
2025 19 KLPGA Tour The 17th Doosan Match Play 7.5969 9 31 2.6056
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 7.0040 12 45 1.7534
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 6.9529 10 54 1.8002
2025 34 KLPGA Tour The 14th KG Ladies Open 6.2400 13 35 2.8641
2026 14 KLPGA Tour iM Financial Group Open 2026 6.0667 13 45 1.7549
2024 44 KLPGA Tour SK Telecom · SK Shieldus Championship 2024 5.5681 12 29 3.3684

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 26 0 0 0 2 11 -
2025 29 0 0 0 3 19 42
2024 3 0 0 0 0 3 29