KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

173

Kwak Minji

★

KOREA, REPUBLIC OF

TEAM
 

0.3917

RANKING
POINTS

13.71

TOTAL
POINTS

29

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 2 4.0000 137 0.4467
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament 3 2.8000 167 0.3113
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 3 1.7267 249 0.1389
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 5 1.4467 316 0.0896
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament 9 1.0800 187 0.2171
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 6 1.0800 198 0.2524
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 9 1.0400 165 0.3383
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 12 0.7700 409 0.0482
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 11 0.7525 218 0.2065
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 12 0.6606 243 0.1578
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 12 0.6417 198 0.2524
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament 15 0.6027 167 0.3113
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 29 0.5810 173 0.3917
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 16 0.4851 199 0.2628
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 13 0.4606 527 0.0181
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 22 0.4169 174 0.3115
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 45 0.3920 165 0.3993
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 22 0.3850 229 0.1853
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 26 0.3005 239 0.1663
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 29 0.2940 232 0.1746
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 31 0.2835 488 0.0262
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 31 0.1736 527 0.0181
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 2nd Tournament 49 0.0608 187 0.2171
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 170 0.3932
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 162 0.4002
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 기권 0.0000 164 0.3941
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 166 0.3353
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament Cut 0.0000 199 0.2628

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 4.0000 2 137 0.4467
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament 2.8000 3 167 0.3113
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 1.7267 3 249 0.1389
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 1.4467 5 316 0.0896
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 1.0800 6 198 0.2524
2026 15 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 1st Tournament 1.0800 9 187 0.2171
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 1.0400 9 165 0.3383
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.7700 12 409 0.0482
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 0.7525 11 218 0.2065
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.6606 12 243 0.1578

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 13 0 1 1 2 5 -
2025 16 0 0 1 2 11 196