KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

213

PARK Chaeeun

★

KOREA, REPUBLIC OF

TEAM
 

0.2910

RANKING
POINTS

10.18

TOTAL
POINTS

13

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 21, 2026 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 3 2.8000 250 0.1952
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 4 1.9733 214 0.2944
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 5 1.5600 214 0.2944
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 8 1.1200 386 0.0513
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 11 0.9200 346 0.0776
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 20 0.4252 313 0.1080
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 22 0.3829 328 0.0959
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 26 0.3608 513 0.0193
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 31 0.3160 609 0.0090
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 36 0.2800 250 0.1952
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 38 0.2560 336 0.0849
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament Cut 0.0000 314 0.1080

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 2.8000 3 250 0.1952
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 1.9733 4 214 0.2944
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 1.5600 5 214 0.2944
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 1.1200 8 386 0.0513
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.9200 11 346 0.0776
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.4252 20 313 0.1080
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 0.3829 22 328 0.0959
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.3608 26 513 0.0193
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.3160 31 609 0.0090
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.2800 36 250 0.1952

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 12 0 0 1 3 7 -
2025 1 0 0 0 0 0 -