KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

302

CHUNG Haemi(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.1328

RANKING
POINTS

4.65

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 5 1.4880 302 0.1130
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 7 1.2600 421 0.0394
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 13 0.6458 347 0.0708
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 21 0.4688 381 0.0525
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 32 0.3160 298 0.1364
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 32 0.3120 288 0.1284
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 43 0.2024 302 0.1195
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 40 0.1610 488 0.0306
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 46 0.0853 297 0.1290
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 50 0.0308 306 0.1138
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 297 0.1290
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament Cut 0.0000 298 0.1364
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 355 0.0707
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament Cut 0.0000 495 0.0297
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament Cut 0.0000 498 0.0288
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament Cut 0.0000 503 0.0280

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 1.4880 5 302 0.1130
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 1.2600 7 421 0.0394
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.6458 13 347 0.0708
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.4688 21 381 0.0525
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.3160 32 298 0.1364
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 0.3120 32 288 0.1284
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.2024 43 302 0.1195
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.1610 40 488 0.0306
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.0853 46 297 0.1290
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 0.0308 50 306 0.1138

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 12 0 0 0 2 7 -
2025 4 0 0 0 0 1 576