KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

42

BAE Sohyun

★

KOREA, REPUBLIC OF

MEDIHEAL

TEAM
 

2.6518

RANKING
POINTS

145.85

TOTAL
POINTS

55

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 1 59.0000 12 5.7247
2025 26 KLPGA Tour The 15th LOTTE Open 3 24.8500 13 5.0900
2024 43 KLPGA Tour S-OIL Championship 2024 6 11.8000 10 6.4706
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 15 8.5000 36 2.6638
2025 20 KLPGA Tour The 13th E1 Charity Open 9 8.3700 12 4.8131
2026 39 KLPGA Tour The 26th HITE JINRO Championship 16 8.2500 42 2.7154
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 12 7.0040 24 3.3503
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 10 6.9529 30 2.9689
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 12 6.8000 16 5.4307
2026 24 KLPGA Tour Incar Financial The Heaven Masters 14 6.4600 29 2.9734
2025 44 KLPGA Tour DAEBO hausD Championship 13 6.2400 18 5.3557
2025 10 KLPGA Tour Blue Canyon Ladies Championship 15 5.4400 9 5.1419
2025 17 KLPGA Tour CreaS F&C The 47th KLPGA Championship 23 5.2000 11 4.8324
2025 38 KLPGA Tour The 25th HITE JINRO Championship 25 5.1000 15 5.3914
2025 40 KLPGA Tour K-FOOD Nolboo·Hwami Masters 18 5.0320 15 5.4078
2025 13 KLPGA Tour Doosan E&C We’ve Championship 19 4.9950 9 4.9611
2025 18 KLPGA Tour 2025 NH Investment & Securities Ladies Championship 19 4.5440 11 4.8258
2026 36 KLPGA Tour KB Financial Group Golden Life Championship 29 4.4500 39 2.6513
2026 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 20 4.3871 38 2.5763
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic 20 4.2955 12 6.3242
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 30 4.2500 14 4.8048
2026 22 KLPGA Tour 2026 Celltrion Queens Masters 17 4.0489 30 2.9869
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 24 3.9960 15 5.3943
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 27 3.4484 13 6.3066
2026 27 KLPGA Tour High1 Resort Ladies Open 2026 23 3.2860 33 2.8868
2025 14 KLPGA Tour iM Financial Group Open 2025 30 3.2560 10 4.9287
2025 37 KLPGA Tour Hana Financial Group Championship 29 3.1595 15 5.3803
2026 37 KLPGA Tour Hana Financial Group Championship 28 3.1341 40 2.6141
2025 35 KLPGA Tour KB Financial Group STAR Championship 43 3.0000 13 5.4376
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 30 2.8275 15 4.7290
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 27 2.8166 37 2.5762
2025 36 KLPGA Tour OK Savings Bank OK MAN Open 26 2.8025 14 5.4058
2026 14 KLPGA Tour iM Financial Group Open 2026 33 2.5675 24 3.3749
2025 33 KLPGA Tour BC Card · Hankyung Ladies Cup 2025 39 2.4790 12 5.5512
2026 15 KLPGA Tour Nexen · SaintNine Masters 2026 34 2.4375 25 3.3201
2026 17 KLPGA Tour The 1st DB Women’s Championship 38 2.3400 25 3.2947
2025 15 KLPGA Tour Nexen · SaintNine Masters 2025 39 2.2440 10 4.8794
2025 24 KLPGA Tour The Heaven Masters 34 2.1830 14 4.7609
2025 16 KLPGA Tour DukshinEPC Championship 37 2.1535 10 4.8293
2026 19 KLPGA Tour The 18th Doosan Match Play 39 1.7980 27 3.1310
2025 32 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 51 1.7760 11 5.5916
2026 20 KLPGA Tour The 14th E1 Charity Open 47 1.7000 28 3.0647
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship 50 1.6320 42 2.6980
2026 23 KLPGA Tour Mercedes-Benz the 40th Korea Womens Open Golf Championship 58 1.6000 30 2.9321
2024 44 KLPGA Tour SK Telecom · SK Shieldus Championship 2024 50 1.3865 11 6.4406
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 51 1.1130 30 2.9983
2025 27 KLPGA Tour High1 Resort Ladies Open 2025 57 1.0725 14 4.9378
2026 35 KLPGA Tour OK Savings Bank OK MAN Open 55 1.0325 39 2.6166
2026 26 KLPGA Tour The 16th LOTTE Open 59 0.6992 33 2.9047
2025 19 KLPGA Tour The 17th Doosan Match Play 57 0.6581 12 4.7528
2026 13 KLPGA Tour The Siena Open 2026 62 0.0000 24 3.4298
2026 41 KLPGA Tour Iceberg Golf · Seoul Shinmun Open Cut 0.0000 42 2.6518
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship Cut 0.0000 25 3.1960
2026 30 KLPGA Tour 2026 Aurora World Championship Cut 0.0000 34 2.6511
2025 43 KLPGA Tour S-OIL Championship 2025 Cut 0.0000 17 5.3372
2025 34 KLPGA Tour The 14th KG Ladies Open Cut 0.0000 12 5.4680

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 59.0000 1 12 5.7247
2025 26 KLPGA Tour The 15th LOTTE Open 24.8500 3 13 5.0900
2024 43 KLPGA Tour S-OIL Championship 2024 11.8000 6 10 6.4706
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 8.5000 15 36 2.6638
2025 20 KLPGA Tour The 13th E1 Charity Open 8.3700 9 12 4.8131
2026 39 KLPGA Tour The 26th HITE JINRO Championship 8.2500 16 42 2.7154
2026 16 KLPGA Tour The 2nd Dukshin EPC Championship 7.0040 12 24 3.3503
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 6.9529 10 30 2.9689
2025 42 KLPGA Tour Gwangnamilbo · Happiness Open 6.8000 12 16 5.4307
2026 24 KLPGA Tour Incar Financial The Heaven Masters 6.4600 14 29 2.9734

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 25 0 0 0 1 20 -
2025 27 1 0 1 1 22 20
2024 3 0 0 0 1 2 10