KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

378

BAE EUNKYUNG(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0737

RANKING
POINTS

2.58

TOTAL
POINTS

9

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 21, 2026 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 14 0.6800 503 0.0202
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 13 0.6458 424 0.0386
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 16 0.6000 380 0.0627
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 39 0.2480 375 0.0756
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 40 0.2367 375 0.0756
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 44 0.1473 411 0.0429
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 45 0.1169 380 0.0627
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 50 0.0267 749 0.0008
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament Cut 0.0000 415 0.0429

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.6800 14 503 0.0202
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.6458 13 424 0.0386
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.6000 16 380 0.0627
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.2480 39 375 0.0756
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.2367 40 375 0.0756
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.1473 44 411 0.0429
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.1169 45 380 0.0627
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.0267 50 749 0.0008
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 0.0000 Cut 415 0.0429

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 9 0 0 0 0 8 -