KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

332

KIM Eunji(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.1015

RANKING
POINTS

3.55

TOTAL
POINTS

10

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 21, 2026 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 4 1.9733 368 0.0564
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 16 0.6000 325 0.1062
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 28 0.3490 325 0.1062
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 32 0.3120 350 0.0811
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 37 0.2800 353 0.0722
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 36 0.2720 359 0.0642
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 52 0.0000 358 0.0642
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament Cut 0.0000 357 0.0722
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament Cut 0.0000 359 0.0722
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 53 0.0000 363 0.0722

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 1.9733 4 368 0.0564
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.6000 16 325 0.1062
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.3490 28 325 0.1062
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 0.3120 32 350 0.0811
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.2800 37 353 0.0722
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.2720 36 359 0.0642
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.0000 52 358 0.0642
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 0.0000 Cut 357 0.0722
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 0.0000 Cut 359 0.0722
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.0000 53 363 0.0722

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 10 0 0 0 1 5 -