KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

395

LEE Soomin(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0622

RANKING
POINTS

2.18

TOTAL
POINTS

20

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 10 0.9600 393 0.0646
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 14 0.5950 464 0.0366
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 26 0.3608 425 0.0371
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 27 0.2956 641 0.0084
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 31 0.2835 554 0.0165
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 35 0.2800 439 0.0383
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 35 0.2385 443 0.0434
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 43 0.1057 542 0.0196
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 428 0.0367
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 432 0.0362
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 439 0.0383
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament Cut 0.0000 467 0.0273
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament Cut 0.0000 393 0.0646
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament Cut 0.0000 444 0.0434
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament Cut 0.0000 542 0.0196

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 37 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.9600 10 393 0.0646
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.5950 14 464 0.0366
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.3608 26 425 0.0371
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.2956 27 641 0.0084
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.2835 31 554 0.0165
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.2800 35 439 0.0383
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 0.2385 35 443 0.0434
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.1057 43 542 0.0196
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.0000 Cut 542 0.0196
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 0.0000 Cut 444 0.0434

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 8 0 0 0 1 2 -
2025 12 0 0 0 0 5 449