KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

410

PARK Jueun(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0515

RANKING
POINTS

1.80

TOTAL
POINTS

10

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 21, 2026 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 14 0.6800 461 0.0285
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 23 0.3860 403 0.0534
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 31 0.3160 609 0.0090
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 38 0.2560 440 0.0358
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 37 0.2560 417 0.0431
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament Cut 0.0000 419 0.0431
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament Cut 0.0000 420 0.0431
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 403 0.0534
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 52 0.0000 461 0.0285
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 462 0.0285

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.6800 14 461 0.0285
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.3860 23 403 0.0534
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.3160 31 609 0.0090
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 0.2560 38 440 0.0358
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 0.2560 37 417 0.0431
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.0000 Cut 419 0.0431
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 0.0000 Cut 420 0.0431
2026 35 Jump Tour KLPGA 2026 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.0000 Cut 403 0.0534
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.0000 52 461 0.0285
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.0000 Cut 462 0.0285

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 10 0 0 0 0 5 -