KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

469

HONG Seungyon(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0317

RANKING
POINTS

1.11

TOTAL
POINTS

14

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 12 0.8000 435 0.0384
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 26 0.3005 393 0.0681
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 33 0.1938 393 0.0681
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 31 0.1736 314 0.0818
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament Cut 0.0000 518 0.0176
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament Cut 0.0000 528 0.0166
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament Cut 0.0000 437 0.0374
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament Cut 0.0000 315 0.0783
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament Cut 0.0000 314 0.0818
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament Cut 0.0000 324 0.0804
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 기권 0.0000 353 0.0734
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 367 0.0720
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 407 0.0563
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 407 0.0563

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.8000 12 435 0.0384
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.3005 26 393 0.0681
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.1938 33 393 0.0681
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 0.1736 31 314 0.0818
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 0.0000 Cut 314 0.0818
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 0.0000 Cut 324 0.0804
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.0000 기권 353 0.0734
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.0000 Cut 367 0.0720
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.0000 Cut 407 0.0563
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.0000 Cut 407 0.0563

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 4 0 0 0 0 1 -
2025 10 0 0 0 0 3 398