KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

354

JEON Hyojeong

★

KOREA, REPUBLIC OF

TEAM
 

0.0855

RANKING
POINTS

2.99

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 2 3.5000 227 0.1938
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 8 1.0500 317 0.0895
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 11 0.7088 376 0.0610
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 19 0.3840 433 0.0342
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 25 0.3343 234 0.2006
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 29 0.2940 313 0.0978
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 26 0.2892 425 0.0416
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 40 0.1265 227 0.1938
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 39 0.1065 317 0.0917
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 43 0.1057 321 0.0940
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 45 0.0770 377 0.0604
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 47 0.0000 425 0.0416
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 51 0.0000 326 0.0903
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 48 0.0000 234 0.2006
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament Cut 0.0000 318 0.0966
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament Cut 0.0000 321 0.0955

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 3.5000 2 227 0.1938
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 1.0500 8 317 0.0895
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 0.7088 11 376 0.0610
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 0.3840 19 433 0.0342
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.3343 25 234 0.2006
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.2940 29 313 0.0978
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 0.2892 26 425 0.0416
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.1265 40 227 0.1938
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.1065 39 317 0.0917
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.1057 43 321 0.0940

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2025 16 0 1 0 1 9 230