KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

482

KWON Yul(S)

★

KOREA, REPUBLIC OF

TEAM
 

0.0291

RANKING
POINTS

1.02

TOTAL
POINTS

14

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 22 0.4169 527 0.0175
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 29 0.2940 641 0.0084
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 41 0.2400 458 0.0318
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 47 0.1497 488 0.0217
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 44 0.1473 480 0.0257
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament Cut 0.0000 478 0.0252
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament Cut 0.0000 481 0.0251
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 53 0.0000 483 0.0251
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 52 0.0000 494 0.0216

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.4169 22 527 0.0175
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.2940 29 641 0.0084
2026 31 Jump Tour KLPGA 2026 Sollago Jump Tour 12th Tournament 0.2400 41 458 0.0318
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.1497 47 488 0.0217
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.1473 44 480 0.0257
2026 28 Jump Tour KLPGA 2026 Sollago Jump Tour 9th Tournament 0.0000 Cut 478 0.0252
2026 29 Jump Tour KLPGA 2026 Sollago Jump Tour 10th Tournament 0.0000 Cut 481 0.0251
2026 30 Jump Tour KLPGA 2026 Sollago Jump Tour 11th Tournament 0.0000 53 483 0.0251
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.0000 52 494 0.0216

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 8 0 0 0 0 4 -
2025 6 0 0 0 0 1 635