KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

380

KIM Dabin

★

KOREA, REPUBLIC OF

TEAM
 

0.0714

RANKING
POINTS

2.50

TOTAL
POINTS

15

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 2 3.0333 299 0.1107
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 15 0.6125 547 0.0175
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 11 0.5970 297 0.1265
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 30 0.4740 286 0.1012
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 40 0.2275 505 0.0240
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 290 0.1026
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 312 0.0984
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 370 0.0777
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 380 0.0714
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 508 0.0240
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 518 0.0240
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament Cut 0.0000 301 0.1107
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 309 0.1100
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 309 0.1100
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament Cut 0.0000 297 0.1265

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 3.0333 2 299 0.1107
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.6125 15 547 0.0175
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.5970 11 297 0.1265
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.4740 30 286 0.1012
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.2275 40 505 0.0240
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 0.1471 47 290 0.1026
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.0000 Cut 312 0.0984
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.0000 Cut 370 0.0777
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.0000 Cut 380 0.0714
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.0000 Cut 508 0.0240

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 5 0 0 0 0 2 -
2025 10 0 1 0 0 3 294