KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

313

LEE Yeonju

★

KOREA, REPUBLIC OF

TEAM
 

0.1208

RANKING
POINTS

4.23

TOTAL
POINTS

21

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 4 1.8900 215 0.2248
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 4 1.3700 215 0.2248
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 6 1.0800 280 0.1328
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 8 1.0500 316 0.0995
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 18 0.4533 388 0.0593
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 35 0.3960 302 0.1253
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 21 0.3876 363 0.0700
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 43 0.3430 305 0.1278
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 27 0.2956 417 0.0483
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 31 0.2835 433 0.0409
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 25 0.2720 463 0.0271
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 36 0.2169 452 0.0331
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 37 0.1820 280 0.1328
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 기권 0.0000 305 0.1228
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 311 0.1203
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 313 0.1208
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 기권 0.0000 319 0.0989
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament Cut 0.0000 452 0.0331
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament Cut 0.0000 440 0.0401
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament Cut 0.0000 421 0.0480
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 429 0.0478

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 1.8900 4 215 0.2248
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 1.3700 4 215 0.2248
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 1.0800 6 280 0.1328
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 1.0500 8 316 0.0995
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.4533 18 388 0.0593
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.3960 35 302 0.1253
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.3876 21 363 0.0700
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.3430 43 305 0.1278
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.2956 27 417 0.0483
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 0.2835 31 433 0.0409

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 5 0 0 0 0 2 -
2025 16 0 0 0 4 7 209