KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

298

YOONSOL Noh

★

KOREA, REPUBLIC OF

TEAM
 

0.1387

RANKING
POINTS

4.85

TOTAL
POINTS

27

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 4 1.8900 282 0.1224
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 14 1.3300 294 0.1252
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 11 0.8050 365 0.0686
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 23 0.7280 289 0.1449
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 16 0.4851 284 0.1402
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 18 0.4533 444 0.0421
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 35 0.3960 299 0.1272
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 20 0.3844 482 0.0293
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 19 0.3840 577 0.0110
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 50 0.2531 330 0.0888
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 36 0.2169 537 0.0172
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 33 0.1938 284 0.1402
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 38 0.1342 435 0.0458
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 46 0.0406 537 0.0183
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 332 0.0862
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 337 0.0831
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 303 0.1206
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 307 0.1190
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 302 0.1257
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 291 0.1434
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 기권 0.0000 298 0.1387
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 294 0.1215
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 294 0.1215
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament Cut 0.0000 537 0.0183
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 541 0.0183
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 64 0.0000 537 0.0172
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 491 0.0293

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 1.8900 4 282 0.1224
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 1.3300 14 294 0.1252
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 0.8050 11 365 0.0686
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.7280 23 289 0.1449
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 0.4851 16 284 0.1402
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.4533 18 444 0.0421
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.3960 35 299 0.1272
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.3844 20 482 0.0293
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 0.3840 19 577 0.0110
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 0.2531 50 330 0.0888

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 11 0 0 0 0 4 -
2025 16 0 0 0 1 9 277