KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

197

JEE Yeona

★

KOREA, REPUBLIC OF

TEAM
 

0.3410

RANKING
POINTS

11.94

TOTAL
POINTS

12

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 17, 2026 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 1 8.0000 167 0.3280
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament 2 2.5600 329 0.0731
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 11 0.9200 298 0.0994
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 20 0.8652 168 0.3678
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 28 0.3449 169 0.3379
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 43 0.2337 178 0.3442
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 55 0.0988 172 0.3407
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 172 0.3407
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 173 0.3407
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 176 0.3399
2026 21 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 300 0.0994
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 4th Tournament Cut 0.0000 329 0.0731

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 22 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 8.0000 1 167 0.3280
2026 16 Jump Tour KLPGA 2026 Jeju Airport Rent-a-Car · BaekjeCC Jump Tour 3rd Tournament 2.5600 2 329 0.0731
2026 20 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.9200 11 298 0.0994
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 0.8652 20 168 0.3678
2026 23 Jump Tour KLPGA 2026 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.3449 28 169 0.3379
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.2337 43 178 0.3442
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 0.0988 55 172 0.3407
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.0000 Cut 172 0.3407
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 0.0000 Cut 173 0.3407
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 0.0000 Cut 176 0.3399

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 12 1 1 0 0 5 -