KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

343

YOU Sihyun

★

KOREA, REPUBLIC OF

TEAM
 

0.0922

RANKING
POINTS

3.23

TOTAL
POINTS

12

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 2 3.5000 217 0.2241
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 3 1.7267 299 0.1031
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 11 0.6300 399 0.0542
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 28 0.3090 288 0.1160
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 28 0.3018 280 0.1242
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 31 0.2695 296 0.1103
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 32 0.2590 448 0.0366
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 33 0.1938 217 0.2241
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament Cut 0.0000 296 0.1081
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament Cut 0.0000 301 0.1076
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament Cut 0.0000 295 0.1212
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament Cut 0.0000 295 0.1212

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 3.5000 2 217 0.2241
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 1.7267 3 299 0.1031
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.6300 11 399 0.0542
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 0.3090 28 288 0.1160
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 0.3018 28 280 0.1242
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.2695 31 296 0.1103
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.2590 32 448 0.0366
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 0.1938 33 217 0.2241
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 0.0000 Cut 296 0.1081
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.0000 Cut 301 0.1076

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2025 12 0 1 1 0 6 211