KLPGA CHAMPION

RANK 1 LEE Yewon

WEEK 41, 2024

PLAYER PROFILE

SEARCH PLAYER
RANK

12

IM Jinhee

KOREA, REPUBLIC OF

ANGANG

TEAM
 

6.3875

RANKING
POINTS

236.34

TOTAL
POINTS

37

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2023 WEEK 41, 2024

EVENTS

year week tour event position points rank after point
after
2023 19 KLPGA Tour 2023 NH Investment & Securities Ladies Championship 1 76.0000 12 4.9321
2023 45 KLPGA Tour SK Shieldus · SK Telecom Championship 2023 1 71.0000 4 9.2863
2023 31 KLPGA Tour The 10th JejuSamdasoo Masters 1 68.0000 6 6.0398
2023 42 KLPGA Tour Sangsangin·HankyungTV Open 1 68.0000 6 7.9233
2022 41 KLPGA Tour 2022 Dongbu Construction · KOREIT Championship 2 39.0000 15 5.4544
2023 33 KLPGA Tour High1 Resort Ladies Open 2023 2 22.7150 6 6.5992
2023 32 KLPGA Tour Doosan E&C We’ve Championship 4 18.7467 6 6.2847
2023 40 KLPGA Tour The 23rd HITE JINRO Championship 7 16.3333 8 6.8399
2023 43 KLPGA Tour SK Networks · Seoul Economics Ladies Classic 4 14.6880 6 8.0994
2023 17 KLPGA Tour CreaS F&C The 45th KLPGA Championship 8 14.0000 15 3.7462
2023 24 KLPGA Tour DB Group The 37th Korea Women's Open Golf Championship 9 14.0000 13 5.0232
2023 35 KLPGA Tour The 12th KG Ladies Open 4 12.7440 5 6.7170
2022 44 KLPGA Tour S-OIL Championship 2022 9 9.8600 15 5.2651
2024 30 KLPGA Tour The 11th JejuSamdasoo Masters 10 9.2300 9 6.6524
2023 22 KLPGA Tour LOTTE Open 8 8.5550 12 4.9189
2023 44 KLPGA Tour S-OIL Championship 2023 11 8.1250 6 8.1516
2023 26 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 8 7.5600 12 5.0617
2023 28 KLPGA Tour EVERCOLLAGEN The Siena Queens Crown 2023 12 6.9063 12 5.0577
2023 36 KLPGA Tour KB Financial Group STAR Championship 27 5.0000 6 6.7266
2023 38 KLPGA Tour Hana Financial Group Championship 20 4.7925 8 6.6547
2022 49 KLPGA Tour Hana Financial Group Singapore Women's Open 18 4.2088 15 4.9017
2023 14 KLPGA Tour LOTTE Rent a Car Ladies Open 24 3.9050 15 3.6989
2023 41 KLPGA Tour 2023 Dongbu Construction · KOREIT Championship 22 3.8340 10 6.8282
2023 20 KLPGA Tour 2023 Doosan Match Play Championship 17 3.4331 12 4.8346
2023 16 KLPGA Tour Nexen · SaintNine Masters 2023 25 3.3150 15 3.5787
2023 39 KLPGA Tour DAEBO hausD OPEN 27 3.3086 8 6.6347
2022 45 KLPGA Tour SK Shieldus · SK Telecom Championship 2022 25 3.1958 15 5.1672
2023 34 KLPGA Tour Hanwha Classic 2023 44 3.0000 6 6.5744
2024 35 KLPGA Tour KB Financial Group STAR Championship 46 2.6000 9 6.3166
2023 25 KLPGA Tour BC Card · Hankyung Ladies Cup 2023 33 2.5025 13 4.9933
2022 50 KLPGA Tour PLK Pacificlinks Korea Championship with SBS Golf 20 2.4596 15 4.7966
2024 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 31 2.2400 9 6.6881
2023 15 KLPGA Tour MEDIHEAL · HANKOOKILBO Championship 46 1.9880 15 3.5954
2023 18 KLPGA Tour The 9th Kyochon 1991 Ladies Open 49 1.3275 15 3.6952
2022 42 KLPGA Tour WEMIX Championship with wow-mg SBS Golf 60 0.6500 15 5.4038
2023 23 KLPGA Tour Celltrion Queens Masters 60 0.5550 12 4.8551
2023 27 KLPGA Tour Dayouwinia · MBN Ladies Open Cut 0.0000 12 5.0002
2022 43 KLPGA Tour SK Networks · Seoul Economics Ladies Classic Cut 0.0000 16 5.2404

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2023 19 KLPGA Tour 2023 NH Investment & Securities Ladies Championship 76.0000 1 12 4.9321
2023 45 KLPGA Tour SK Shieldus · SK Telecom Championship 2023 71.0000 1 4 9.2863
2023 42 KLPGA Tour Sangsangin·HankyungTV Open 68.0000 1 6 7.9233
2023 31 KLPGA Tour The 10th JejuSamdasoo Masters 68.0000 1 6 6.0398
2022 41 KLPGA Tour 2022 Dongbu Construction · KOREIT Championship 39.0000 2 15 5.4544
2023 33 KLPGA Tour High1 Resort Ladies Open 2023 22.7150 2 6 6.5992
2023 32 KLPGA Tour Doosan E&C We’ve Championship 18.7467 4 6 6.2847
2023 40 KLPGA Tour The 23rd HITE JINRO Championship 16.3333 7 8 6.8399
2023 43 KLPGA Tour SK Networks · Seoul Economics Ladies Classic 14.6880 4 6 8.0994
2023 17 KLPGA Tour CreaS F&C The 45th KLPGA Championship 14.0000 8 15 3.7462

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2024 3 0 0 0 1 2 -
2023 28 4 1 0 8 14 4
2022 6 0 0 0 1 4 15