KLPGA CHAMPION

RANK 1 YOON Ina

WEEK 49, 2024

EVENTS

PLK Pacificlinks Korea Championship with SBS Golf
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
December 16, 2022 ~ December 18, 2022 522 487 35
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 LEE Jungmin 44.0000 8 0 39 26
2 CHOI Yerim 26.4000 11 1 21 18
3 SEO Uhjin 18.0000 2 0 95 75
4 HEO Dabeen 10.8533 5 0 59 57
4 LEE Soyoung 10.8533 17 3 10 9
4 HONG Jungmin 10.8533 14 3 13 12
7 KIM Jaehee 6.6880 6 0 52 48
7 JO Eunhye 6.6880 4 0 64 60
7 KO Jiu 6.6880 10 1 33 34
7 PARK Yeji 6.6880 0 0 386 188
7 JANG Suyeon 6.6880 10 0 32 31
12 LEE Seungyeon 4.5320 8 1 40 40
12 LEE Somi 4.5320 27 3 4 3
12 KIM Minju 4.5320 11 1 27 28
12 NA Heewon 4.5320 6 0 55 53
12 PARK Hyunkyung 4.5320 20 3 7 7
17 Noh YEALIMI 3.5200 0 0 404 260
17 KIM Jisu 3.5200 3 0 72 70
17 BAE Sohyun 3.5200 10 1 34 35
20 CHO Ayean 2.4596 11 3 19 20
20 JUN Yesung 2.4596 10 0 31 33
20 IM Jinhee 2.4596 12 3 15 15
20 RO Seunghui 2.4596 7 0 49 49
20 LEE Joomi 2.4596 3 0 74 73
20 LIM Cherry 2.4596 0 0 - 369
20 HYUN Selin 2.4596 6 0 51 52
20 JUNG Jimin2 2.4596 4 0 70 67
20 LEE Ji Hyeon3 2.4596 3 0 78 79
20 KIM Seoyoon2 2.4596 3 0 73 72
30 JEONG Soyi 1.8920 1 0 134 127
30 KIM Woojeong 1.8920 4 0 66 66
30 PARK Doyeong 1.8920 4 0 61 59
30 KIM Minbyeol 1.8920 0.5 0 253 214
30 PARK Chaeyoon 1.8920 4 0 65 65
35 KWON Seoyeon 1.6720 11 1 25 25
35 KIM Minsun7 1.6720 1 0 115 110
35 CHO Ian 1.6720 0 0 - 410
35 CHOI Yebon 1.6720 1 0 105 105
35 LEE Yoollyn 1.6720 1 0 147 136
40 LEE hyeon seo 1.4300 1 0 199 178
40 KO Jiwon 1.4300 1 0 150 141
40 SOHN Yebeen 1.4300 2 0 84 84
40 KWAK Bomi 1.4300 7 0 50 51
40 HWANG Yenah 1.4300 1 0 111 109
40 CHOI Minkyung 1.4300 5 0 57 58
46 LEE Chaeeun2 1.1880 6 1 53 54
46 JO Hyelim 1.1880 4 0 69 69
46 CHOI Kabin 1.1880 2 0 85 86
46 MA Dasom 1.1880 8 0 43 43
46 KIM Reean 1.1880 3 0 79 81
51 KIM Kayoung 0.9460 1 0 107 107
51 CHOI Eunwoo 0.9460 7 0 44 45
51 LIM Heejeong 0.9460 32 4 3 4
51 BAEK Subin 0.9460 1 0 124 123
51 YU Suyeon 0.9460 1 0 154 151
51 HWANG Jeongmee 0.9460 11 1 26 27
57 HWANG Youmin 0.7480 7 0 47 47
57 KIM Jihyun 0.7480 5 0 58 61
57 HAN Jiwon 0.7480 1 0 120 120
60 KIM Ahyeon 0.6600 0.5 0 218 206
60 KIM Jiyeong2 0.6600 9 0 36 37
HA Minsong 0.0000 11 1 23 23
KIM Soyi 0.0000 3 0 76 78
JEONG Juwon 0.0000 1 0 144 147
KIM Ahromi 0.0000 0.5 0 346 352
PARK Doeun 0.0000 1 0 102 103
PARK Gyeol 0.0000 4 0 62 63
CHUNG Siwoo 0.0000 3 0 75 76
YOU Hyoju 0.0000 7 0 48 50
SON Juhee 0.0000 2 0 82 85
LEE Jeyeong 0.0000 1 0 109 113
AHN Sohyeon 0.0000 0.5 0 316 320
KIM Julie 0.0000 3 0 77 77
LEE Gayoung 0.0000 16 3 11 11
LEE Nakyung 0.0000 0.5 0 293 295
KWAK Yebin 9910(A) 0.0000 0 0 - -
Than BAO NGHI 0806(A) 0.0000 0 0 - -
Pham THI KIM NGUYEN 8803(A) 0.0000 0 0 - -
JUNG Heewon 0.0000 2 0 87 88
KIM Yunkyo 0.0000 1 0 131 132
IN Juyeon 0.0000 2 0 91 94
YOUN Sunjeung 0.0000 1 0 139 140
JANG Hana 0.0000 11 0 24 24
KIM Siwon 0.0000 1 0 133 134
MA Seoyoung 0.0000 1 0 152 152
HWANG Yeonseo 0.0000 2 0 99 100
KIM Heeji 0.0000 9 0 38 39
Nguyen THAO MY 0.0000 0 0 - -
YOO Seoyeon2 0.0000 5 0 60 62
KIM Hani 0.0000 1 0 132 133
JUN Uree 0.0000 4 0 67 71
AHN Jeehyun 0.0000 4 0 63 64
HONG Jiwon 0.0000 11 1 28 29
UHM Kyuwon 0.0000 0.5 0 294 296
BAE Suyeon 0.0000 3 0 71 74
KIM Nahyun2 0.0000 1 0 165 166