KLPGA CHAMPION

RANK 1 YOON Ina

WEEK 46, 2024

EVENTS

Hana Financial Group Singapore Women's Open
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
December 09, 2022 ~ December 11, 2022 730 662 68
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 PARK Jiyoung 65.0000 21 3 6 6
2 PARK Hyunkyung 28.1667 19 3 8 7
2 HONG Jungmin 28.1667 14 3 13 13
2 LEE Soyoung 28.1667 16 3 11 10
5 JEONG Yunji 15.6000 18 3 9 9
6 LIM Heejeong 11.7000 32 4 3 3
6 KIM Haerym 11.7000 5 0 58 54
6 LEE Somi 11.7000 27 3 4 4
9 KIM Minju 7.8464 10 1 31 27
9 HYUN Selin 7.8464 6 0 52 51
9 Jeeno THITIKUL 7.8464 0 0 - 208
9 AHN Sunju 7.8464 7 0 49 45
9 JANG Suyeon 7.8464 10 0 33 32
9 PARK Minji 7.8464 45 8 1 1
9 SONG Gaeun 7.8464 11 1 19 18
16 LEE Chaeeun2 5.6875 6 1 54 53
16 SUNG Yujin 5.6875 11 1 23 22
18 LEE Gayoung 4.2088 17 3 10 11
18 IM Jinhee 4.2088 12 3 15 15
18 CHOI Hyejin 4.2088 11 0 30 29
18 KWON Seoyeon 4.2088 11 1 25 25
18 KIM Seoyoon2 4.2088 3 0 75 73
18 LEE Yewon 4.2088 20 6 7 8
18 CHOI Kabin 4.2088 2 0 89 85
18 MA Dasom 4.2088 8 0 43 43
26 HAN Jinseon 2.8250 11 1 20 20
26 BONG Seunghui 2.8250 1 0 178 164
26 JO Eunhye 2.8250 4 0 66 64
26 KIM Jisu 2.8250 3 0 73 72
26 CHOI Eunwoo 2.8250 7 0 44 44
26 AHN Songyi 2.8250 6 0 55 56
26 SHI Yuting 2.8250 0 0 - 343
26 JI Hansol 2.8250 15 3 12 12
26 CHOI Minkyung 2.8250 5 0 56 57
26 HWANG Jeongmee 2.8250 11 1 26 26
26 Chan TIFFANY 2.8250 0 0 - 343
26 HWANG Youmin 2.8250 7 0 47 47
26 KOH Sockhwee 2.8250 0 0 - 343
39 KIM Suji 2.2100 37 7 2 2
39 BAE Sohyun 2.2100 9 1 36 34
39 JUNG Jimin2 2.2100 4 0 70 70
39 KIM Jaehee 2.2100 6 0 51 52
39 BAE Suyeon 2.2100 3 0 71 71
44 YOU Hyoju 1.7550 7 0 50 48
44 JUN Uree 1.7550 4 0 69 67
44 RO Seunghui 1.7550 7 0 48 49
44 CHO Ayean 1.7550 11 3 18 19
44 LEE Joomi 1.7550 3 0 72 74
44 LEE Jungmin 1.7550 8 0 39 39
44 SHI Yuli 1.7550 0 0 - 406
44 Hung JULIANA 1.7550 0 0 - 406
44 Bishnoi GAURIKA 1.7550 0 0 - 406
53 SHIN Jiyai 1.2025 0 0 - 453
53 SHANNON Tan 0404(A) 1.2025 0 0 - 453
53 Natasha ANDREA OON 1.2025 0 0 - 453
53 Noh YEALIMI 1.2025 0 0 545 404
53 KIM Jihyun 1.2025 5 0 57 58
53 PARK Chaeyoon 1.2025 4 0 64 65
53 JUN Yesung 1.2025 11 0 29 31
53 KIM Kayoung 1.2025 1 0 107 107
KIM Reean 0.0000 3 0 78 79
HONG Jiwon 0.0000 11 1 27 28
HA Minsong 0.0000 11 1 22 23
CHUNG Siwoo 0.0000 3 0 74 75
JO Hyelim 0.0000 4 0 68 69
KIM Hani 0.0000 1 0 132 132
PARK Gyeol 0.0000 5 0 60 62
CHOI Yerim 0.0000 11 1 21 21
KIM Yunkyo 0.0000 1 0 131 131
JUNG Yeonju 0.0000 4 0 67 68
KWAK Bomi 0.0000 7 0 46 50
KIM Siwon 0.0000 1 0 133 133
NA Heewon 0.0000 6 0 53 55
JEONG Seulgi 0.0000 7 0 45 46
PARK Doeun 0.0000 1 0 101 102
KIM Jiyeong2 0.0000 9 0 35 36
HSINNING Yeh 0.0000 0 0 - -
SON Juhee 0.0000 3 0 79 82
KIM Woojeong 0.0000 4 0 65 66
SEO Yeunjung 0.0000 8 0 42 42
LEE Seungyeon 0.0000 8 1 40 40
Delrosario PAULINE 0.0000 0 0 - -
Pramphun KULTIDA 0.0000 0 0 - -
LEE Jeongmin2 0.0000 0 0 - -
Nguyen THAO MY 0.0000 0 0 - -
KIM Minsun7 0.0000 1 0 115 115
KO Jiu 0.0000 10 1 32 33
HWANG Yeonseo 0.0000 2 0 99 99
KIM Heeji 0.0000 9 0 38 38
Muangkhumsakul MIND 0.0000 0 0 - -
JEON Mijeong 0.0000 0 0 - -
Princess Mary SUPERAL 0.0000 0 0 - -
Kobori MOMOKA 0.0000 0 0 - -
Huang CRYSTAL 0.0000 0 0 - -
Wanamarta INEZ 0.0000 0 0 - -
SANO Kana 0506(A) 0.0000 0 0 - -
NOZAWA Mao 0.0000 0 0 - -
MATSUMOTO Juri 0.0000 0 0 - -
Aloysa ATIENZA 9810(A) 0.0000 0 0 - -
NG Jaymie 0502(A) 0.0000 0 0 - -
INEZ Ng 0303(A) 0.0000 0 0 - -
HAILEY Loh 0302(A) 0.0000 0 0 - -