KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

176

IN Juyeon

★

KOREA, REPUBLIC OF

TEAM
 

0.3885

RANKING
POINTS

13.60

TOTAL
POINTS

32

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 20 KLPGA Tour The 13th E1 Charity Open 9 8.3700 137 0.4293
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 42 2.0150 129 0.4794
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 9 1.7500 152 0.3798
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 10 1.7500 162 0.3987
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 12 1.1657 162 0.4099
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 13 0.9960 162 0.3272
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 14 0.9900 174 0.3561
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 18 0.9520 166 0.3608
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 19 0.7660 132 0.4811
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 22 0.6480 139 0.4743
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 21 0.6408 135 0.4775
2025 6 Dream Tour KLPGA 2025 Dream Tour Philippine Ladies Masters 24 0.4680 158 0.3389
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 36 0.4440 162 0.3327
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 30 0.4200 149 0.4547
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 36 0.3660 129 0.4794
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 41 0.3480 150 0.4470
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 51 0.3290 176 0.3885
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 53 0.2590 132 0.4817
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 47 0.1913 147 0.4464
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 152 0.3798
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 55 0.0993 147 0.4497
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 166 0.3594
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 173 0.3369
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 169 0.3543
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 기권 0.0000 164 0.4034
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 167 0.3969
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 165 0.3840
2025 36 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 145 0.4557
2025 30 KLPGA Tour 2025 Aurora World Ladies Championship 62 0.0000 138 0.4701
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 140 0.4665
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 145 0.4557
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament Cut 0.0000 143 0.4906
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament Cut 0.0000 145 0.4816

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 20 KLPGA Tour The 13th E1 Charity Open 8.3700 9 137 0.4293
2025 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf 2.0150 42 129 0.4794
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 1.7500 9 152 0.3798
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 1.7500 10 162 0.3987
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 1.1657 12 162 0.4099
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.9960 13 162 0.3272
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.9900 14 174 0.3561
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.9520 18 166 0.3608
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 0.7660 19 132 0.4811
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 0.6480 22 139 0.4743

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 15 0 0 0 2 7 -
2025 16 0 0 0 1 11 147
2024 1 0 0 0 0 0 154