KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

388

LEE Soyun

★

KOREA, REPUBLIC OF

TEAM
 

0.0649

RANKING
POINTS

2.27

TOTAL
POINTS

13

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 5 1.4467 241 0.1676
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 6 1.3300 285 0.1160
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 7 1.0640 398 0.0524
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 11 0.6300 363 0.0700
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 21 0.3950 234 0.1785
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 21 0.3876 270 0.1267
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 31 0.2695 343 0.0799
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 39 0.1065 356 0.0726
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 250 0.1183
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament Cut 0.0000 485 0.0239
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament Cut 0.0000 506 0.0235
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament Cut 0.0000 506 0.0235
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament Cut 0.0000 509 0.0231

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 1.4467 5 241 0.1676
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 1.3300 6 285 0.1160
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 1.0640 7 398 0.0524
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.6300 11 363 0.0700
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 0.3950 21 234 0.1785
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.3876 21 270 0.1267
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 0.2695 31 343 0.0799
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.1065 39 356 0.0726
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 0.0000 Cut 250 0.1183
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 0.0000 Cut 485 0.0239

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 1 0 0 0 0 0 -
2025 12 0 0 0 3 5 248