KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

273

KIM Chaeeun

★

KOREA, REPUBLIC OF

TEAM
 

0.1646

RANKING
POINTS

5.76

TOTAL
POINTS

24

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 3 1.9950 316 0.0861
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 12 1.4420 272 0.1652
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 6 1.2075 254 0.1416
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 12 0.9822 298 0.1087
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 18 0.6558 315 0.1154
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 11 0.6300 291 0.1041
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 13 0.4606 469 0.0291
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 35 0.4320 301 0.1259
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 19 0.3840 577 0.0110
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 57 0.2450 273 0.1646
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 43 0.2337 329 0.1015
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 31 0.1736 469 0.0291
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 324 0.0852
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 39 0.1065 291 0.1071
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 58 0.0340 313 0.0841
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 315 0.0826
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 324 0.0852
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 330 0.0999
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 303 0.1056
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 309 0.1025
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 317 0.1010
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 325 0.0994
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 275 0.1633
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 56 0.0000 471 0.0291

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 1.9950 3 316 0.0861
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 1.4420 12 272 0.1652
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 1.2075 6 254 0.1416
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.9822 12 298 0.1087
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.6558 18 315 0.1154
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.6300 11 291 0.1041
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 0.4606 13 469 0.0291
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.4320 35 301 0.1259
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 0.3840 19 577 0.0110
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.2450 57 273 0.1646

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 16 0 0 0 0 8 -
2025 8 0 0 1 1 5 298