KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

272

KIM Minseo

★

KOREA, REPUBLIC OF

HJSC

TEAM
 

0.1666

RANKING
POINTS

5.83

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 2 3.5000 173 0.3477
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 2 3.5000 173 0.3477
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 6 1.1620 276 0.1280
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 8 1.0150 341 0.0805
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 14 0.9336 484 0.0267
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 17 0.8700 415 0.0515
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 12 0.6417 262 0.1488
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 22 0.3850 320 0.0951
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 38 0.1342 341 0.0844
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 40 0.1265 262 0.1488
2026 40 KLPGA Tour 2026 HJ Shipbuilding & Construction · Dongbu Construction Championship Cut 0.0000 268 0.1705
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 164 0.2733
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 168 0.2695
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 173 0.2657
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 180 0.2619
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 264 0.1819

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 15th Tournament 3.5000 2 173 0.3477
2025 37 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament 3.5000 2 173 0.3477
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 1.1620 6 276 0.1280
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 1.0150 8 341 0.0805
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.9336 14 484 0.0267
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.8700 17 415 0.0515
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 13th Tournament 0.6417 12 262 0.1488
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 0.3850 22 320 0.0951
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.1342 38 341 0.0844
2025 35 Jump Tour KLPGA 2025 Grand CC·Samdaein HongSamBall Jump Tour 14th Tournament 0.1265 40 262 0.1488

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 6 0 0 0 0 0 -
2025 10 0 2 0 2 6 171