KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

138

HWANGBO Min

★

KOREA, REPUBLIC OF

TEAM
 

0.5391

RANKING
POINTS

19.41

TOTAL
POINTS

36

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 1 7.0000 156 0.3573
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 3 5.0000 122 0.5278
2026 26 KLPGA Tour The 16th LOTTE Open 25 3.6806 136 0.4469
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 7 2.1280 130 0.5133
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 7 2.0533 137 0.5441
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 3 1.9950 234 0.1573
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 7 1.6971 127 0.5629
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 15 1.2250 138 0.5391
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 8 1.0500 295 0.1003
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 9 0.8700 480 0.0249
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 8 0.8400 347 0.0703
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 11 0.7500 347 0.0703
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 24 0.7140 128 0.5270
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 24 0.6631 136 0.4592
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 18 0.6558 143 0.5055
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 20 0.3844 152 0.3683
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 38 0.3660 127 0.4274
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 43 0.3500 154 0.3857
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 40 0.3420 128 0.5287
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 31 0.2695 152 0.3760
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 51 0.2350 130 0.5612
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 41 0.2116 128 0.5267
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 51 0.1975 130 0.5602
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 135 0.4077
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 164 0.3616
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 169 0.3484
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 147 0.4988
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 147 0.4921
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 138 0.5069
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 141 0.5002
2025 38 KLPGA Tour The 25th HITE JINRO Championship Cut 0.0000 131 0.5185
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 130 0.5226
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 131 0.5185
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 124 0.5245
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 155 0.3760
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 158 0.3760

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 7.0000 1 156 0.3573
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 5.0000 3 122 0.5278
2026 26 KLPGA Tour The 16th LOTTE Open 3.6806 25 136 0.4469
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 2.1280 7 130 0.5133
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 2.0533 7 137 0.5441
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 1.9950 3 234 0.1573
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 1.6971 7 127 0.5629
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 1.2250 15 138 0.5391
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 1.0500 8 295 0.1003
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 0.8700 9 480 0.0249

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 15 0 0 0 2 6 -
2025 21 1 0 2 4 8 128